Official Baseball Box Score

San Bernardino Valley vs. Rio Hondo

2/19/2022 — Rio Hondo College ("The Jungle")

Umpires: HP: Arthur Goltz • 1B: Brandon Hastings • 3B: Michael BlanchardStart: 12:00 PMDuration: 3:00Attendance: 10000 • Weather: "Dirty"

Team 1 2 3 4 5 6 7 8 9 R H E
San Bernardino Valley 0 0 4 0 0 0 0 0 0 4 6 3
Rio Hondo 0 1 0 1 0 2 0 3 X 7 9 0
San Bernardino Valley 4
Player AB R H RBI BB SO PO A LOB
Justin Robles lf 3 1 1 0 2 0 1 1 0
Elias Pacheco cf 5 1 2 4 0 2 2 0 2
Alec Castillo rf 4 0 1 0 0 0 1 0 1
Jason Lopez 1b 3 0 0 0 1 1 11 0 0
Nathan Campos-Jaramillo p 3 0 1 0 0 0 0 1 3
   Angel Nicoli Colli p 0 0 0 0 0 0 0 0 0
   Jacob Castaneda p 1 0 0 0 0 0 0 0 0
Melchor Flores 3b 4 0 0 0 0 2 1 4 0
Juan Ramirez 2b 3 0 0 0 0 0 4 2 1
   Guillermo Velasco ph 1 0 0 0 0 0 0 0 0
Anthony (A.J.) Mico c 3 1 0 0 1 0 4 2 0
Ryan Callanan ss 3 1 1 0 1 0 0 3 0
Totals 33 4 6 4 5 5 24 13 7
Rio Hondo 7
Player AB R H RBI BB SO PO A LOB
Gabriel Rico ss 5 0 1 0 0 0 1 4 0
Daniel Delucas dh 2 0 0 0 0 0 0 0 0
   Oscar Hernandez ph 0 0 0 0 2 0 0 0 0
Josep Angulo 3b 3 0 0 0 0 1 1 1 0
   Daniel Ortega 3b 1 0 0 0 0 0 0 0 2
Joshua Perez 1b 2 2 0 0 2 0 12 1 4
Dylan Schumacher c 4 1 2 0 0 2 5 0 0
Jordan Salgado lf 3 2 2 2 0 0 1 0 0
Nolan Anguiano cf 3 1 2 0 1 1 6 0 0
Diego Flores rf 4 1 2 4 0 0 0 0 1
Aaron Gutierrez 2b 2 0 0 0 2 0 0 3 1
Matt Diaz p 0 0 0 0 0 0 0 0 0
   Christian Tinnin p 0 0 0 0 0 0 0 0 0
   Matt Herrera p 0 0 0 0 0 0 1 2 0
   Joseph Russo p 0 0 0 0 0 0 0 0 0
   Christian Melendez p 0 0 0 0 0 0 0 0 0
   Johnathan Siwiecki p 0 0 0 0 0 0 0 0 0
   Blake Johnson p 0 0 0 0 0 0 0 0 0
Totals 29 7 9 6 7 4 27 11 8
San Bernardino Valley
E - Nathan Campos-Jaramillo; Ryan Callanan 2.
HR - Elias Pacheco.
RBI - Elias Pacheco 4.
SB - Nathan Campos-Jaramillo; Anthony (A.J.) Mico.
Rio Hondo
2B - Nolan Anguiano.
HR - Jordan Salgado; Diego Flores.
RBI - Jordan Salgado 2; Diego Flores 4.
Sac - Jordan Salgado.
CS - Gabriel Rico; Dylan Schumacher.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Campos-Jaramillo 6.0 6 4 4 4 3 1 0 0 0 0 19 25 2 10 0
Angel Nicoli Colli 0.2 0 0 0 1 0 0 0 0 1 0 3 5 1 1 0
Jacob Castaneda (L, 0-1) 1.1 3 3 3 2 1 1 0 0 0 0 7 9 2 1 0
Totals 8.0 9 7 7 7 4 2 0 0 1 0 29 39 5 12 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Diaz 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 0
Christian Tinnin 0.0 1 4 4 3 0 1 0 0 0 0 1 4 0 0 0
Matt Herrera 3.0 2 0 0 1 2 0 0 0 0 0 11 12 3 4 0
Joseph Russo 1.2 1 0 0 0 0 0 0 0 0 0 6 6 1 4 0
Christian Melendez 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Johnathan Siwiecki (W, 1-1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Blake Johnson (Sv, 2) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Totals 9.0 6 4 4 5 5 1 0 0 0 0 33 38 9 13 0
San Bernardino Valley
Batters Faced - Nathan Campos-Jaramillo 25; Angel Nicoli Colli 5; Jacob Castaneda 9.
HBP - Angel Nicoli Colli.
Rio Hondo
Batters Faced - Matt Diaz 7; Christian Tinnin 4; Matt Herrera 12; Joseph Russo 6; Christian Melendez 2; Johnathan Siwiecki 2; Blake Johnson 5.