Official Baseball Box Score

Long Beach vs. Rio Hondo

3/24/2022 — Rio Hondo College

Start: 2:30 PMDuration: 3:00Attendance: 10000 • Weather: "Dirty"

Team 1 2 3 4 5 6 7 8 9 R H E
Long Beach 0 4 0 0 0 0 0 0 1 5 7 1
Rio Hondo 1 0 0 0 2 8 0 1 X 12 13 3
Long Beach 5 (13-11, 6-5)
Player AB R H RBI BB SO PO A LOB
Ryan Guerero lf 4 0 1 2 0 1 2 0 0
   JT Mendoza ph 1 0 0 0 0 1 0 0 0
Alex Seguine ss 4 0 1 0 1 0 2 2 1
Raul Garcia rf 4 0 0 0 0 1 3 0 2
Moises Guzman dh 4 1 0 0 0 2 0 0 1
Malik Clayton c 4 1 1 1 0 1 5 1 0
   Tito Haycox c 0 0 0 0 0 0 1 0 0
Matthew Pinal 1b 3 1 1 0 1 0 7 0 0
Evan Vazquez 3b 4 0 1 0 0 1 1 3 1
Bryan Sanders cf 4 2 2 1 0 0 2 0 0
Kamau Neighbors 2b 2 0 0 0 0 1 1 2 1
   Justin Santoyo ph 1 0 0 0 0 1 0 0 0
Reed Passmore p 0 0 0 0 0 0 0 0 0
   Timothy Fife p 0 0 0 0 0 0 0 0 0
   Marcellus Henry p 0 0 0 0 0 0 0 0 0
   Mitchell Knight p 0 0 0 0 0 0 0 1 0
   Max Shea p 0 0 0 0 0 0 0 0 0
   Edgar Lorenzo p 0 0 0 0 0 0 0 0 0
Totals 35 5 7 4 2 9 24 9 6
Rio Hondo 12 (15-11, 6-8)
Player AB R H RBI BB SO PO A LOB
Jordan Salgado lf 3 2 2 2 0 0 1 0 2
   Jonathan Zarate rf 1 1 0 0 0 0 1 0 0
Rafael Flores c 4 2 2 1 1 0 9 0 0
Joshua Perez 1b 4 1 1 2 0 0 9 0 0
Josep Angulo 3b 3 1 2 2 2 1 0 3 0
   Daniel Ortega 3b 0 0 0 0 0 0 0 0 0
Diego Flores rf 5 1 1 1 0 1 1 0 3
Stephen Chavez ss 5 1 1 1 0 0 3 4 0
George Sonora dh 5 1 3 2 0 1 0 0 2
Nolan Anguiano cf 2 2 1 1 1 0 1 0 0
Aaron Gutierrez 2b 4 0 0 0 0 2 2 4 0
Blake Johnson p 0 0 0 0 0 0 0 1 0
   Matt Herrera p 0 0 0 0 0 0 0 0 0
   Christian Tinnin p 0 0 0 0 0 0 0 0 0
Totals 36 12 13 12 4 5 27 12 7
Long Beach
E - Evan Vazquez.
2B - Malik Clayton.
HR - Bryan Sanders.
RBI - Ryan Guerero 2; Malik Clayton; Bryan Sanders.
GIDP - Evan Vazquez; Bryan Sanders.
Rio Hondo
E - Stephen Chavez 2; Aaron Gutierrez.
2B - Jordan Salgado; Rafael Flores.
HR - Jordan Salgado.
RBI - Jordan Salgado 2; Rafael Flores; Joshua Perez 2; Josep Angulo 2; Diego Flores; Stephen Chavez; George Sonora 2; Nolan Anguiano.
Long Beach IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Passmore 5.0 6 3 3 1 3 1 1 0 0 0 21 23 8 4 0
Timothy Fife (L, 0-1) 0.0 3 3 3 0 0 0 0 0 0 0 3 3 0 0 0
Marcellus Henry 0.1 0 2 2 1 1 0 0 0 1 0 1 3 0 0 0
Mitchell Knight 0.2 2 3 3 1 0 0 0 0 1 0 3 5 0 1 0
Max Shea 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Edgar Lorenzo 1.0 2 1 1 1 1 0 1 0 0 0 5 6 2 0 0
Totals 8.0 13 12 12 4 5 1 2 0 2 0 36 43 10 8 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Johnson 4.0 5 4 0 0 3 0 0 0 1 0 19 20 2 7 0
Matt Herrera (W, 3-0) 4.0 1 0 0 2 4 0 0 0 0 0 12 14 2 4 0
Christian Tinnin 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 0
Totals 9.0 7 5 1 2 9 1 0 0 1 0 35 38 5 11 0
Long Beach
Batters Faced - Reed Passmore 23; Timothy Fife 3; Marcellus Henry 3; Mitchell Knight 5; Max Shea 3; Edgar Lorenzo 6.
WP - Reed Passmore; Edgar Lorenzo.
HBP - Marcellus Henry; Mitchell Knight.
Rio Hondo
Batters Faced - Blake Johnson 20; Matt Herrera 14; Christian Tinnin 4.
HBP - Blake Johnson.