Official Baseball Box Score

Imperial Valley vs. Rio Hondo

1/26/2024 — Rio Hondo College ("The Jungle")

Umpires: HP: Sal Fernandez • 1B: Ruben Cabral • 3B: Michael BlanchardStart: 1:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Imperial Valley 0 2 0 0 1 0 0 0 1 4 10 2
Rio Hondo 1 1 0 0 0 0 4 0 X 6 8 3
Imperial Valley 4 (0-1)
Player AB R H RBI BB SO PO A LOB
Angel Hernandez 2b 4 0 0 0 0 3 2 1 1
   Seth Johnson ph 1 1 0 0 0 0 0 0 0
Leonardo Veliz lf 4 1 2 0 0 0 1 0 0
Sergio Gastelum ss 3 0 1 1 2 0 1 4 0
Jeremiah De La Trinidad c 4 0 1 0 0 0 2 1 2
George Villanueva 1b 5 1 2 1 0 1 14 0 3
Elijah Salgado dh 4 1 2 1 0 1 0 0 3
Ruben De La Rosa rf 4 0 1 0 0 0 2 0 0
Santiago Madrigal 3b 4 0 1 0 0 0 0 4 1
Julien Camargo cf 4 0 0 0 0 0 1 0 0
Angel Brodell p 0 0 0 0 0 0 0 1 0
   Jesus Cisneros p 0 0 0 0 0 0 0 2 0
   Fernando Noriega p 0 0 0 0 0 0 0 0 0
   Reynaldo Montiel p 0 0 0 0 0 0 0 1 0
Totals 37 4 10 3 2 5 23 14 10
Rio Hondo 6 (1-0)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias ss 1 2 0 0 2 0 1 2 0
Adrian Luna lf 4 0 0 0 0 1 2 0 4
Michael Salcedo 2b 5 1 2 0 0 0 2 4 0
Ryan Duron 1b 5 0 1 1 0 0 10 0 1
Damien Rodriguez 3b 4 1 2 2 0 0 2 2 1
   Diego Helguera 2b 0 0 0 0 0 0 2 0 0
Carson Slager dh 2 2 1 1 2 1 0 0 1
Anthony Guzman c 2 0 1 0 0 0 4 3 0
Gabriel Martinez cf 2 0 0 0 2 1 1 0 0
David Castillo rf 3 0 1 1 0 0 2 0 1
   Kenny Hoogerheide ph 1 0 0 0 0 0 0 0 2
   Ethan Orton rf 0 0 0 0 0 0 0 0 0
Matthew Leyva p 0 0 0 0 0 0 1 4 0
   Mykai Bryant p 0 0 0 0 0 0 0 0 0
   Ramon Brion p 0 0 0 0 0 0 0 0 0
   Cris Espino p 0 0 0 0 0 0 0 0 0
Totals 29 6 8 5 6 3 27 15 10
Imperial Valley
E - George Villanueva; Santiago Madrigal.
2B - Elijah Salgado.
RBI - Sergio Gastelum; George Villanueva; Elijah Salgado.
GIDP - Santiago Madrigal.
SB - Leonardo Veliz.
CS - Leonardo Veliz.
Rio Hondo
E - Michael Salcedo 2; Anthony Guzman.
2B - David Castillo.
HR - Damien Rodriguez; Carson Slager.
RBI - Ryan Duron; Damien Rodriguez 2; Carson Slager; David Castillo.
GIDP - Adrian Luna.
SB - Damien Rodriguez.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Brodell 4.0 3 2 2 3 3 0 0 1 2 0 14 20 1 8 0
Jesus Cisneros (L, 0-1) 2.2 2 3 0 1 0 1 1 0 0 0 9 12 3 5 0
Fernando Noriega 0.1 2 1 0 1 0 1 0 0 0 0 3 4 1 0 0
Reynaldo Montiel 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 2 0
Totals 8.0 8 6 2 6 3 2 1 1 2 0 29 40 5 15 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Leyva 6.0 5 3 2 2 4 0 0 0 2 1 24 28 6 7 0
Mykai Bryant (W, 1-0) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 0
Ramon Brion 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Cris Espino (Sv, 1) 1.0 2 1 0 0 1 0 0 0 0 0 6 6 1 1 0
Totals 9.0 10 4 2 2 5 0 0 0 2 1 37 41 8 11 0
Imperial Valley
Batters Faced - Angel Brodell 20; Jesus Cisneros 12; Fernando Noriega 4; Reynaldo Montiel 4.
WP - Jesus Cisneros.
BK - Angel Brodell.
HBP - Angel Brodell 2.
Rio Hondo
Batters Faced - Matthew Leyva 28; Mykai Bryant 4; Ramon Brion 3; Cris Espino 6.
HBP - Matthew Leyva 2.
IBB - Matthew Leyva.