Official Baseball Box Score

Victor Valley vs. Rio Hondo

1/30/2024 — Rio Hondo College ("The Jungle")

Start: 1:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Victor Valley 1 0 2 0 0 2 0 0 3 8 12 2
Rio Hondo 1 0 4 0 0 0 2 0 0 7 8 3
Victor Valley 8 (1-1)
Player AB R H RBI BB SO PO A LOB
Davenmarcus Rivera 3b 4 2 0 0 0 1 0 2 1
Eric Logsdon ss 3 0 0 1 0 2 2 0 0
Riley Tulacro p 4 1 3 1 0 1 0 1 0
   Chris Hill dh 0 1 0 0 0 0 0 0 0
   Jaden Gutierrez pr 0 1 0 0 0 0 0 0 0
   Ethan Cheek c 0 0 0 0 0 0 1 1 0
Dominic Dominguez c 4 0 2 2 1 0 8 0 0
Caillo Estrada 1b 4 0 1 2 1 1 7 2 2
   Levi Fox pr 0 1 0 0 0 0 0 0 0
Johnny Lloyd rf 5 1 2 2 0 1 5 0 3
Andrew Gully 2b 5 0 2 0 0 2 1 4 1
Aiden Caporale lf 3 1 1 0 0 1 1 0 0
Jordan Domingue cf 3 0 1 0 1 2 1 1 0
   Jose Castanon p 0 0 0 0 0 0 0 0 0
   Giovani Guerrero p 0 0 0 0 0 0 1 1 0
   Ian Razo p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 8 3 11 27 12 7
Rio Hondo 7 (1-3)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias ss 5 0 2 1 1 2 1 3 0
Michael Salcedo 3b 3 0 0 1 1 0 1 5 0
Ryan Duron 1b 3 1 1 0 1 1 8 0 4
   Josh Zarate 1b 0 0 0 0 0 0 2 0 0
Carson Slager lf 3 1 0 0 2 0 0 0 3
   Ethan Orton lf 0 0 0 0 0 0 0 0 0
Damien Rodriguez dh 3 0 1 0 2 1 0 0 0
David Castillo rf 3 1 2 2 1 1 1 0 0
   Adrian Luna rf 1 1 0 0 0 0 0 0 0
Gabriel Lizarraga c 2 0 0 0 0 0 3 3 3
   Anthony Guzman c 1 1 1 0 2 0 8 0 0
Diego Helguera 2b 5 1 1 0 0 1 1 2 1
Gabriel Martinez cf 3 1 0 0 0 0 2 1 0
   Kenny Hoogerheide ph 0 0 0 0 1 0 0 0 0
   Logan Mikel cf 1 0 0 0 0 1 0 0 0
Ramon Brion p 0 0 0 0 0 0 0 1 0
   Cris Espino p 0 0 0 0 0 0 0 0 0
   Robby Ornelas p 0 0 0 0 0 0 0 0 0
   Levi Valadez p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 4 11 7 27 15 11
Victor Valley
E - Jose Castanon 2.
2B - Riley Tulacro; Dominic Dominguez; Caillo Estrada.
HR - Johnny Lloyd.
RBI - Eric Logsdon; Riley Tulacro; Dominic Dominguez 2; Caillo Estrada 2; Johnny Lloyd 2.
Sac - Eric Logsdon.
GIDP - Dominic Dominguez.
SB - Davenmarcus Rivera.
CS - Jordan Domingue.
Rio Hondo
E - Matt Covarrubias 2; Gabriel Lizarraga.
HR - David Castillo.
RBI - Matt Covarrubias; Michael Salcedo; David Castillo 2.
Sac - Michael Salcedo.
SB - Matt Covarrubias.
Victor Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Tulacro 2.0 1 1 1 5 0 0 2 0 0 0 7 12 4 2 0
Jose Castanon 1.0 3 4 2 1 1 1 0 0 1 0 8 10 1 1 0
Giovani Guerrero 3.1 2 2 2 5 3 0 0 0 0 0 10 15 4 1 0
Ian Razo (W, 1-0) 2.2 2 0 0 0 3 0 0 0 0 0 8 9 2 2 0
Totals 9.0 8 7 5 11 7 1 2 0 1 0 33 46 11 6 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ramon Brion 5.0 8 5 2 1 5 1 1 0 1 0 21 26 2 6 0
Cris Espino 3.0 0 0 0 2 4 0 0 0 0 0 7 10 2 2 0
Robby Ornelas (L, 0-1) 0.2 3 3 3 0 2 0 0 0 0 0 5 5 0 0 0
Levi Valadez 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Totals 9.0 12 8 5 3 11 1 1 0 1 0 35 43 4 9 0
Victor Valley
Batters Faced - Riley Tulacro 12; Jose Castanon 10; Giovani Guerrero 15; Ian Razo 9.
WP - Riley Tulacro 2.
HBP - Jose Castanon.
Rio Hondo
Batters Faced - Ramon Brion 26; Cris Espino 10; Robby Ornelas 5; Levi Valadez 2.
WP - Ramon Brion.
HBP - Ramon Brion.