Official Baseball Box Score

Rio Hondo vs. Irvine Valley

2/9/2024 — Irvine Valley

Start: 1:00 PMDuration: 3:12Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 0 0 0 0 0 0 0 2 2 4 1
Irvine Valley 1 0 0 0 5 1 2 2 X 11 15 2
Rio Hondo 2 (1-7)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias ss 3 0 1 0 0 1 4 0 0
   Josh Zarate 3b 1 0 0 0 0 0 0 0 0
Anthony Guzman c 2 0 0 0 1 1 5 0 0
   Dominic Del Hoyo c 1 0 0 0 0 0 1 0 0
David Castillo rf 3 1 0 0 1 0 0 0 0
Ryan Duron 1b 3 0 0 0 0 1 1 0 1
   Kenny Hoogerheide 1b 1 1 1 0 0 0 1 0 0
Joaquin Gonzalez cf 2 0 0 0 1 0 0 0 0
   Gabriel Martinez cf 1 0 0 0 0 1 2 0 0
Michael Salcedo 3b 3 0 0 1 0 0 4 1 0
Carson Slager dh 4 0 1 0 0 0 0 0 0
Adrian Luna lf 3 0 1 0 0 1 3 0 2
Aaron Torres 2b 4 0 0 0 0 0 2 2 4
Jeremiah Sibrian p 0 0 0 0 0 0 0 2 0
   Robby Ornelas p 0 0 0 0 0 0 0 0 0
   Levi Valadez p 0 0 0 0 0 0 0 0 0
   Nolan Troxel p 0 0 0 0 0 0 0 0 0
   Issac Fernandez p 0 0 0 0 0 0 1 0 0
   Chris Park p 0 0 0 0 0 0 0 0 0
   Isaias Flores p 0 0 0 0 0 0 0 0 0
Totals 31 2 4 1 3 5 24 5 7
Irvine Valley 11 (4-2)
Player AB R H RBI BB SO PO A LOB
Chase Quezada 2b 4 4 2 1 2 0 0 2 0
Darren Shorter lf 0 0 0 0 0 0 0 0 0
   Gavin Grutzmacher 2b 5 2 2 1 0 0 2 2 3
Shane Stafford cf 4 2 2 0 1 0 2 0 0
   Hunter Pogue cf 1 0 1 1 0 0 0 0 0
Shaun McCaghren dh 4 0 2 1 0 0 0 0 0
   Andrew Kezerle ph 2 0 0 0 0 0 0 0 1
Nomar Vasquez 3b 3 1 2 3 2 0 0 0 0
   Conner Hoskinson 3b 0 0 0 0 0 0 1 0 0
Jackson Snitko 1b 2 1 1 0 3 0 14 2 2
Jimmy Zakhar c 3 0 1 1 2 1 4 1 2
   Aaron Serrato c 0 0 0 0 0 0 1 0 0
Drew Seidel rf 5 1 2 2 0 3 1 0 0
Wyatt Fischer ss 4 0 0 0 1 1 0 6 6
Caden Byers p 0 0 0 0 0 0 2 4 0
   Cole Dietsch p 0 0 0 0 0 0 0 1 0
   Tyler Eastham p 0 0 0 0 0 0 0 0 0
   Zack Marker p 0 0 0 0 0 0 0 0 0
Totals 37 11 15 10 11 5 27 18 14
Rio Hondo
E - Matt Covarrubias.
2B - Kenny Hoogerheide.
RBI - Michael Salcedo.
SB - Anthony Guzman.
CS - Matt Covarrubias.
Irvine Valley
E - Jackson Snitko; Wyatt Fischer.
2B - Chase Quezada; Gavin Grutzmacher; Shane Stafford; Hunter Pogue; Nomar Vasquez.
HR - Chase Quezada; Drew Seidel.
RBI - Chase Quezada; Gavin Grutzmacher; Hunter Pogue; Shaun McCaghren; Nomar Vasquez 3; Jimmy Zakhar; Drew Seidel 2.
SB - Shane Stafford.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremiah Sibrian (L, 0-2) 4.0 3 1 1 3 4 0 0 0 0 0 14 18 6 1 0
Robby Ornelas 0.1 4 5 5 2 0 1 0 0 0 0 5 7 1 0 0
Levi Valadez 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Nolan Troxel 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0
Issac Fernandez 1.0 0 0 0 3 1 0 2 0 0 0 3 6 1 1 0
Chris Park 1.0 4 2 2 1 0 0 1 0 0 0 6 7 1 1 0
Isaias Flores 1.0 2 2 2 1 0 1 1 0 0 0 5 6 3 0 0
Totals 8.0 15 11 11 11 5 2 4 0 0 0 37 49 13 4 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Byers (W, 2-0) 6.0 2 0 0 1 4 0 0 0 0 0 20 21 3 10 0
Cole Dietsch 1.0 0 0 0 1 0 0 1 0 1 0 3 5 0 3 0
Tyler Eastham 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Zack Marker 1.0 2 2 2 1 1 0 2 0 1 0 5 7 0 2 0
Totals 9.0 4 2 2 3 5 0 3 0 2 0 31 36 4 16 0
Rio Hondo
Batters Faced - Jeremiah Sibrian 18; Robby Ornelas 7; Levi Valadez 4; Nolan Troxel; Issac Fernandez 6; Chris Park 7; Isaias Flores 6.
WP - Issac Fernandez 2; Chris Park; Isaias Flores.
Irvine Valley
Batters Faced - Caden Byers 21; Cole Dietsch 5; Tyler Eastham 3; Zack Marker 7.
WP - Cole Dietsch; Zack Marker 2.
HBP - Cole Dietsch; Zack Marker.