Official Baseball Box Score

Cerritos vs. Rio Hondo

2/22/2024 — Rio Hondo College ("The Jungle")

Start: 2:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Cerritos 0 0 3 0 0 1 0 10 2 16 15 1
Rio Hondo 0 0 1 0 1 0 0 0 0 2 4 1
Cerritos 16 (10-4, 1-1)
Player AB R H RBI BB SO PO A LOB
DJ Massey ss 5 3 3 4 0 0 3 5 4
Alonso Reyes c 4 1 0 1 2 2 3 4 1
Marco Lopez dh 2 1 1 2 2 1 0 0 0
   Anthony Godfrey ph 1 0 0 0 0 0 0 0 0
Mike Santos 1b 5 2 3 3 0 1 13 0 1
Isaiah Rios cf 4 2 2 0 2 0 2 0 0
Dylan Immel 2b 3 0 0 0 1 1 1 1 4
   Ryan Reyes c 2 1 2 1 0 0 4 1 0
Anthony Bassett 3b 6 2 2 2 0 1 0 3 2
Diego Orozco rf 4 1 2 0 0 0 1 0 0
   Marlon Oviedo cf 1 2 0 0 0 1 0 0 0
Nico Briones lf 2 1 0 1 2 1 0 0 0
Myles Johnson p 0 0 0 0 0 0 0 0 0
   Juan Garcia p 0 0 0 0 0 0 0 0 0
Totals 39 16 15 14 9 8 27 14 12
Rio Hondo 2 (3-11, 1-1)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias ss 2 1 0 0 2 1 0 1 0
   Logan Mikel pr 0 0 0 0 0 0 0 0 0
Anthony Guzman c 3 0 0 1 0 1 8 0 0
   Gabriel Martinez ph 1 0 0 0 0 1 0 0 2
Edgardo Lorenzo 3b 4 0 2 1 0 0 3 1 1
David Castillo rf 4 0 0 0 0 1 1 0 1
Carson Slager dh 3 0 1 0 1 1 0 0 0
Joaquin Gonzalez cf 3 0 0 0 1 3 2 0 1
Adrian Luna lf 3 0 1 0 1 1 4 1 1
Ryan Duron 1b 3 1 0 0 1 0 6 0 3
Aaron Torres 2b 2 0 0 0 2 1 3 2 0
Jeremiah Sibrian p 0 0 0 0 0 0 0 1 0
   Jonny Covarrubias p 0 0 0 0 0 0 0 1 0
   Efren Miranda p 0 0 0 0 0 0 0 0 0
   Nolan Troxel p 0 0 0 0 0 0 0 0 0
   Levi Valadez p 0 0 0 0 0 0 0 1 0
   Anthony Gaona p 0 0 0 0 0 0 0 0 0
   Daniel Villagomez p 0 0 0 0 0 0 0 0 0
Totals 28 2 4 2 8 10 27 8 9
Cerritos
E - Alonso Reyes.
2B - Mike Santos; Anthony Bassett 2.
3B - DJ Massey.
RBI - DJ Massey 4; Alonso Reyes; Marco Lopez 2; Mike Santos 3; Ryan Reyes; Anthony Bassett 2; Nico Briones.
Sac - Marco Lopez.
GIDP - Anthony Bassett.
SB - DJ Massey.
Rio Hondo
E - Matt Covarrubias.
2B - Edgardo Lorenzo.
RBI - Anthony Guzman; Edgardo Lorenzo.
Sac - Anthony Guzman.
CS - Carson Slager.
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Myles Johnson (W, 3-2) 7.0 3 2 2 6 6 0 0 0 0 0 21 29 4 10 0
Juan Garcia 2.0 1 0 0 2 4 0 0 0 0 0 7 9 1 1 0
Totals 9.0 4 2 2 8 10 0 0 0 0 0 28 38 5 11 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremiah Sibrian (L, 0-4) 2.0 2 3 3 3 1 0 0 0 1 0 7 11 2 2 0
Jonny Covarrubias 2.0 2 0 0 0 0 0 0 0 1 0 6 8 2 3 0
Efren Miranda 2.0 3 1 1 1 4 0 1 0 0 0 9 10 1 1 0
Nolan Troxel 1.0 1 1 1 1 1 0 0 0 1 0 4 6 2 0 0
Levi Valadez 0.1 3 7 7 3 0 0 0 0 1 1 3 8 0 1 0
Anthony Gaona 0.2 1 2 2 0 1 0 1 0 1 0 3 4 1 0 0
Daniel Villagomez 1.0 3 2 0 1 1 0 0 0 0 0 7 8 2 0 0
Totals 9.0 15 16 14 9 8 0 2 0 5 1 39 55 10 7 0
Cerritos
Batters Faced - Myles Johnson 29; Juan Garcia 9.
Rio Hondo
Batters Faced - Jeremiah Sibrian 11; Jonny Covarrubias 8; Efren Miranda 10; Nolan Troxel 6; Levi Valadez 8; Anthony Gaona 4; Daniel Villagomez 8.
WP - Efren Miranda; Anthony Gaona.
HBP - Jeremiah Sibrian; Jonny Covarrubias; Nolan Troxel; Levi Valadez; Anthony Gaona.
IBB - Levi Valadez.