Official Baseball Box Score

Rio Hondo vs. Pasadena City

2/22/2025 — Rio Hondo College

Umpires: HP: Evan Hughes • 1B: Chris Hart • 3B: Christopher LopezStart: 12:00 PMDuration: 2:55Attendance: 103

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 1 4 0 2 0 0 0 0 1 8 8 0
Pasadena City 2 3 4 2 0 0 0 0 X 11 10 3
Rio Hondo 8 (3-12, 1-2)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias 3b 4 2 1 0 0 0 0 4 0
Anthony Guzman rf 4 1 2 2 1 0 1 0 0
Michael Salcedo 2b 4 1 2 2 0 0 4 4 0
Wes Pendleton lf 4 0 1 2 0 2 0 0 1
Marcus Hernandez dh 4 0 1 0 0 1 0 0 2
   Owen Zingel ph 1 0 0 0 0 0 0 0 2
Ryan Duron 1b 3 1 1 0 0 0 13 2 0
Izaak Fernandez c 3 0 0 0 0 1 2 1 0
Dylan Slayton cf 0 0 0 0 0 0 0 0 0
   Joshua Oh cf 2 1 0 0 0 0 1 0 1
   Ray Ramirez cf 1 0 0 0 0 1 1 0 0
Diego Helguera ss 3 1 0 0 0 0 1 4 0
   David Castillo ph 0 1 0 0 1 0 0 0 0
Marc Lopez p 0 0 0 0 0 0 0 0 0
   Levi Valadez p 0 0 0 0 0 0 0 0 0
   Ryan Ash p 0 0 0 0 0 0 1 0 0
   Dominic Elias p 0 0 0 0 0 0 0 1 0
Totals 33 8 8 6 2 5 24 16 6
Pasadena City 11 (7-4, 2-1)
Player AB R H RBI BB SO PO A LOB
Bryan Richman ss 5 2 3 4 0 0 0 5 0
Joaquin Salcedo c 4 0 2 1 1 1 6 0 0
Isaac Ton rf 3 1 1 1 1 0 3 0 0
Brandon Gill dh 3 0 0 1 1 0 0 0 0
   Carlos Hernandez ph 1 0 0 0 0 0 0 0 0
Adrian Roman 1b 5 1 1 0 0 0 12 0 4
Devin Munoz 3b 3 0 1 1 0 0 1 1 0
Thomas Villanueva lf 2 2 1 0 1 0 3 0 2
Omar Cisneros 2b 1 2 0 0 2 1 0 1 0
   Rocco Regan 2b 1 0 0 0 0 0 0 1 0
Tyler Garcia cf 2 3 1 3 2 0 2 0 1
Connor Campbell p 0 0 0 0 0 0 0 2 0
   Logan Parker p 0 0 0 0 0 0 0 0 0
   Matt Garcia p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 11 8 2 27 10 7
Rio Hondo
2B - Anthony Guzman.
RBI - Anthony Guzman 2; Michael Salcedo 2; Wes Pendleton 2.
Sac - Michael Salcedo; Wes Pendleton.
Pasadena City
E - Tyler Garcia; Connor Campbell 2.
3B - Bryan Richman.
HR - Tyler Garcia.
RBI - Bryan Richman 4; Joaquin Salcedo; Isaac Ton; Brandon Gill; Devin Munoz; Tyler Garcia 3.
GIDP - Thomas Villanueva.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marc Lopez 1.0 2 3 3 3 0 0 0 0 1 0 4 8 0 2 27
Levi Valadez (L, 1-2) 1.1 4 6 6 3 0 0 0 0 0 0 7 11 1 3 42
Ryan Ash 1.2 2 2 2 2 1 1 0 0 0 0 7 9 1 3 41
Dominic Elias 4.0 2 0 0 0 1 0 0 0 0 0 12 14 5 6 33
Totals 8.0 10 11 11 8 2 1 0 0 1 0 30 42 7 14 143
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Campbell (W, 3-1) 8.0 8 7 2 0 4 0 0 0 1 0 31 35 9 11 104
Logan Parker 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 9
Matt Garcia (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 2 4 1 1 20
Totals 9.0 8 8 3 2 5 0 0 0 2 0 33 41 10 12 133
Rio Hondo
Batters Faced - Marc Lopez 8; Levi Valadez 11; Ryan Ash 9; Dominic Elias 14.
HBP - Marc Lopez.
Pasadena City
Batters Faced - Connor Campbell 35; Logan Parker 2; Matt Garcia 4.
HBP - Connor Campbell; Logan Parker.