Official Baseball Box Score

Mt. San Antonio vs. Rio Hondo

3/11/2025 — The Deep River ("The Jungle")

Umpires: HP: Brad Claude • 1B: Steve Pulbrook • 3B: Terry TorlineStart: 10:00 AMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Antonio 0 0 5 1 0 0 4 0 0 10 15 0
Rio Hondo 0 0 0 0 0 0 0 2 1 3 7 2
Mt. San Antonio 10 (18-3, 7-0)
Player AB R H RBI BB SO PO A LOB
Bryan Bradshaw cf 5 2 4 3 0 0 1 0 0
Landon White dh 5 0 1 0 0 0 0 0 0
Ty Thomas 3b 5 1 1 0 0 2 1 2 1
Diego Ortiz 1b 4 1 1 0 0 0 9 0 0
   Joel Gutierrez 2b 1 0 0 0 0 0 1 2 0
Tyler Stull 2b 4 2 2 1 0 1 4 1 2
Miguel Perez rf 5 2 2 0 0 2 1 0 2
Cole Nachreiner c 3 1 2 2 1 0 7 0 0
   Jackson Giacone ph 1 0 0 0 0 0 0 0 0
   Diego Villa c 0 0 0 0 0 0 0 0 0
Terrell Jackson Jr. lf 5 0 1 1 0 1 2 0 3
Noah Rodriguez ss 4 1 1 0 1 0 0 6 0
Izeah Muniz p 0 0 0 0 0 0 1 1 0
   Jeremiah Sibrian p 0 0 0 0 0 0 0 0 0
Totals 42 10 15 7 2 6 27 12 8
Rio Hondo 3 (4-18, 2-8)
Player AB R H RBI BB SO PO A LOB
Matt Covarrubias 3b 5 0 0 0 0 2 1 1 3
Anthony Guzman rf 2 0 0 0 1 0 0 0 0
   Owen Zingel rf 1 0 1 1 0 0 0 0 0
Izaak Fernandez c 4 0 1 0 0 0 6 0 2
Ryan Duron dh 4 0 0 0 0 1 0 0 1
Michael Salcedo 2b 4 0 1 0 0 0 1 3 0
Wes Pendleton lf 4 1 1 0 0 1 3 0 0
Diego Helguera ss 3 0 0 0 0 0 2 8 0
Josh Zarate 1b 4 1 2 0 0 2 13 0 1
Ray Ramirez cf 2 0 0 0 0 1 1 0 0
   David Castillo cf 1 1 1 2 1 0 0 0 0
Matthew Leyva p 0 0 0 0 0 0 0 2 0
   E.J. Feliz p 0 0 0 0 0 0 0 0 0
   Jonny Covarrubias p 0 0 0 0 0 0 0 0 0
   Brian Zamora p 0 0 0 0 0 0 0 0 0
   Angel Flores p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 2 7 27 14 7
Mt. San Antonio
2B - Ty Thomas.
HR - Bryan Bradshaw 2.
RBI - Bryan Bradshaw 3; Tyler Stull; Cole Nachreiner 2; Terrell Jackson Jr..
GIDP - Ty Thomas; Noah Rodriguez.
SB - Noah Rodriguez.
Rio Hondo
E - Izaak Fernandez; Diego Helguera.
2B - Owen Zingel; David Castillo.
3B - Michael Salcedo.
RBI - Owen Zingel; David Castillo 2.
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Izeah Muniz (W, 5-0) 8.0 5 2 2 1 7 0 0 0 0 0 29 30 7 10 0
Jeremiah Sibrian 1.0 2 1 1 1 0 0 0 0 1 0 5 7 1 2 0
Totals 9.0 7 3 3 2 7 0 0 0 1 0 34 37 8 12 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Leyva (L, 1-6) 5.0 10 6 5 0 4 2 0 0 0 0 26 26 2 9 0
E.J. Feliz 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Jonny Covarrubias 1.0 3 4 2 1 0 0 2 0 0 0 6 7 1 1 0
Brian Zamora 1.0 1 0 0 0 2 0 1 0 1 0 4 5 1 0 0
Angel Flores 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 15 10 7 2 6 2 3 0 1 0 42 45 5 14 0
Mt. San Antonio
Batters Faced - Izeah Muniz 30; Jeremiah Sibrian 7.
HBP - Jeremiah Sibrian.
Rio Hondo
Batters Faced - Matthew Leyva 26; E.J. Feliz 4; Jonny Covarrubias 7; Brian Zamora 5; Angel Flores 3.
WP - Jonny Covarrubias 2; Brian Zamora.
HBP - Brian Zamora.