Official Baseball Box Score

Rio Hondo vs. Cerro Coso

1/25/2026 — Ridgecrest

Start: 1:00 PMDuration: 3:21Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Rio Hondo 0 0 0 0 4 0 0 0 0 4 5 3
Cerro Coso 0 0 2 4 7 0 1 6 X 20 17 1
Rio Hondo 4
Player AB R H RBI BB SO PO A LOB
Danyal Jenkins cf 5 1 2 0 0 2 3 0 0
Joshua Oh 2b 5 1 1 1 0 3 0 4 2
Andrew Ruvalcaba lf 3 1 0 0 1 3 0 0 1
Anthony Baez dh 3 0 1 1 0 0 0 0 0
Nicholas Gonzales 1b 2 0 0 1 0 1 11 1 2
Elias Mota rf 4 0 0 0 0 1 0 0 3
Nathan Sena 3b 3 0 0 0 1 0 0 2 0
Anthony Soriano c 2 0 0 0 0 0 4 2 0
   Jackson Russo c 2 0 0 0 0 1 3 0 0
Diego Helguera ss 2 1 1 0 1 1 2 1 0
   Lucius Mika ph 1 0 0 0 0 1 0 0 0
Sebastian Zamorano p 0 0 0 0 0 0 0 0 0
   Jacob Pallan 0 0 0 0 0 0 0 0 0
   Christian Ortega 0 0 0 0 0 0 1 0 0
   Angel Flores 0 0 0 0 0 0 0 0 0
   Dominic Elias 0 0 0 0 0 0 0 0 0
   Osmar Vargas 0 0 0 0 0 0 0 0 0
   Gabriel Lizarraga p 0 0 0 0 0 0 0 0 0
Totals 32 4 5 3 3 13 24 10 8
Cerro Coso 20
Player AB R H RBI BB SO PO A LOB
Deri Steiert-Couture ss 4 2 0 0 2 2 0 1 1
Bryan London rf 5 0 2 2 0 1 1 0 0
   Braden Chun rf 0 1 0 1 0 0 0 0 0
Christian Wilkes 1b 2 3 2 3 3 0 7 2 0
David Encarnacion 2b 6 3 3 3 0 0 3 2 4
Andrew Bain cf 4 2 3 2 2 0 2 0 0
Chase Scott dh 4 1 1 2 1 2 0 0 1
   Dax Patton ph 1 0 0 0 0 0 0 0 0
Anthony Hector 3b 6 2 2 2 0 0 0 3 2
Gabe Duchow c 4 3 1 0 2 2 11 2 1
Cayden Trujillo lf 5 3 3 1 0 1 1 0 0
Johnathan Gonzalez p 0 0 0 0 0 0 1 0 0
   Jacob Rice 0 0 0 0 0 0 1 0 0
   Diego Ramos p 0 0 0 0 0 0 0 0 0
Totals 41 20 17 16 10 8 27 10 9
Rio Hondo
E - Joshua Oh; Diego Helguera; Angel Flores.
2B - Danyal Jenkins.
RBI - Joshua Oh; Anthony Baez; Nicholas Gonzales.
GIDP - Anthony Soriano.
Cerro Coso
E - Deri Steiert-Couture.
2B - Bryan London; Christian Wilkes; Andrew Bain; Cayden Trujillo.
3B - David Encarnacion; Andrew Bain; Chase Scott.
RBI - Bryan London 2; Braden Chun; Christian Wilkes 3; David Encarnacion 3; Andrew Bain 2; Chase Scott 2; Anthony Hector 2; Cayden Trujillo.
Sac - Christian Wilkes.
SB - Andrew Bain; Anthony Hector.
CS - Bryan London.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sebastian Zamorano (L, 0-1) 3.0 3 2 2 1 3 0 1 1 0 0 10 12 2 3 65
Jacob Pallan 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 5
Christian Ortega 1.0 4 2 2 1 1 0 0 0 0 0 7 8 1 1 24
Angel Flores 0.1 2 4 3 2 1 0 3 0 0 0 3 5 0 0 23
Dominic Elias 0.2 2 3 3 2 0 0 1 0 0 0 4 6 1 1 22
Osmar Vargas 2.0 2 1 1 2 2 0 3 0 0 0 8 10 1 3 42
Gabriel Lizarraga 1.0 2 6 4 2 1 0 1 0 1 0 7 10 0 2 33
Totals 8.0 17 20 17 10 8 0 9 1 1 0 41 53 5 10 209
Cerro Coso IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnathan Gonzalez 4.2 3 4 4 3 4 0 0 0 3 0 17 23 4 5 88
Jacob Rice (W, 1-0) 3.1 1 0 0 0 6 0 1 0 1 0 11 12 2 2 51
Diego Ramos 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 19
Totals 9.0 5 4 4 3 13 0 1 0 4 0 32 39 6 7 158
Rio Hondo
Batters Faced - Sebastian Zamorano 12; Jacob Pallan 2; Christian Ortega 8; Angel Flores 5; Dominic Elias 6; Osmar Vargas 10; Gabriel Lizarraga 10.
WP - Sebastian Zamorano; Angel Flores 3; Dominic Elias; Osmar Vargas 3; Gabriel Lizarraga.
BK - Sebastian Zamorano.
HBP - Gabriel Lizarraga.
Cerro Coso
Batters Faced - Johnathan Gonzalez 23; Jacob Rice 12; Diego Ramos 4.
WP - Jacob Rice.
HBP - Johnathan Gonzalez 3; Jacob Rice.