Official Baseball Box Score

Citrus vs. Rio Hondo

2/4/2026 — The Deep River ("The Jungle")

Start: 1:00 PMDuration: 3:00Attendance: 10000

Team 1 2 3 4 5 6 7 8 9 R H E
Citrus 2 0 2 1 2 0 0 0 1 8 10 0
Rio Hondo 0 0 0 0 0 0 0 0 0 0 4 3
Citrus 8 (4-2)
Player AB R H RBI BB SO PO A LOB
Matt Kaneshiro dh 2 1 0 0 1 0 0 0 1
   Nick Velazquez ph 2 0 0 0 0 0 0 0 0
Derek Almeda 2b 4 1 2 1 1 1 2 5 2
Cam Casado 1b 4 0 1 1 0 0 5 0 1
   Azael Hernandez 1b 0 1 0 0 1 0 5 0 0
Jordan Daniels lf 4 2 2 1 1 1 1 0 0
Joe Gilkeson rf 5 2 3 3 0 1 2 0 0
Cole West cf 3 0 1 0 0 0 1 0 1
   Royce Mendoza cf 1 0 0 0 0 1 1 0 0
Dominic Torrez ss 4 0 0 0 0 0 1 1 2
Garrett Patterson c 3 1 1 0 0 0 7 2 0
   Lance Armijo c 0 0 0 0 0 0 1 0 0
Isaac Nava 3b 4 0 0 0 0 1 0 2 0
Tim Hudson p 0 0 0 0 0 0 0 0 0
   Julian Hines p 0 0 0 0 0 0 0 0 0
   Beau Lloyd p 0 0 0 0 0 0 0 0 0
   Marcus Reese p 0 0 0 0 0 0 0 0 0
Totals 36 8 10 6 4 5 26 10 7
Rio Hondo 0 (1-6)
Player AB R H RBI BB SO PO A LOB
Danyal Jenkins rf 3 0 2 0 1 0 1 1 0
Joshua Oh cf 4 0 1 0 0 1 4 0 1
Mario Morton c 3 0 0 0 1 2 6 1 1
Nicholas Gonzales 1b 2 0 0 0 1 0 12 1 2
Nathan Sena lf 4 0 0 0 0 1 1 0 0
Diego Helguera 2b 3 0 0 0 0 1 2 5 0
Andrew Ruvalcaba dh 3 0 1 0 0 1 0 0 1
Andy Becerra ss 2 0 0 0 0 1 0 1 0
   Anthony Baez ph 1 0 0 0 0 0 0 0 1
   Ruben Magana 3b 0 0 0 0 0 0 0 1 0
Noah Lara 3b 3 0 0 0 0 2 0 4 0
Matthew Sandoval p 0 0 0 0 0 0 0 0 0
   Dominic Elias p 0 0 0 0 0 0 0 1 0
   Nathan Leyva p 0 0 0 0 0 0 1 0 0
   Isaiah Munoz p 0 0 0 0 0 0 0 0 0
   Osmar Vargas p 0 0 0 0 0 0 0 0 0
   Robby Ornaelas p 0 0 0 0 0 0 0 0 0
Totals 28 0 4 0 3 9 27 15 6
Citrus
2B - Derek Almeda; Joe Gilkeson 2; Garrett Patterson.
HR - Joe Gilkeson.
RBI - Derek Almeda; Cam Casado; Jordan Daniels; Joe Gilkeson 3.
CS - Cam Casado.
Rio Hondo
E - Andy Becerra; Matthew Sandoval; Dominic Elias.
3B - Danyal Jenkins.
GIDP - Andrew Ruvalcaba.
CS - Joshua Oh.
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tim Hudson (W, 1-1) 5.2 2 0 0 2 8 0 0 0 2 0 17 21 2 5 0
Julian Hines 1.1 1 0 0 0 0 0 0 0 0 0 5 5 1 3 0
Beau Lloyd 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Marcus Reese 1.0 0 0 0 1 0 0 0 0 0 0 2 3 2 0 0
Totals 9.0 4 0 0 3 9 0 0 0 2 0 28 33 6 9 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Sandoval (L, 0-3) 4.0 8 5 5 1 1 1 0 0 0 0 20 21 5 5 0
Dominic Elias 0.1 2 2 2 0 0 0 1 0 0 0 3 3 0 1 0
Nathan Leyva 1.2 0 0 0 1 0 0 0 0 0 0 5 6 0 5 0
Isaiah Munoz 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Osmar Vargas 1.0 0 0 0 0 1 0 0 0 2 0 3 5 1 1 0
Robby Ornaelas 1.0 0 1 1 2 0 0 0 0 1 0 2 5 2 0 0
Totals 9.0 10 8 8 4 5 1 1 0 3 0 36 43 8 12 0
Citrus
Batters Faced - Tim Hudson 21; Julian Hines 5; Beau Lloyd 4; Marcus Reese 3.
HBP - Tim Hudson 2.
Rio Hondo
Batters Faced - Matthew Sandoval 21; Dominic Elias 3; Nathan Leyva 6; Isaiah Munoz 3; Osmar Vargas 5; Robby Ornaelas 5.
WP - Dominic Elias.
HBP - Osmar Vargas 2; Robby Ornaelas.