Official Baseball Box Score

Rio Hondo vs. Compton

4/23/2026 — Compton, Ca 90221 (MLB Academy)

Start: 2:00 PMDuration: 3:45Attendance: 250

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Rio Hondo 0 2 0 1 0 0 0 0 1 0 0 4 14 1
Compton 0 2 0 0 0 0 1 1 0 0 1 5 16 1
Rio Hondo 4
Player AB R H RBI BB SO PO A LOB
Mario Morton c 6 1 2 0 0 0 6 1 2
Andrew Ruvalcaba rf 4 0 0 0 1 0 2 0 0
   Andy Becerra 2b 1 0 0 0 0 0 0 0 0
Ruben Magana 2b 3 0 1 0 0 0 1 4 0
   Nathan Sena lf 3 0 1 0 0 0 1 0 0
Nicholas Gonzales 1b 4 0 2 0 0 0 9 1 1
   Danyal Jenkins rf 1 0 0 1 1 1 2 0 1
Joshua Oh cf 5 1 2 0 0 1 2 1 4
Anthony Baez dh 5 0 2 1 0 2 0 0 0
Diego Helguera ss 3 2 2 0 2 0 6 3 2
Elias Mota lf 3 0 0 0 0 0 1 0 1
   Jackson Russo 0 0 0 0 1 0 0 0 0
   Efren Miranda 0 0 0 0 0 0 0 0 0
   Lucius Mika ph 1 0 0 0 0 1 0 0 0
   Carson Sena 1b 0 0 0 0 0 0 1 0 0
Noah Lara 3b 5 0 2 2 0 1 1 0 1
Marcus Mayweather p 0 0 0 0 0 0 0 3 0
   Christian Ortega p 0 0 0 0 0 0 0 0 0
Totals 44 4 14 4 5 6 32 13 12
Compton 5
Player AB R H RBI BB SO PO A LOB
Matthew Marroquin 3b 3 0 2 2 0 0 1 0 0
   Adan Gallegos 0 0 0 0 0 0 0 0 0
   Jacob Lopez 3b 2 0 0 0 0 2 0 0 0
Amaree Burnett rf 5 1 3 0 0 0 3 1 2
Jaidon Carter 2b 6 0 2 1 0 0 2 7 1
Corey Guy cf 5 0 1 0 0 1 3 0 2
Anthony Macias 1b 5 0 1 0 0 0 10 0 0
   Nick Hernandez pr 0 0 0 0 0 0 0 0 0
   Jason Torres 1b 0 0 0 0 0 0 0 0 0
Noah Gomez lf 4 1 2 0 0 1 1 0 0
   Jeremiah Lennear lf 0 0 0 0 0 0 0 0 0
Julian Arellano dh 4 2 2 1 1 0 0 0 1
David Avitia ss 5 1 3 0 0 0 5 3 2
Nolan Jackson c 3 0 0 1 1 1 8 0 1
Phillip Melgoza p 0 0 0 0 0 0 0 3 0
   Diogo Gallegos 0 0 0 0 0 0 0 0 0
   Jesse Ferreira p 0 0 0 0 0 0 0 2 0
Totals 42 5 16 5 2 5 33 16 9
Rio Hondo
E - Ruben Magana.
2B - Mario Morton.
RBI - Danyal Jenkins; Anthony Baez; Noah Lara 2.
GIDP - Nicholas Gonzales; Anthony Baez.
SB - Nathan Sena; Danyal Jenkins; Joshua Oh; Diego Helguera.
Compton
E - Amaree Burnett.
2B - Matthew Marroquin; Jaidon Carter; Noah Gomez.
HR - Julian Arellano.
RBI - Matthew Marroquin 2; Jaidon Carter; Julian Arellano; Nolan Jackson.
Sac - Matthew Marroquin.
GIDP - Nolan Jackson.
SB - Amaree Burnett.
CS - Jaidon Carter.
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcus Mayweather 7.0 11 3 3 1 0 0 0 0 0 0 27 31 8 10 0
Christian Ortega (L, 0-1) 3.2 5 2 2 1 5 1 0 0 0 0 15 17 3 3 0
Totals 10.2 16 5 5 2 5 1 0 0 0 0 42 48 11 13 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phillip Melgoza 7.0 10 3 3 1 0 0 0 0 0 0 28 29 7 10 0
Diogo Gallegos 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Jesse Ferreira (W, 1-0) 3.0 2 1 1 4 5 0 0 0 0 0 11 15 2 2 0
Totals 11.0 14 4 4 5 6 0 0 0 0 0 44 49 10 13 0
Rio Hondo
Batters Faced - Marcus Mayweather 31; Christian Ortega 17.
Compton
Batters Faced - Phillip Melgoza 29; Diogo Gallegos 5; Jesse Ferreira 15.