Official Basketball Box Score

Rio Hondo College vs. Citrus College

1/3/2017 at 7:00 PM — Glendora, CA (The Owls' Nest)

Officials: Eddie Shannon; John Butler; Derick PughAttendance: 128

Team 1 2 Total
Rio Hondo 28 25 - 53
Citrus 41 34 - 75
Rio Hondo   Citrus
29.3% Total FG% 36.7%
18.8% 3-Pt. FG% 28.1%
69.6% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 30
10 Points off Turnovers 26
4 2nd Chance Points 14
5 Fast Break Points 17
32 Bench Points 38
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 34.6% 29.3%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 73.3% 62.5% 69.6%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 34.2% 36.7%
3-Pt. FG% 26.3% 30.8% 28.1%
Free Throw% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Damian Salcedo* 0-1 0-0 4-6 1 4 5 0 4 1 2 0 1 24
#11 Derek Ohara* 4-8 1-2 1-3 1 3 4 3 10 2 1 1 0 24
#23 Myles Jackson* 0-3 0-1 0-0 0 1 1 1 0 0 2 2 0 21
#24 Trevon Welch* 2-8 0-3 1-2 0 11 11 4 5 3 1 4 0 21
#41 Angelo Sandoval* 1-8 0-1 0-0 1 5 6 1 2 0 2 0 0 26
#02 Justin Ayala 2-6 1-3 0-0 1 0 1 1 5 0 2 0 1 18
#04 DeShaun Carr 4-11 1-1 5-5 4 3 7 2 14 0 3 0 3 21
#22 Eric Fonseca 0-0 0-0 0-0 0 2 2 2 0 0 2 1 0 7
#32 Jr. Hernandez 2-5 0-2 3-4 1 2 3 3 7 1 3 0 0 19
#44 Josiah Sotomayor 2-8 0-3 2-3 0 2 2 2 6 4 3 0 1 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 17-58 3-16 16-23 10 34 44 19 53 11 22 8 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kenneth Cyprian* 2-10 1-8 4-5 2 7 9 1 9 4 0 2 0 23
#05 Jeremy Smith* 4-10 1-2 1-2 0 1 1 3 10 3 2 0 1 17
#15 Andrew Ammann* 3-6 1-1 0-0 0 2 2 3 7 3 1 0 3 17
#25 Calvin Martin* 3-7 0-0 0-0 3 4 7 3 6 1 2 0 2 17
#50 Tyler LaCour* 2-10 0-5 1-1 2 2 4 3 5 1 2 2 0 20
#10 Donn-Christian Corbin 1-2 0-0 0-0 0 0 0 0 2 2 2 1 1 20
#12 Joshua Caston 0-6 0-1 0-0 0 1 1 1 0 1 0 0 0 12
#14 Khalil Williams 6-14 2-8 1-2 2 4 6 3 15 0 1 1 2 20
#20 Kyle Gray 2-7 1-3 1-2 5 5 10 3 6 6 1 0 3 22
#23 Alexios Ziska 4-5 3-4 0-0 0 2 2 1 11 1 0 0 1 13
#30 Quintin Bailey 2-2 0-0 0-0 2 4 6 2 4 1 6 0 1 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 29-79 9-32 8-12 19 36 55 23 75 23 17 6 14 200
* = Starter