Official Basketball Box Score

Rio Hondo vs. Cerritos

1/11/2023 at 7:00 PM — Cerritos College

Officials: Andre Johnson, Robert Stabler, Ted TobiaszAttendance: 0

Team 1 2 Total
Rio Hondo 32 25 - 57
Cerritos 49 43 - 92
Rio Hondo   Cerritos
28.8% Total FG% 48.1%
20.8% 3-Pt. FG% 34.6%
69.2% Free Throw% 53.8%
None Technical Fouls 1
20 Points in the Paint 50
6 Points off Turnovers 20
10 2nd Chance Points 13
6 Fast Break Points 12
10 Bench Points 44
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 21.9% 28.8%
3-Pt. FG% 40.0% 7.1% 20.8%
Free Throw% 80.0% 62.5% 69.2%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.9% 48.1%
3-Pt. FG% 42.9% 25.0% 34.6%
Free Throw% 25.0% 66.7% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alwyn Saddler IV* 5-13 2-6 1-2 0 1 1 2 13 0 1 0 1 32
#05 George Ashley* 4-9 1-3 0-0 1 2 3 2 9 3 3 2 0 34
#20 Max Morelli* 0-3 0-3 4-4 2 8 10 0 4 1 3 1 0 29
#22 Axel Perez* 0-2 0-0 3-4 3 1 4 2 3 0 2 1 0 13
#23 Myles Jones* 5-15 2-7 6-8 2 3 5 2 18 3 2 0 1 35
#02 Sharodd Lewis 2-11 0-3 4-6 3 4 7 2 8 0 2 0 1 22
#04 Andre Batiste 0-2 0-1 0-0 1 2 3 1 0 0 3 0 0 14
#14 Daniel Liese Jr. 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#31 Jamito Carr 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Matteo Rossi 1-1 0-0 0-2 0 0 0 0 2 0 0 0 1 3
#41 Isaac Mucino 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 17-59 5-24 18-26 16 26 42 12 57 7 16 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Gorden Boykins* 6-7 0-0 1-1 2 2 4 1 13 5 1 1 0 31
#03 Dennis Johnson* 4-11 1-2 0-0 3 4 7 1 9 0 0 0 2 24
#05 Jalen Shores* 5-12 1-4 0-2 1 2 3 2 11 3 2 0 3 25
#14 Gary Williams* 4-10 1-5 0-1 2 3 5 4 9 2 0 1 1 18
#21 Justin Stephens* 2-6 0-2 2-2 1 1 2 2 6 0 0 0 0 16
#01 Cameron McCoy 1-4 0-0 0-0 2 1 3 4 2 0 2 0 0 13
#04 Kalen Goland 1-2 1-1 0-0 1 3 4 0 3 2 0 2 0 13
#10 Taeo Thomas 4-8 0-1 3-5 1 4 5 4 11 3 0 0 1 23
#11 Christian Bennett 6-8 3-4 0-0 0 0 0 2 15 0 0 0 1 15
#13 Everett May 5-10 2-6 0-0 0 5 5 1 12 0 0 2 0 20
#15 Kaden West 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 38-79 9-26 7-13 18 27 45 21 92 15 5 6 8 200
* = Starter