Official Basketball Box Score

East Los Angeles vs. Rio Hondo

2/8/2023 at 7:00 PM — Rio Hondo Gymnasium

Officials: ,,Attendance: 345

Team 1 2 Total
East Los Angeles 71 54 - 125
Rio Hondo 37 37 - 74
East Los Angeles   Rio Hondo
60.5% Total FG% 38.7%
20.0% 3-Pt. FG% 34.6%
85.7% Free Throw% 70.8%
None Technical Fouls None
78 Points in the Paint 18
28 Points off Turnovers 13
37 2nd Chance Points 2
10 Fast Break Points 4
34 Bench Points 22
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 61.0% 60.5%
3-Pt. FG% 12.5% 28.6% 20.0%
Free Throw% 88.9% 66.7% 85.7%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 38.2% 38.7%
3-Pt. FG% 42.9% 25.0% 34.6%
Free Throw% 69.2% 72.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jon Sanders* 4-5 0-1 0-0 1 2 3 3 8 3 2 0 2 26
#11 Corey Cofield* 14-17 1-4 10-10 3 2 5 2 39 3 1 0 4 26
#20 JT Langston* 9-14 0-1 2-2 5 5 10 2 20 5 1 5 1 25
#24 Tyrelle Hunt* 5-7 0-1 2-2 4 8 12 2 12 2 2 0 2 29
#32 Gregory Melvin* 6-16 0-3 0-0 5 7 12 4 12 1 1 0 3 31
#01 Jeremiah Calhoun 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#04 Demetrius Calip 7-11 1-2 2-3 2 4 6 1 17 3 2 1 0 17
#05 Donjae Lindsey 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 12
#12 Benjamin Jones 0-0 0-0 0-0 1 1 2 2 0 1 0 0 0 5
#23 Eli Cofield 1-6 0-1 2-3 0 1 1 0 4 1 0 0 0 8
#25 Hassan Hughey 1-2 1-1 0-0 0 1 1 1 3 1 1 0 2 8
#42 Christian Oliver 4-5 0-1 0-1 0 1 1 1 8 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 52-86 3-15 18-21 22 34 56 18 125 21 13 6 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alwyn Saddler IV* 0-9 0-4 2-2 0 1 1 2 2 2 4 0 0 28
#05 George Ashley* 2-7 0-2 1-2 1 0 1 3 5 0 3 0 0 27
#20 Max Morelli* 7-10 4-7 3-4 1 4 5 0 21 1 5 1 1 31
#22 Axel Perez* 1-2 0-0 1-2 1 1 2 2 3 0 0 0 0 16
#23 Myles Jones* 6-16 3-9 6-8 1 1 2 2 21 5 3 0 2 35
#02 Sharodd Lewis 5-9 1-2 3-5 1 2 3 2 14 0 4 0 2 27
#04 Andre Batiste 1-7 0-1 1-1 2 4 6 2 3 1 0 0 0 19
#14 Daniel Liese Jr. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#31 Jamito Carr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#41 Isaac Mucino 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-62 9-26 17-24 7 14 21 16 74 9 19 1 5 200
* = Starter