Official Basketball Box Score

Pasadena City vs. Rio Hondo

2/15/2023 at 07:00 PM — Whittier, CA

Officials: ,,Attendance: 105

Team 1 2 Total
Pasadena City 28 53 - 81
Rio Hondo 31 26 - 57
Pasadena City   Rio Hondo
41.9% Total FG% 33.9%
39.1% 3-Pt. FG% 18.2%
71.4% Free Throw% 68.8%
1 Technical Fouls 1
42 Points in the Paint 28
29 Points off Turnovers 7
15 2nd Chance Points 4
11 Fast Break Points 10
28 Bench Points 18
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 55.0% 41.9%
3-Pt. FG% 27.3% 50.0% 39.1%
Free Throw% 70.0% 75.0% 71.4%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 33.3% 33.9%
3-Pt. FG% 23.1% 11.1% 18.2%
Free Throw% 75.0% 62.5% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Myles Watkins* 5-9 2-5 1-1 1 2 3 1 13 2 0 0 0 25
#10 Jonathan Tchengang* 8-15 1-3 1-1 6 6 12 0 18 1 0 0 1 30
#11 Jayden Winfrey* 1-5 0-0 1-2 2 3 5 2 3 10 3 1 2 32
#14 Nurridin Abdur-Rahmann* 1-6 0-1 2-2 2 1 3 3 4 2 2 0 1 31
#20 Nigel Wilson* 6-13 0-1 3-6 3 9 12 2 15 2 1 1 3 23
#0 Rande Harper 5-11 2-4 0-0 1 0 1 4 12 1 2 1 1 17
#1 Jordan Flowers 3-4 2-2 2-2 0 3 3 1 10 0 1 0 0 11
#2 Brandon Torimaru 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 2
#3 Shant Chenorhavorian 1-8 1-5 0-0 2 5 7 1 3 1 1 0 0 16
#15 Brad'n Archer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 John Parmeter-Zapata 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#30 Caleb Gerber 0-0 0-0 0-0 0 3 3 2 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-74 9-23 10-14 20 36 56 17 81 20 11 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Alwyn Saddler IV* 8-20 4-12 2-2 0 1 1 0 22 0 3 0 2 38
#4 Andre Batiste* 2-8 0-2 2-4 1 2 3 4 6 0 1 0 0 25
#5 George Ashley* 1-8 0-2 0-1 1 2 3 3 2 1 3 3 1 29
#22 Axel Perez* 1-4 0-0 2-2 4 5 9 2 4 0 1 0 0 17
#23 Myles Jones* 1-8 0-2 3-4 0 8 8 1 5 4 1 0 1 38
#2 Sharodd Lewis 8-11 0-2 2-3 3 3 6 3 18 0 3 0 1 29
#14 Daniel Liese Jr. 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#31 Jamito Carr 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#41 Isaac Mucino 0-1 0-0 0-0 0 3 3 2 0 0 1 2 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-62 4-22 11-16 10 27 37 15 57 5 13 5 5 199
* = Starter