Official Basketball Box Score

Long Beach vs. Rio Hondo

1/17/2024 at 5:00 PM — Rio Hondo Gym

Officials: ,,Attendance: 23

Team 1 2 Total
Long Beach 40 50 - 90
Rio Hondo 32 32 - 64
Long Beach   Rio Hondo
47.9% Total FG% 36.1%
10.0% 3-Pt. FG% 15.4%
77.8% Free Throw% 69.2%
None Technical Fouls 1
56 Points in the Paint 34
23 Points off Turnovers 12
14 2nd Chance Points 0
18 Fast Break Points 16
23 Bench Points 12
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 54.5% 47.9%
3-Pt. FG% 0% 16.7% 10.0%
Free Throw% 80.0% 76.5% 77.8%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 26.9% 36.1%
3-Pt. FG% 33.3% 0% 15.4%
Free Throw% 0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brandon Cerda* 5-11 1-2 7-7 0 3 3 5 18 2 2 0 1 27
#4 Kane Young* 4-7 0-0 4-4 0 2 2 0 12 4 2 0 1 16
#11 Franklyn Chambers* 7-13 0-2 3-8 1 5 6 2 17 2 4 1 2 38
#23 Travin Thompson* 1-2 0-0 0-0 0 4 4 0 2 0 0 1 3 10
#32 Kason White* 8-14 0-0 2-3 6 4 10 4 18 2 1 4 3 29
#0 Jacob Topete 0-5 0-1 0-0 0 0 0 5 0 2 4 0 1 12
#3 Eric Bonales 6-10 0-4 0-0 0 3 3 2 12 0 2 0 0 29
#5 Jalen Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Major Hurley 3-5 0-0 5-5 2 9 11 1 11 0 2 0 1 22
#21 Kunique Yandall Parker 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#33 Andrew Argyros 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 9
#35 Jerome Wilson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 34-71 1-10 21-27 12 32 44 19 90 12 19 6 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mike Bilal* 3-10 0-1 2-2 0 3 3 5 8 1 1 0 3 21
#11 Dejon Brown* 4-16 0-5 5-6 2 6 8 3 13 0 2 0 1 38
#23 Bryant Handley* 4-7 0-0 1-4 1 5 6 1 9 1 3 1 0 24
#24 James Barker* 6-12 2-5 6-6 1 1 2 1 20 2 4 0 1 36
#30 Kenny Hunt* 1-8 0-1 0-0 2 3 5 3 2 5 5 0 3 30
#14 Isaiah Rouss 0-1 0-0 1-2 0 1 1 2 1 1 1 2 2 9
#20 Patrick Kongpol 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#33 Bryen Williams 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 6
#40 Rory Hare 0-0 0-0 0-0 0 3 3 3 0 1 0 0 1 13
#41 Pierre Daire 3-5 0-1 3-6 0 3 3 0 9 0 2 0 2 18
#55 Porter Eason 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 22-61 2-13 18-26 8 30 38 21 64 11 20 4 13 201
* = Starter