Official Basketball Box Score

Rio Hondo vs. Pasadena City

2/7/2024 at 5:00 PM — Pasadena, CA

Officials: M. Land, A. Karpuhin, A. GomezAttendance: 112

Team 1 2 Total
Rio Hondo 30 56 - 86
Pasadena City 48 49 - 97
Rio Hondo   Pasadena City
43.7% Total FG% 44.7%
7.1% 3-Pt. FG% 40.0%
69.7% Free Throw% 50.0%
2 Technical Fouls 1
56 Points in the Paint 30
16 Points off Turnovers 19
10 2nd Chance Points 12
16 Fast Break Points 24
34 Bench Points 30
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 48.8% 43.7%
3-Pt. FG% 0% 16.7% 7.1%
Free Throw% 72.7% 68.2% 69.7%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 44.4% 44.7%
3-Pt. FG% 41.7% 38.1% 40.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mike Bilal* 7-18 0-3 3-4 1 6 7 4 17 4 4 0 3 35
#11 Dejon Brown* 2-12 0-3 2-2 2 3 5 3 6 0 2 1 2 30
#24 James Barker* 7-17 1-7 8-9 0 3 3 1 23 0 1 0 2 37
#30 Kenny Hunt* 3-6 0-0 0-0 0 4 4 3 6 1 2 0 2 23
#55 Porter Eason* 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 11
#0 Marcus Middleton 5-9 0-0 5-12 3 8 11 1 15 6 0 0 2 24
#14 Isaiah Rouss 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 6
#20 Patrick Kongpol 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 10
#33 Bryen Williams 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 3
#41 Pierre Daire 7-7 0-0 5-6 2 3 5 4 19 1 1 0 0 20
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 31-71 1-14 23-33 11 32 43 19 86 13 17 1 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Swillis* 5-8 1-1 3-6 4 7 11 0 14 0 3 1 2 28
#1 Jalen Vazquez* 2-6 1-3 0-0 2 7 9 3 5 12 1 1 3 26
#5 Myles Watkins* 5-11 2-4 2-4 0 4 4 4 14 5 2 0 0 23
#12 Shant Chenorhavorian* 9-13 6-10 0-1 1 3 4 1 24 1 1 0 3 25
#14 Deen Abdur-Rahmann* 3-4 3-4 1-2 0 1 1 4 10 1 1 0 2 16
#3 Brad'n Archer 1-5 1-5 0-0 0 1 1 0 3 0 2 0 0 4
#10 Barry Knight 4-12 3-10 0-0 0 0 0 1 11 0 2 0 1 13
#11 Micah Jernigan 1-5 1-5 0-0 0 0 0 2 3 2 1 0 0 12
#15 Jalyn White 3-6 0-1 1-3 2 6 8 3 7 0 1 0 1 18
#22 John Parmeter-Zapata 0-1 0-0 0-1 3 1 4 2 0 0 3 0 0 8
#24 Kaiden Fine 1-5 0-2 4-5 0 3 3 1 6 2 2 0 0 24
#25 Elijah Wade 0-0 0-0 0-0 1 1 2 3 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 34-76 18-45 11-22 13 36 49 24 97 23 19 2 12 202
* = Starter