Official Basketball Box Score

Rio Hondo vs. Los Angeles City

2/14/2024 at 5:00 PM — LACC South Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 37 35 - 72
Los Angeles City 44 43 - 87
Rio Hondo   Los Angeles City
40.9% Total FG% 39.5%
10.0% 3-Pt. FG% 46.7%
65.4% Free Throw% 72.2%
None Technical Fouls None
44 Points in the Paint 28
31 Points off Turnovers 25
14 2nd Chance Points 17
0 Fast Break Points 0
29 Bench Points 31
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.2% 40.9%
3-Pt. FG% 25.0% 0% 10.0%
Free Throw% 72.7% 60.0% 65.4%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 37.1% 39.5%
3-Pt. FG% 40.0% 53.3% 46.7%
Free Throw% 57.1% 81.8% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mike Bilal* 11-29 0-5 2-5 3 5 8 3 24 1 6 1 7 36
#14 Isaiah Rouss* 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 13
#30 Kenny Hunt* 1-7 0-1 3-4 0 6 6 3 5 6 3 1 6 36
#41 Pierre Daire* 3-6 0-1 2-2 2 5 7 0 8 1 4 1 1 21
#55 Porter Eason* 3-3 0-0 0-0 0 2 2 0 6 0 0 0 0 11
#0 Marcus Middleton 2-4 0-0 4-4 2 2 4 3 8 1 3 0 3 28
#11 Dejon Brown 1-2 1-2 2-2 0 2 2 3 5 2 2 0 0 20
#20 Patrick Kongpol 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
#23 Bryant Handley 6-12 0-0 4-9 3 2 5 1 16 3 6 1 0 27
#33 Bryen Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Rory Hare 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 27-66 1-10 17-26 14 25 39 17 72 15 26 4 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Caleb Shepherd* 7-17 3-8 2-3 1 5 6 2 19 2 5 0 3 34
#3 Bryce Townsend* 2-4 0-2 0-0 2 1 3 2 4 0 3 1 1 14
#12 Luke Olmstead* 6-13 5-9 0-0 3 10 13 1 17 0 2 1 2 32
#15 Donovan Harris* 1-2 0-0 0-0 2 1 3 1 2 0 0 0 0 10
#22 Chasen Stewart* 5-16 1-4 3-4 5 3 8 3 14 8 5 2 2 33
#0 Makael Reynolds 6-11 5-7 5-7 1 1 2 5 22 3 1 0 2 19
#4 Eli Westcott 0-4 0-0 0-0 1 2 3 0 0 4 3 0 0 16
#5 Leroy Perry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Mark Smith 1-2 0-0 0-0 1 0 1 0 2 0 2 0 1 12
#21 Devynn Higgins 2-6 0-0 3-4 6 5 11 3 7 3 3 1 0 27
#34 Alan Duarte 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 30-76 14-30 13-18 24 31 55 17 87 20 28 5 11 202
* = Starter