Official Basketball Box Score

Rio Hondo vs. East Los Angeles

2/16/2024 at 5:00 PM — ELAC

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 28 39 - 67
East Los Angeles 47 45 - 92
Rio Hondo   East Los Angeles
40.0% Total FG% 62.5%
21.4% 3-Pt. FG% 46.2%
74.1% Free Throw% 69.6%
1 Technical Fouls 1
30 Points in the Paint 36
9 Points off Turnovers 12
11 2nd Chance Points 14
0 Fast Break Points 10
4 Bench Points 43
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 36.4% 40.0%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 85.7% 70.0% 74.1%
East Los Angeles
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 56.7% 62.5%
3-Pt. FG% 60.0% 37.5% 46.2%
Free Throw% 88.9% 57.1% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mike Bilal* 7-11 3-6 3-3 3 2 5 4 20 0 3 0 3 30
#11 Dejon Brown* 5-12 0-4 3-3 0 2 2 4 13 2 0 0 3 31
#23 Bryant Handley* 5-15 0-0 6-9 1 1 2 2 16 2 3 1 1 36
#30 Kenny Hunt* 1-4 0-0 2-2 1 1 2 5 4 0 1 0 0 33
#41 Pierre Daire* 3-8 0-2 4-8 1 5 6 0 10 0 0 0 1 28
#14 Isaiah Rouss 0-1 0-1 0-0 1 0 1 3 0 1 1 0 0 9
#20 Patrick Kongpol 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#33 Bryen Williams 1-3 0-0 2-2 1 0 1 1 4 1 0 0 2 17
#40 Rory Hare 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 22-55 3-14 20-27 10 13 23 20 67 7 10 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shemar Morrow* 3-6 0-0 0-1 0 2 2 3 6 2 2 0 1 26
#11 Jalai Okeith* 4-6 2-3 3-3 0 1 1 2 13 2 1 0 1 22
#22 Dylan Godfrey* 6-8 1-1 2-3 1 2 3 1 15 1 0 2 1 27
#24 Javion Langston* 3-5 0-0 1-2 1 3 4 0 7 1 1 2 1 25
#32 Gregory Melvin* 3-4 0-0 2-2 3 3 6 3 8 0 1 0 0 18
#1 Jeremiah Calhoun 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 7
#4 Seydi Thiombaine 1-4 1-3 2-3 3 2 5 2 5 1 1 0 1 14
#10 Daniel Michelini-Jackson 3-8 1-4 2-2 1 5 6 1 9 0 1 0 1 16
#23 Eli Cofield 3-3 0-0 0-1 0 2 2 3 6 0 0 0 0 4
#25 Hassan Hughey 0-0 0-0 0-0 0 0 0 0 0 5 2 0 0 10
#33 Brandon WIlson 6-6 1-1 3-4 2 3 5 1 16 1 2 0 0 17
#35 Ryan Ellis 0-0 0-0 0-0 0 4 4 2 0 0 0 0 0 6
#42 Baker Beal 2-4 0-0 1-2 1 1 2 0 5 1 2 0 0 9
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 35-56 6-13 16-23 13 28 41 19 92 15 15 4 6 201
* = Starter