Official Basketball Box Score

Rio Hondo vs. Pasadena City

2/23/2024 at 5:00 PM — Hutto-Patterson Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 25 32 - 57
Pasadena City 41 37 - 78
Rio Hondo   Pasadena City
40.6% Total FG% 39.1%
20.0% 3-Pt. FG% 24.0%
37.5% Free Throw% 64.3%
1 Technical Fouls 1
38 Points in the Paint 34
15 Points off Turnovers 26
8 2nd Chance Points 11
0 Fast Break Points 0
7 Bench Points 21
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 45.5% 40.6%
3-Pt. FG% 33.3% 0% 20.0%
Free Throw% 50.0% 33.3% 37.5%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 35.3% 39.1%
3-Pt. FG% 28.6% 18.2% 24.0%
Free Throw% 87.5% 55.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mike Bilal* 8-19 0-4 1-2 0 4 4 3 17 8 4 1 5 35
#11 Dejon Brown* 3-13 1-3 0-2 1 2 3 4 7 0 0 0 0 34
#23 Bryant Handley* 6-8 0-0 0-1 0 3 3 4 12 1 4 0 0 31
#30 Kenny Hunt* 3-8 0-0 2-2 3 4 7 4 8 0 6 0 1 28
#41 Pierre Daire* 3-10 0-1 0-0 4 4 8 1 6 1 0 1 1 31
#14 Isaiah Rouss 1-4 1-2 0-0 0 1 1 2 3 1 2 0 0 16
#20 Patrick Kongpol 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#33 Bryen Williams 1-1 0-0 0-0 0 2 2 2 2 0 1 1 0 12
#40 Rory Hare 1-1 0-0 0-1 0 1 1 1 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 26-64 2-10 3-8 10 24 34 23 57 11 18 3 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Swillis* 3-7 0-0 4-6 4 4 8 0 10 1 0 1 0 25
#1 Jalen Vazquez* 2-4 0-1 1-2 1 2 3 1 5 6 1 1 4 29
#5 Myles Watkins* 6-15 1-2 3-4 1 6 7 2 16 6 2 1 2 27
#12 Shant Chenorhavorian* 3-10 3-9 0-0 4 3 7 1 9 2 3 0 1 28
#14 Deen Abdur-Rahmann* 6-9 2-4 3-5 5 4 9 2 17 0 6 1 3 27
#3 Brad'n Archer 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
#10 Barry Knight 1-6 0-4 2-2 0 1 1 1 4 0 0 0 0 6
#11 Micah Jernigan 0-3 0-2 0-0 0 1 1 2 0 0 0 0 1 5
#15 Jalyn White 1-2 0-0 1-1 2 5 7 1 3 0 1 1 1 13
#22 John Parmeter-Zapata 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 8
#23 TiJuan Lumpkin 3-5 0-0 2-4 2 1 3 2 8 0 0 1 1 14
#24 Kaiden Fine 2-5 0-1 1-2 1 3 4 1 5 1 0 0 0 10
#25 Elijah Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 3
#TM Team 0-0 0-0 0-0 1 2 3 1 0
Totals 27-69 6-25 18-28 22 32 54 14 78 16 14 7 14 200
* = Starter