Official Basketball Box Score

Rio Hondo vs. West LA

12/5/2024 at 05:20 PM — West Los Angeles College

Officials: ,,Attendance: 31

Team 1 2 Total
Rio Hondo 28 44 - 72
West LA 49 50 - 99
Rio Hondo   West LA
40.3% Total FG% 53.6%
9.5% 3-Pt. FG% 31.8%
55.2% Free Throw% 62.1%
None Technical Fouls None
46 Points in the Paint 56
14 Points off Turnovers 29
15 2nd Chance Points 8
10 Fast Break Points 24
20 Bench Points 66
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 45.7% 40.3%
3-Pt. FG% 0% 25.0% 9.5%
Free Throw% 75.0% 47.6% 55.2%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 50.0% 53.6%
3-Pt. FG% 33.3% 30.8% 31.8%
Free Throw% 61.5% 62.5% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kenny Hunt* 5-12 0-2 4-6 1 4 5 1 14 1 5 0 1 36
#4 Elijah Hester* 2-8 0-1 5-6 2 3 5 4 9 3 5 0 1 33
#14 Christian Viramontes* 1-3 0-2 1-2 0 3 3 3 3 0 3 3 1 27
#24 Fidel Cabrera* 3-9 0-2 0-1 4 1 5 4 6 1 3 0 0 22
#32 Dorian Tate* 8-19 0-7 4-8 6 4 10 5 20 1 0 0 0 29
#0 Jagger Massarotti 1-3 0-1 1-2 0 1 1 1 3 1 0 0 3 12
#5 Jhalen Hill 5-7 1-1 0-2 0 2 2 3 11 1 2 0 0 16
#22 Kaleb Moffett 1-2 1-2 1-2 0 1 1 0 4 0 1 0 0 15
#30 Jordan Peterson 1-4 0-3 0-0 1 1 2 1 2 1 2 1 1 10
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-67 2-21 16-29 14 21 35 22 72 9 22 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Xavier Sorrell* 7-8 0-1 1-2 1 3 4 1 15 2 2 0 3 10
#5 Chidubem Akametu* 3-6 0-0 0-0 0 4 4 0 6 3 3 1 1 23
#15 Brian Torres* 1-1 0-0 0-0 1 0 1 1 2 2 2 0 1 11
#25 Ty Harris* 4-12 0-6 2-2 1 3 4 1 10 3 2 1 1 18
#33 Brandon Clay* 0-0 0-0 0-0 0 3 3 2 0 3 1 0 0 17
#1 Jordan Griffin 1-3 0-1 0-0 0 2 2 2 2 1 0 1 1 20
#3 Rayniel Wright 4-8 1-2 6-10 0 2 2 1 15 4 0 0 2 21
#12 Xavier Smaltz 7-9 2-2 0-0 2 2 4 3 16 0 1 0 2 14
#21 Dimetri Goodman 2-6 2-4 0-0 0 2 2 3 6 3 1 0 1 17
#22 Felipe Carter 3-8 2-6 0-1 0 2 2 0 8 1 2 0 0 11
#23 Jase Stewart 2-3 0-0 6-11 3 2 5 3 10 0 1 0 1 12
#24 Jason White 2-3 0-0 3-3 2 1 3 3 7 0 0 0 0 11
#32 Bryce Ussery 1-2 0-0 0-0 1 5 6 5 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 37-69 7-22 18-29 12 34 46 25 99 22 16 3 13 200
* = Starter