Official Basketball Box Score

Rio Hondo vs. Orange Coast

12/7/2024 at 11:00 AM — West LA

Officials: ,,Attendance: 56

Team 1 2 Total
Rio Hondo 39 43 - 82
Orange Coast 37 55 - 92
Rio Hondo   Orange Coast
44.2% Total FG% 37.6%
12.5% 3-Pt. FG% 26.2%
70.0% Free Throw% 84.6%
1 Technical Fouls None
40 Points in the Paint 42
11 Points off Turnovers 31
13 2nd Chance Points 26
0 Fast Break Points 0
16 Bench Points 46
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 43.8% 44.2%
3-Pt. FG% 25.0% 0% 12.5%
Free Throw% 83.3% 57.7% 70.0%
Orange Coast
Shooting % 1st Half 2nd Half Game
Total FG% 31.1% 43.8% 37.6%
3-Pt. FG% 22.7% 30.0% 26.2%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenny Hunt* 3-7 0-1 5-8 0 3 3 4 11 1 2 1 2 28
#04 Elijah Hester* 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 31
#14 Christian Viramontes* 0-3 0-0 7-9 3 7 10 0 7 0 4 0 1 35
#24 Fidel Cabrera* 4-10 0-2 7-7 0 2 2 2 15 2 5 0 1 35
#32 Dorian Tate* 11-17 0-1 11-18 11 13 24 2 33 2 3 3 2 34
#00 Jagger Massarotti 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#05 Jhalen Hill 5-10 1-3 5-8 0 1 1 2 16 0 6 0 2 20
#22 Kaleb Moffett 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#30 Jordan Peterson 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 23-52 1-8 35-50 16 33 49 13 82 5 25 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gavin Wilson* 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 4
#05 Ronnie Davis* 10-23 5-13 2-2 3 3 6 4 27 4 4 0 3 31
#20 Titus Bloodshaw* 2-3 0-0 0-0 3 1 4 2 4 2 1 0 2 13
#23 Sawyer Clemett* 3-9 1-3 1-1 1 1 2 2 8 0 1 0 1 24
#24 Julian Daaboul* 3-11 0-2 1-1 1 2 3 3 7 2 0 0 4 29
#01 Rafa Urrabazo 4-11 2-8 2-2 0 1 1 3 12 0 1 0 0 8
#02 Chris Obiajulu 3-6 0-0 2-3 8 3 11 2 8 3 2 0 0 24
#04 Yahya Hussein 5-11 3-8 0-0 1 0 1 3 13 2 0 0 2 23
#11 Jay Fromm 1-5 0-2 1-2 3 2 5 3 3 0 3 0 1 17
#15 Cade Myers 0-3 0-3 2-2 2 0 2 3 2 0 2 0 1 11
#21 Michael Carabine 4-9 0-1 0-0 3 0 3 5 8 0 1 1 2 12
#22 Christian Rios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 35-93 11-42 11-13 25 19 44 33 92 13 15 1 16 200
* = Starter