Official Basketball Box Score

Rio Hondo vs. Cerritos

1/15/2025 at 7:00 PM — Cerritos College (The Aviary)

Officials: Adam Hoefer, Zach Killman, Eman SaeidiAttendance: 0

Team 1 2 Total
Rio Hondo 28 30 - 58
Cerritos 43 46 - 89
Rio Hondo   Cerritos
31.4% Total FG% 41.9%
12.5% 3-Pt. FG% 32.1%
78.6% Free Throw% 40.0%
None Technical Fouls None
32 Points in the Paint 48
2 Points off Turnovers 10
4 2nd Chance Points 17
2 Fast Break Points 14
4 Bench Points 46
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.0% 31.4%
3-Pt. FG% 25.0% 0% 12.5%
Free Throw% 71.4% 85.7% 78.6%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.8% 41.9%
3-Pt. FG% 42.9% 21.4% 32.1%
Free Throw% 33.3% 50.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenny Hunt* 3-16 0-2 0-0 0 9 9 1 6 4 5 0 2 36
#02 Isaiah Rouss* 2-7 0-2 2-2 0 2 2 2 6 0 1 0 0 32
#10 Nate Carter* 3-10 2-6 0-0 2 5 7 1 8 1 2 2 0 39
#30 Jordan Peterson* 4-11 1-7 3-4 0 4 4 2 12 1 1 1 0 34
#32 Dorian Tate* 9-18 0-4 4-6 3 11 14 2 22 2 4 2 0 40
#24 Fidel Cabrera 1-8 0-3 2-2 0 1 1 0 4 1 0 0 1 19
#TM Team 0-0 0-0 0-0 6 1 7 0 0
Totals 22-70 3-24 11-14 11 33 44 8 58 9 13 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dillon Botts* 1-9 0-2 0-0 1 6 7 2 2 3 0 1 1 21
#03 Blake Brewer* 5-12 0-3 0-0 6 2 8 1 10 2 2 0 1 18
#05 Darron Henry* 4-11 2-3 0-0 2 5 7 1 10 5 0 0 3 25
#13 Andrew Mata* 4-9 4-9 0-0 0 1 1 0 12 1 0 0 0 18
#20 Spencer Ezewiro* 4-9 0-0 1-2 2 4 6 2 9 1 2 1 0 19
#01 Lucas Smith 2-4 0-0 0-0 2 0 2 1 4 3 0 0 1 13
#04 Brian DeMedio 0-5 0-3 0-0 1 6 7 1 0 2 1 0 0 18
#10 Marcel Hayes 7-11 1-3 0-1 1 6 7 0 15 2 0 1 1 18
#11 Chopin Scott 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#12 Jaysen Owens 6-7 1-2 0-0 2 1 3 1 13 1 0 0 0 11
#14 Jordun Willard 4-7 1-2 1-2 1 2 3 0 10 0 0 3 0 10
#15 Montel Taylor 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 11
#21 Gavin Carothers-Vukasovic 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#33 Derek Curry 1-2 0-0 0-0 2 1 3 0 2 0 0 1 0 6
#44 Kade West 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 39-93 9-28 2-5 21 36 57 12 89 21 5 7 7 200
* = Starter