Jeff Silva
gp
2
pts/g
3.5
fg %
33.3
3pt %
33.3
ft %
-
reb/g
5.5
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 30 | - |
| Minutes per game | 15.0 | - |
| FG | 3-9 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 9 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 5.5 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 4.0 | - |
| Steals | 1 | - |
| Blocks | 1 | - |
| Points | 7 | 0 |
| Points per game | 3.5 | - |
| Points per 40 min | 9.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at LA Trade Tech | L, 111-78 |
| Feb 7 | at Mt. San Antonio | L, 2-0 |
| Feb 12 | East Los Angeles | L, 2-0 |
| Feb 14 | at Los Angeles City | L, 2-0 |
| Feb 19 | at Pasadena City | L, 2-0 |
| Feb 21 | LA Trade Tech | L, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | ICP Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Black and Gold Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | LA Premier Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cosumnes River | L, 74-63 | - | 17 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 8 | at Long Beach | L, 94-93 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at Cuyamaca | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Harbor | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Chaffey | L, 101-85 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oxnard | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Merced | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at West LA | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barstow | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Orange Coast | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Canyons | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Antelope Valley | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. San Diego Miramar | L, 54-41 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Southwest | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Compton | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cerritos | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mt. San Antonio | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 122-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Los Angeles City | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pasadena City | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Trade Tech | L, 111-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. San Antonio | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Los Angeles City | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pasadena City | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Trade Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | ICP Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Black and Gold Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | LA Premier Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cosumnes River | L, 74-63 | - | 17 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Nov 8 | at Long Beach | L, 94-93 | - | 13 | 1 | 3 | 4 | 3 | 1 | 0 | 1 |
| Nov 15 | at Cuyamaca | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Harbor | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Santa Ana | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Chaffey | L, 101-85 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Oxnard | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Merced | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at West LA | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barstow | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Orange Coast | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Canyons | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Antelope Valley | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. San Diego Miramar | L, 54-41 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Southwest | L, 88-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | El Camino | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Compton | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cerritos | L, 89-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Mt. San Antonio | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 122-58 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Los Angeles City | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pasadena City | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at LA Trade Tech | L, 111-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mt. San Antonio | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | East Los Angeles | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Los Angeles City | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pasadena City | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Trade Tech | L, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | vs. TBA | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | |
| Oct 11 # | ICP Post Grad | - | - | - | - | |
| Oct 18 # | Black and Gold Scrimmage | - | - | - | - | |
| Oct 25 # | LA Premier Post Grad | - | - | - | - | |
| Nov 2 | at Cosumnes River | L, 74-63 | - | 3 | - | - |
| Nov 8 | at Long Beach | L, 94-93 | - | 2 | - | 3.0 |
| Nov 15 | at Cuyamaca | L, 79-74 | - | - | - | - |
| Nov 20 | LA Harbor | L, 82-76 | - | - | - | - |
| Nov 22 | at Santa Ana | L, 98-81 | - | - | - | - |
| Nov 26 | Chaffey | L, 101-85 | - | - | - | - |
| Nov 29 | at Oxnard | L, 87-73 | - | - | - | - |
| Nov 30 | vs. Merced | L, 93-87 | - | - | - | - |
| Dec 5 | at West LA | L, 99-72 | - | - | - | - |
| Dec 6 | vs. Barstow | L, 67-61 | - | - | - | - |
| Dec 7 | vs. Orange Coast | L, 92-82 | - | - | - | - |
| Dec 18 | Canyons | W, 82-79 | - | - | - | - |
| Dec 20 | at Antelope Valley | L, 70-58 | - | - | - | - |
| Dec 22 | vs. San Diego Miramar | L, 54-41 | - | - | - | - |
| Jan 3 | at LA Southwest | L, 88-84 | - | - | - | - |
| Jan 8 | El Camino | L, 2-0 | - | - | - | - |
| Jan 10 | Compton | L, 92-91 | - | - | - | - |
| Jan 15 | at Cerritos | L, 89-58 | - | - | - | - |
| Jan 22 | Mt. San Antonio | L, 90-75 | - | - | - | - |
| Jan 24 | at East Los Angeles | L, 122-58 | - | - | - | - |
| Jan 29 | Los Angeles City | L, 93-74 | - | - | - | - |
| Jan 31 | Pasadena City | L, 87-62 | - | - | - | - |
| Feb 5 | at LA Trade Tech | L, 111-78 | - | - | - | - |
| Feb 7 | at Mt. San Antonio | L, 2-0 | - | - | - | - |
| Feb 12 | East Los Angeles | L, 2-0 | - | - | - | - |
| Feb 14 | at Los Angeles City | L, 2-0 | - | - | - | - |
| Feb 19 | at Pasadena City | L, 2-0 | - | - | - | - |
| Feb 21 | LA Trade Tech | L, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 2 | 15.0 | 1.5-4.5 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| Total | 2 | 15.0 | 1.5-4.5 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Total | 2 | - | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 1.0 | 4.5 | 5.5 | 2.0 | 0.5 | 0.5 | 0.5 |
| Total | 2 | 1.0 | 4.5 | 5.5 | 2.0 | 0.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 2 | 9 | 11 | 4 | 1 | 1 | 1 |
| Total | 2 | - | 2 | 9 | 11 | 4 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 15.0 | 1.5-4.5 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 15.0 | 1.5-4.5 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 15.0 | 1.5-4.5 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| November | 2 | 15.0 | 1.5-4.5 | 0.5-1.5 | 0.0-0.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| November | 2 | - | 30 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 4.5 | 5.5 | 2.0 | 0.5 | 0.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 1.0 | 4.5 | 5.5 | 2.0 | 0.5 | 0.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 1.0 | 4.5 | 5.5 | 2.0 | 0.5 | 0.5 | 0.5 |
| November | 2 | 1.0 | 4.5 | 5.5 | 2.0 | 0.5 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 9 | 11 | 4 | 1 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2 | 9 | 11 | 4 | 1 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 2 | 9 | 11 | 4 | 1 | 1 | 1 |
| November | 2 | - | 2 | 9 | 11 | 4 | 1 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
