Official Basketball Box Score

Rio Hondo vs. West LA

12/5/2025 at 05:10 PM — West Los Angeles College

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 41 35 - 76
West LA 45 40 - 85
Rio Hondo   West LA
41.2% Total FG% 43.3%
18.2% 3-Pt. FG% 28.0%
84.2% Free Throw% 71.4%
None Technical Fouls None
36 Points in the Paint 40
12 Points off Turnovers 17
15 2nd Chance Points 14
12 Fast Break Points 18
15 Bench Points 40
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 37.1% 41.2%
3-Pt. FG% 27.3% 9.1% 18.2%
Free Throw% 80.0% 88.9% 84.2%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.5% 43.3%
3-Pt. FG% 26.7% 30.0% 28.0%
Free Throw% 60.0% 73.9% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Edwards* 2-5 1-2 0-0 0 1 1 4 5 1 1 0 1 17
#3 Matthew Rodriguez* 6-16 0-2 7-7 4 3 7 3 19 0 1 1 0 33
#11 Sebastian Esparza* 2-10 0-7 0-0 0 4 4 3 4 1 0 0 0 17
#20 Ryan Osborne* 9-15 0-0 3-4 2 4 6 4 21 3 2 1 3 33
#24 Bobby Reyes* 4-7 0-0 4-5 1 4 5 2 12 4 4 0 0 34
#0 Corlin Bryant 2-3 0-0 2-3 3 4 7 1 6 3 1 0 0 20
#2 DJ O'Brien 2-6 2-6 0-0 0 0 0 0 6 0 0 0 0 15
#10 Preston Thomas, Jr. 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 4
#14 Kenneth Bailey 0-2 0-2 0-0 0 3 3 0 0 1 2 0 0 17
#21 Joaquin Arciaga 1-1 1-1 0-0 0 0 0 0 3 0 1 0 1 11
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 28-68 4-22 16-19 12 27 39 18 76 13 15 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brian Torres* 3-4 2-2 0-0 1 0 1 0 8 0 1 0 0 13
#11 Michael Baba* 3-8 0-0 1-2 2 4 6 3 7 1 3 1 0 27
#21 Jemeil Rich* 1-2 0-1 2-2 0 5 5 2 4 3 1 1 1 14
#24 Malachi Knight* 6-9 0-2 4-4 2 1 3 3 16 0 1 0 1 22
#32 Micah Williams* 3-7 2-5 2-3 0 6 6 0 10 0 1 0 1 19
#0 Chase Coleman 5-18 1-6 4-8 6 2 8 1 15 3 1 0 1 27
#1 Enzo Kwamegne 1-3 1-3 0-0 0 2 2 1 3 0 1 0 0 6
#2 Titus Morris 2-6 0-3 3-3 0 1 1 3 7 0 1 0 0 19
#3 Qiani Bowens 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 11
#5 Jase Stewart 1-2 0-0 1-2 1 3 4 0 3 3 3 0 1 20
#10 EJ Andrews 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 7
#12 Jamier Moore 3-5 0-0 3-4 2 4 6 1 9 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 7-25 20-28 14 30 44 15 85 11 15 2 6 200
* = Starter