Official Basketball Box Score

Rio Hondo vs. LA Valley

12/6/2025 at 3:00 PM — 9000 overland Ave., Culver City, CA, 90230

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 29 34 - 63
LA Valley 37 35 - 72
Rio Hondo   LA Valley
38.8% Total FG% 46.9%
25.9% 3-Pt. FG% 30.4%
66.7% Free Throw% 45.5%
None Technical Fouls None
22 Points in the Paint 36
23 Points off Turnovers 7
6 2nd Chance Points 12
14 Fast Break Points 15
9 Bench Points 28
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 42.4% 38.8%
3-Pt. FG% 28.6% 23.1% 25.9%
Free Throw% 50.0% 75.0% 66.7%
LA Valley
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 42.4% 46.9%
3-Pt. FG% 35.7% 22.2% 30.4%
Free Throw% 0% 50.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Edwards* 4-5 0-0 0-0 1 1 2 2 8 0 3 0 1 24
#3 Matthew Rodriguez* 1-5 0-0 2-4 1 0 1 1 4 5 0 1 2 30
#11 Sebastian Esparza* 3-11 3-10 0-0 0 0 0 2 9 4 0 0 0 20
#20 Ryan Osborne* 8-14 0-1 0-0 3 8 11 1 16 3 1 0 2 31
#24 Bobby Reyes* 7-14 1-2 2-2 0 2 2 1 17 8 0 4 4 29
#0 Corlin Bryant 0-2 0-0 0-0 0 0 0 0 0 2 2 0 0 16
#2 DJ O'Brien 1-7 1-7 0-0 2 2 4 0 3 1 0 0 1 20
#14 Kenneth Bailey 2-7 2-6 0-0 0 2 2 3 6 0 2 0 0 13
#21 Joaquin Arciaga 0-1 0-1 0-0 0 1 1 2 0 2 1 0 1 11
#31 Ze'Share Watkins 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 26-67 7-27 4-6 8 19 27 12 63 26 10 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Derek Peterson* 0-8 0-3 0-0 0 4 4 0 0 1 3 0 0 23
#5 Chris Kirk* 1-5 1-5 0-0 1 1 2 1 3 2 2 0 0 19
#11 Andy Porcayo* 7-9 2-4 1-5 1 4 5 1 17 5 3 0 1 31
#14 Sean Morgan* 6-8 4-4 0-0 3 6 9 0 16 3 2 1 1 34
#33 Deng Lual* 4-12 0-0 0-0 7 11 18 1 8 1 1 1 1 26
#4 Gionn Swann 2-4 0-1 0-1 1 2 3 0 4 1 3 0 2 15
#10 Matthew Monroy 1-4 0-3 0-0 0 1 1 0 2 1 0 1 0 15
#12 Will Young 7-10 0-1 4-5 0 1 1 0 18 3 2 0 2 19
#21 Lior Baradarian 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Gary Byrd 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#24 Dy'Len Jefferson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#35 Donavan Turner 1-1 0-0 0-0 2 1 3 1 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 30-64 7-23 5-11 15 34 49 5 72 17 20 3 7 201
* = Starter