Official Basketball Box Score

Rio Hondo vs. LA Harbor

12/17/2025 at 3:00 PM — Wilmington, CA

Officials: ,,Attendance: 75

Team 1 2 Total
Rio Hondo 46 38 - 84
LA Harbor 34 42 - 76
Rio Hondo   LA Harbor
45.6% Total FG% 34.8%
30.4% 3-Pt. FG% 41.2%
68.2% Free Throw% 76.7%
1 Technical Fouls None
40 Points in the Paint 32
15 Points off Turnovers 12
12 2nd Chance Points 22
21 Fast Break Points 5
24 Bench Points 49
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 48.5% 45.6%
3-Pt. FG% 28.6% 33.3% 30.4%
Free Throw% 75.0% 50.0% 68.2%
LA Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 42.9% 34.8%
3-Pt. FG% 22.2% 62.5% 41.2%
Free Throw% 71.4% 81.3% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Edwards* 1-5 0-0 0-0 1 1 2 3 2 0 1 0 0 19
#3 Matthew Rodriguez* 5-10 0-1 6-9 5 6 11 4 16 6 1 2 4 31
#11 Sebastian Esparza* 4-9 4-9 0-0 0 0 0 2 12 1 1 0 1 13
#20 Ryan Osborne* 5-11 0-0 4-4 4 6 10 3 14 4 0 0 1 37
#24 Bobby Reyes* 6-10 1-2 3-4 1 5 6 0 16 8 4 2 2 33
#0 Corlin Bryant 5-11 0-3 2-5 0 1 1 2 12 5 1 0 0 30
#10 Preston Thomas, Jr. 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0 10
#14 Kenneth Bailey 1-3 1-3 0-0 1 4 5 3 3 1 0 0 0 12
#21 Joaquin Arciaga 4-7 1-3 0-0 2 2 4 2 9 1 1 0 1 12
#30 Christian Howlin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 31-68 7-23 15-22 15 28 43 21 84 26 12 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cesar Haros* 1-7 0-1 2-2 0 0 0 3 4 1 2 0 1 23
#1 Max Choi* 1-6 1-2 0-0 0 1 1 1 3 0 0 0 0 8
#2 Kristian Jemerson* 3-7 1-3 0-0 0 3 3 3 7 4 1 2 1 28
#22 Brandon Releford* 2-9 0-2 3-4 0 3 3 1 7 4 1 0 0 27
#24 Davide Saccavino* 2-4 0-0 2-3 8 5 13 1 6 0 1 0 0 15
#4 Ahmed Bah 1-1 1-1 0-0 0 1 1 3 3 0 0 0 0 8
#5 Amire Jones 7-15 1-2 6-9 3 1 4 2 21 3 1 1 2 29
#10 Nate Guevara 4-11 3-6 4-4 0 1 1 1 15 0 1 0 1 25
#20 Jaylen Lauriano 1-3 0-0 4-6 1 1 2 0 6 0 2 0 1 11
#31 Devvon Wilmington 0-1 0-0 2-2 0 2 2 0 2 0 1 0 0 8
#32 Zack Scarborough 1-2 0-0 0-0 2 4 6 1 2 1 0 1 1 14
#35 Derrick Wilmington 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 23-66 7-17 23-30 16 26 42 17 76 14 12 4 7 199
* = Starter