Official Basketball Box Score

Rio Hondo vs. El Camino

1/7/2026 at 5:00 PM — ECC Gym Complex

Officials: Marco Pantoja, Vonda Anderson, Kyle SavelyAttendance: 75

Team 1 2 Total
Rio Hondo 42 43 - 85
El Camino 37 36 - 73
Rio Hondo   El Camino
47.1% Total FG% 50.9%
40.0% 3-Pt. FG% 37.5%
93.9% Free Throw% 58.3%
None Technical Fouls None
28 Points in the Paint 48
22 Points off Turnovers 22
6 2nd Chance Points 7
10 Fast Break Points 14
31 Bench Points 47
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 61.9% 47.1%
3-Pt. FG% 44.4% 33.3% 40.0%
Free Throw% 94.1% 93.8% 93.9%
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 48.4% 50.9%
3-Pt. FG% 60.0% 0% 37.5%
Free Throw% 57.1% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaiah Edwards* 4-6 1-1 0-0 1 1 2 3 9 0 2 1 0 21
#03 Matthew Rodriguez* 4-7 2-2 8-8 2 3 5 1 18 4 2 1 1 34
#11 Sebastian Esparza* 0-2 0-2 0-0 0 2 2 3 0 1 1 0 0 10
#20 Ryan Osborne* 5-10 0-1 0-0 4 7 11 2 10 1 1 0 2 35
#24 Bobby Reyes* 4-11 0-1 9-10 0 3 3 3 17 1 2 0 8 36
#00 Corlin Bryant 4-5 2-3 8-8 0 2 2 1 18 3 2 0 0 24
#05 Bode Karunwi 3-7 1-3 6-7 1 1 2 4 13 0 5 0 3 25
#14 Kenneth Bailey 0-3 0-2 0-0 0 1 1 2 0 3 3 0 0 15
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-51 6-15 31-33 8 22 30 19 85 13 18 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darrin Poland Jr.* 5-11 0-0 1-2 2 2 4 3 11 0 0 1 2 16
#02 Braden Baumann* 2-4 2-3 0-0 1 1 2 1 6 1 3 0 1 17
#13 Linken Tate* 4-7 0-0 0-1 1 3 4 4 8 9 4 0 3 20
#24 Elaijhah Isenia* 0-3 0-2 1-2 0 0 0 2 1 0 0 0 1 19
#45 Josuah Bada* 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#04 Justin Cricri 6-8 0-0 2-5 1 1 2 1 14 3 2 1 0 26
#11 Landon Starnes 1-3 0-1 1-2 1 3 4 4 3 4 4 1 2 23
#15 Ryder Decena 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 7
#21 Jalen Baker 3-4 0-0 2-2 0 1 1 2 8 0 0 1 0 11
#23 George Rand-Shambry 1-2 0-0 0-2 0 1 1 3 2 0 2 0 1 23
#30 Brandon Chance 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#31 James Anderson 2-3 0-1 2-2 0 0 0 2 6 0 0 0 0 8
#34 Chase Williams 3-5 0-0 5-6 2 5 7 2 11 3 4 0 1 24
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 28-55 3-8 14-24 10 20 30 26 73 21 22 4 11 200
* = Starter