Official Basketball Box Score

Rio Hondo vs. Compton

1/9/2026 at 5:00 PM — Compton College

Officials: ,,Attendance: 50

Team 1 2 Total
Rio Hondo 34 44 - 78
Compton 42 47 - 89
Rio Hondo   Compton
42.6% Total FG% 45.0%
21.1% 3-Pt. FG% 18.2%
80.0% Free Throw% 68.4%
1 Technical Fouls 1
44 Points in the Paint 54
29 Points off Turnovers 29
12 2nd Chance Points 28
13 Fast Break Points 16
27 Bench Points 36
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 41.7% 42.6%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 66.7% 85.7% 80.0%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 39.1% 45.0%
3-Pt. FG% 18.2% 18.2% 18.2%
Free Throw% 80.0% 64.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Edwards* 0-2 0-0 0-0 1 1 2 3 0 1 0 0 1 15
#3 Matthew Rodriguez* 7-12 1-1 2-2 1 4 5 1 17 0 2 0 0 26
#11 Sebastian Esparza* 3-5 3-5 0-0 0 1 1 2 9 0 0 0 2 19
#20 Ryan Osborne* 6-12 0-2 3-4 5 3 8 2 15 2 3 1 2 31
#24 Bobby Reyes* 3-16 0-4 4-4 1 2 3 0 10 7 1 0 1 28
#0 Corlin Bryant 3-8 0-2 1-3 0 1 1 1 7 1 4 0 0 20
#5 Bode Karunwi 3-5 0-1 2-3 0 2 2 1 8 2 7 1 0 21
#10 Preston Thomas, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kenneth Bailey 2-4 0-2 0-0 0 1 1 2 4 0 2 0 0 16
#21 Joaquin Arciaga 1-2 0-1 2-2 1 1 2 3 4 1 1 0 0 15
#30 Christian Howlin 1-2 0-1 2-2 1 2 3 1 4 0 0 0 1 9
#33 Oscar Lopez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-68 4-19 16-20 12 21 33 16 78 14 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nathan Ibarra* 5-12 1-5 3-3 3 2 5 2 14 2 4 0 2 32
#11 Israel Nansha* 5-9 0-1 1-3 5 3 8 4 11 0 1 0 0 18
#12 Keyshawn Ross Jr.* 8-16 1-1 0-0 6 4 10 1 17 2 3 0 0 27
#14 Deuce Roberts* 1-8 1-4 4-4 0 4 4 3 7 4 3 0 2 27
#20 Elijah Evans* 2-2 0-0 0-0 0 4 4 3 4 1 1 1 3 22
#0 Jesse Graves III 1-3 0-0 0-1 3 2 5 2 2 2 0 1 2 17
#2 Ley McGovern 13-25 1-9 4-6 5 8 13 4 31 1 1 0 4 31
#5 Lesean Maxwell 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#10 David Ibarra 1-2 0-1 0-0 0 0 0 0 2 0 2 0 0 9
#24 Cameron Atkins 0-1 0-0 1-2 1 1 2 1 1 1 2 0 0 12
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 36-80 4-22 13-19 26 29 55 21 89 13 17 2 13 200
* = Starter