Official Basketball Box Score

Rio Hondo vs. Pasadena City

2/4/2026 at 5:00 PM — Hutto-Patterson Gym

Officials: Rosen, Spooner, ZakarianAttendance: 0

Team 1 2 Total
Rio Hondo 39 45 - 84
Pasadena City 46 46 - 92
Rio Hondo   Pasadena City
42.4% Total FG% 49.3%
25.0% 3-Pt. FG% 39.1%
82.1% Free Throw% 72.2%
None Technical Fouls 1
40 Points in the Paint 52
27 Points off Turnovers 18
7 2nd Chance Points 22
12 Fast Break Points 11
22 Bench Points 21
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 44.1% 42.4%
3-Pt. FG% 33.3% 12.5% 25.0%
Free Throw% 69.2% 93.3% 82.1%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 43.6% 49.3%
3-Pt. FG% 42.9% 33.3% 39.1%
Free Throw% 57.1% 81.8% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Edwards* 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 11
#3 Matthew Rodriguez* 4-9 1-3 4-5 4 4 8 0 13 3 4 0 1 31
#11 Sebastian Esparza* 1-3 1-3 2-2 1 1 2 1 5 1 0 0 0 11
#20 Ryan Osborne* 8-11 1-2 4-4 3 3 6 3 21 2 3 1 1 36
#24 Bobby Reyes* 9-17 0-0 5-5 0 4 4 1 23 6 3 1 4 36
#0 Corlin Bryant 0-3 0-1 0-0 0 1 1 0 0 2 0 0 1 11
#5 Bode Karunwi 4-9 1-2 7-10 1 1 2 2 16 0 2 0 5 22
#14 Kenneth Bailey 1-4 0-3 0-0 1 1 2 2 2 1 0 0 0 14
#21 Joaquin Arciaga 0-3 0-1 1-2 2 0 2 0 1 3 0 0 1 13
#30 Christian Howlin 1-4 1-4 0-0 0 1 1 2 3 1 1 0 1 14
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 28-66 5-20 23-28 15 18 33 13 84 19 15 2 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darrius Freeman* 5-9 2-4 7-7 0 5 5 4 19 11 5 0 3 34
#4 Churchill Ikenador* 6-11 0-2 3-7 4 4 8 1 15 2 2 1 2 29
#5 Gor-el Zollicoffer* 6-11 4-9 2-2 1 1 2 2 18 1 2 0 0 31
#10 Cooper Creamer* 1-2 0-0 0-0 1 2 3 2 2 2 2 1 0 13
#11 Julian Thompkins* 8-11 1-3 0-0 7 5 12 2 17 0 4 2 3 29
#0 Korey Perkins 0-5 0-0 1-2 2 3 5 0 1 1 1 0 0 19
#1 Brandin Jackson 5-10 2-4 0-0 1 1 2 1 12 0 2 0 1 13
#3 Gavin Hollins-Law 4-9 0-0 0-0 3 3 6 1 8 1 0 0 1 20
#14 Zakhary Van Patten 0-3 0-1 0-0 0 0 0 1 0 3 1 1 0 6
#22 DeMonte Lowe 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 2
#30 Odera Nwoso 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 35-71 9-23 13-18 21 26 47 16 92 22 21 7 10 200
* = Starter