Official Basketball Box Score

Los Angeles City vs. Rio Hondo

2/18/2026 at 5:00 PM — Rio Hondo

Officials: ,,Attendance: 0

Team 1 2 Total
Los Angeles City 36 31 - 67
Rio Hondo 39 44 - 83
Los Angeles City   Rio Hondo
40.0% Total FG% 50.9%
26.1% 3-Pt. FG% 39.1%
71.4% Free Throw% 85.7%
None Technical Fouls None
28 Points in the Paint 26
8 Points off Turnovers 13
19 2nd Chance Points 10
2 Fast Break Points 4
4 Bench Points 28
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 36.1% 40.0%
3-Pt. FG% 33.3% 12.5% 26.1%
Free Throw% 50.0% 80.0% 71.4%
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 57.7% 50.9%
3-Pt. FG% 41.7% 36.4% 39.1%
Free Throw% 100.0% 76.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Troy Agtang* 3-8 3-6 0-0 1 1 2 2 9 1 1 0 1 30
#05 Leroy Perry* 7-15 3-9 0-0 1 1 2 1 17 0 1 0 2 30
#10 Kye Usher-Brown* 6-19 0-4 2-2 3 3 6 3 14 2 3 0 2 39
#24 Devean Mpoupe-Singui* 5-11 0-0 3-5 5 3 8 2 13 0 0 1 0 34
#32 Jaelin Brown* 5-11 0-0 0-0 5 7 12 3 10 0 4 0 1 34
#04 Lloyd Ingram 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#11 PJ Jacobs 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
#22 Denzell Ingram 1-2 0-1 0-0 0 3 3 3 2 0 0 0 0 13
#23 Marley Goldberg 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#30 Isaiah Carrasco 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-70 6-23 5-7 15 19 34 16 67 3 11 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Isaiah Edwards* 0-3 0-1 1-2 0 3 3 4 1 2 0 2 0 25
#03 Matthew Rodriguez* 3-6 1-2 3-4 1 5 6 1 10 1 1 1 0 34
#11 Sebastian Esparza* 4-6 4-6 0-0 2 5 7 0 12 0 0 0 0 19
#20 Ryan Osborne* 7-11 0-2 2-2 0 2 2 1 16 0 1 2 0 36
#24 Bobby Reyes* 6-11 0-2 4-4 3 2 5 1 16 3 3 0 3 33
#00 Corlin Bryant 4-5 2-2 4-4 0 3 3 2 14 2 3 0 0 22
#14 Kenneth Bailey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
#21 Joaquin Arciaga 1-4 1-3 4-4 1 2 3 0 7 0 0 0 2 10
#23 Paul De Guzman 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#30 Christian Howlin 3-5 1-3 0-1 0 0 0 1 7 0 0 0 0 9
#33 Oscar Lopez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 28-55 9-23 18-21 7 24 31 10 83 9 9 5 6 200
* = Starter