Saddleback vs. Rio Hondo
@ Golden West
9/10/2021 at 2:20 PM
@ Golden West
9/10/2021 at 2:20 PM
|
Saddleback
16 |
Rio Hondo
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saddleback (3-0) | 7 | 4 | 2 | 3 | 16 |
| Rio Hondo (0-4) | 0 | 2 | 3 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saddleback | Rio Hondo | ||
| Saddleback | 06:15 | Dylan Gallegos (Riley Kraatz ) | 1 | 0 |
| Saddleback | 05:13 | Riley Kraatz (Alec Isaacman ) | 2 | 0 |
| Saddleback | 04:12 | Dylan Gallegos (unassisted) | 3 | 0 |
| Saddleback | 02:38 | Andrew Barnuevo (Riley Kraatz ) | 4 | 0 |
| Saddleback | 02:16 | Riley Kraatz (unassisted) | 5 | 0 |
| Saddleback | 01:14 | Riley Kraatz (unassisted) | 6 | 0 |
| Saddleback | 00:23 | Spencer Sellwood (Riley Kraatz ) | 7 | 0 |
| -- 2nd -- | Saddleback | Rio Hondo | ||
| Saddleback | 07:28 | Cole Jensen (unassisted) | 8 | 0 |
| Rio Hondo | 02:42 | Jaime Albarran (unassisted) | 8 | 1 |
| Saddleback | 01:44 | Jack Stevens (unassisted) | 9 | 1 |
| Rio Hondo | 01:16 | Koa Gonzalez (unassisted) | 9 | 2 |
| Saddleback | 01:00 | Alec Isaacman (Jack Stevens ) | 10 | 2 |
| Saddleback | 00:14 | Jackson Butler (Jack Stevens ) | 11 | 2 |
| -- 3rd -- | Saddleback | Rio Hondo | ||
| Saddleback | 07:28 | Jeffrey Hoss (unassisted) | 12 | 2 |
| Rio Hondo | 07:08 | Jaime Albarran (unassisted) | 12 | 3 |
| Rio Hondo | 04:02 | Aaron Ayala (unassisted) | 12 | 4 |
| Saddleback | 03:03 | Aiden Rule (unassisted) | 13 | 4 |
| Rio Hondo | 00:37 | Jaime Albarran (unassisted) | 13 | 5 |
| -- 4th -- | Saddleback | Rio Hondo | ||
| Saddleback | 05:30 | Dylan Gallegos (unassisted) | 14 | 5 |
| Saddleback | 04:30 | Jackson Butler (unassisted) | 15 | 5 |
| Saddleback | 03:45 | Riley Kraatz (unassisted) | 16 | 5 |
| Rio Hondo | 03:03 | Daniel Mendez (unassisted) | 16 | 6 |
Saddleback |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Idris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Scott Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Riley Kraatz | 4 | 3 | 5 | 3 | 0 | 0 | 0 | |
| 3 | Alec Isaacman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Ivan Moilanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cole Jensen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Spencer Sellwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Alec Abrahamian | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Jackson Butler | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 11 | Bradley Pearce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Andrew Barnuevo | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Gavyn Wilson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Jack Stevens | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Jeffrey Hoss | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Ryan Verzani | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Cameron Knutson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Aiden Rule | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 20 | Youssef Yassin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Dylan Gallegos | 3 | 0 | 4 | 2 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 28 | 11 | 6 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jacob Idris (W, 0-0) | 5 | 3.0 | 4 | 9 |
| 1C | Scott Olsen | 1 | 1.0 | 1 | 2 |
| Totals | 6 | 4.0 | 5 | 11 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Guzman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alexander Duenez * | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 4 | Koa Gonzalez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Daniel Mendez * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | David Gutierrez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Jaime Albarran * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Aaron Ayala * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Diego Juarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Josiah Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kevin Morales * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 7 | 0 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Fernando Guzman (L, 0-4) | 16 | 4.0 | 5 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 10 | 7 | 5 | 6 | 28 |
| Rio Hondo | 4 | 5 | 5 | 4 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saddleback | 1 | 2 | 2 | 1 | 5 |
| Rio Hondo | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 06:24 | Alexander Duenez | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 07:40 | David Gutierrez | Penalty |
| -- 3rd -- | |||
| Saddleback | 05:30 | Ivan Moilanen | Ejection |
| Saddleback | 04:20 | Aiden Rule | Ejection |
| Rio Hondo | 03:38 | Aaron Ayala | Ejection |
| Rio Hondo | 01:13 | Daniel Mendez | Ejection |
| Saddleback | 01:00 | Jeffrey Hoss | Ejection |
| -- 4th -- | |||
| Saddleback | 01:13 | Jack Stevens | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:05 Attendance: 0 |
| Starter * |
