Official Basketball Box Score

Rio Hondo vs. Pasadena City

2/23/2022 at 7:00 PM — Hutto-Patterson Gym

Officials: Tommy Leora, Gershon Khodzhayev, Nathan TranAttendance: 105

Team 1 2 3 4 Total
Rio Hondo 11 25 32 17 - 85
Pasadena City 19 11 17 10 - 57
Rio Hondo   Pasadena City
47.9% Total FG% 34.5%
33.3% 3-Pt. FG% 23.1%
61.1% Free Throw% 50.0%
None Technical Fouls None
46 Points in the Paint 18
38 Points off Turnovers 10
9 2nd Chance Points 13
18 Fast Break Points 10
11 Bench Points 7
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 52.9% 81.3% 38.9% 47.9%
3-Pt. FG% 14.3% 66.7% 66.7% 20.0% 33.3%
Free Throw% 0% 45.5% 80.0% 100.0% 61.1%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 26.3% 28.6% 33.3% 34.5%
3-Pt. FG% 25.0% 14.3% 28.6% 25.0% 23.1%
Free Throw% 66.7% 0% 70.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 9-15 0-3 0-0 1 3 4 1 18 6 0 0 2 32
#05 Jennyfer Morales* 8-16 4-9 3-4 1 6 7 3 23 2 0 0 3 26
#20 Rosalie Avalos* 10-18 2-3 1-2 4 4 8 4 23 4 3 4 3 34
#21 Tiah Sherman* 1-4 0-0 2-6 0 2 2 3 4 3 3 0 3 27
#25 Denise Jiminez* 2-2 0-0 2-2 1 1 2 4 6 2 0 0 2 19
#03 Pearl Acosta 0-2 0-1 0-0 0 1 1 1 0 2 1 0 0 18
#10 Shannen Ferraren 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#15 Michelle Rachmat 3-5 0-2 1-1 0 2 2 0 7 1 1 0 1 16
#30 Isabella Preston 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 7
#45 Atahisia Rojas 1-5 0-0 0-1 0 1 1 2 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-71 6-18 11-18 10 24 34 18 85 20 8 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kaniya Hill* 4-5 0-1 1-4 0 3 3 2 9 1 8 0 3 31
#15 Samia Dinniene* 1-5 0-0 1-6 5 7 12 4 3 0 0 3 1 33
#20 Naomi Turner* 7-16 4-10 0-0 3 1 4 1 18 1 6 0 2 34
#23 Lupe Vazquez* 6-22 1-9 6-6 2 4 6 1 19 7 4 1 0 39
#25 Tatiana Ayala* 0-3 0-1 1-2 1 6 7 4 1 3 2 0 1 22
#05 Maiya Villanueva 1-6 1-5 0-0 0 1 1 0 3 0 3 0 0 14
#13 Emily Trinh 1-1 0-0 2-4 3 6 9 2 4 0 2 0 0 27
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 20-58 6-26 11-22 16 32 48 14 57 12 27 4 7 200
* = Starter