Official Basketball Box Score

Cypress vs. Rio Hondo

12/21/2023 at 3:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cypress 12 15 18 11 - 56
Rio Hondo 5 10 16 16 - 47
Cypress   Rio Hondo
31.7% Total FG% 30.8%
46.2% 3-Pt. FG% 10.5%
66.7% Free Throw% 52.0%
None Technical Fouls None
0 Points in the Paint 2
9 Points off Turnovers 22
4 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 6
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 38.9% 30.0% 31.7%
3-Pt. FG% 40.0% 50.0% 50.0% 50.0% 46.2%
Free Throw% 0% 83.3% 75.0% 66.7% 66.7%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 26.7% 50.0% 27.3% 30.8%
3-Pt. FG% 0% 0% 25.0% 20.0% 10.5%
Free Throw% 50.0% 28.6% 50.0% 64.3% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sierra Hill* 1-10 0-0 0-2 4 3 7 1 2 3 6 0 3 27
#21 Dorothy Schwenck* 7-11 6-10 0-0 0 1 1 2 20 0 0 0 0 30
#22 Journie Hayden* 5-14 0-1 5-6 1 4 5 2 15 1 4 1 0 25
#23 Jolie Johnson* 3-13 0-1 5-6 5 6 11 4 11 2 2 1 4 34
#32 Tiana To* 0-2 0-0 0-0 1 1 2 2 0 3 1 0 1 17
#01 Maritza Mendoza 2-2 0-0 0-0 0 2 2 0 4 0 2 0 3 8
#03 Katie Bojorquez 1-2 0-0 1-2 0 1 1 1 3 0 1 0 1 10
#04 Yenkhe Samten 0-6 0-1 0-0 1 0 1 3 0 0 2 0 0 19
#13 Emily Carbajal 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#15 Juliette Colon 0-0 0-0 1-2 1 0 1 0 1 0 2 0 0 8
#30 Samantha Carrillo 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-60 6-13 12-18 14 18 32 17 56 10 21 2 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emi Naruko* 1-6 0-4 2-6 0 0 0 0 4 0 2 0 0 24
#5 Danielle Aguirre* 2-5 1-1 2-2 1 0 1 4 7 0 2 0 0 20
#12 Emily Liu* 5-15 0-7 1-2 2 8 10 4 11 1 6 0 4 39
#24 Miranda Morales* 5-9 1-3 8-9 2 5 7 0 19 0 2 0 3 39
#30 MaryJane Contreras* 0-6 0-2 0-0 0 4 4 3 0 1 1 0 0 21
#4 Gabriella Worthy 1-5 0-1 0-6 3 0 3 2 2 0 1 0 1 21
#25 Gabriela Diaz-Santos 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 21
#45 Hesma Valdes 2-5 0-0 0-0 1 3 4 3 4 0 3 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-52 2-19 13-25 9 20 29 16 47 2 21 0 9 200
* = Starter