Official Basketball Box Score

Rio Hondo vs. Long Beach

11/3/2024 at 9:00 AM — Mt. SAC

Attendance: 0

Team 1 2 3 4 Total
Rio Hondo 19 13 16 5 - 53
Long Beach 26 19 17 14 - 76
Rio Hondo   Long Beach
25.4% Total FG% 43.1%
25.0% 3-Pt. FG% 33.3%
54.5% Free Throw% 53.3%
None Technical Fouls None
22 Points in the Paint 42
7 Points off Turnovers 21
10 2nd Chance Points 21
2 Fast Break Points 12
10 Bench Points 15
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 28.6% 30.8% 5.6% 25.4%
3-Pt. FG% 33.3% 20.0% 66.7% 0% 25.0%
Free Throw% 60.0% 0% 54.5% 50.0% 54.5%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.8% 35.3% 30.4% 43.8% 43.1%
3-Pt. FG% 60.0% 16.7% 40.0% 0% 33.3%
Free Throw% 25.0% 66.7% 100.0% 0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brooklyn Romero* 5-11 2-3 0-2 1 5 6 2 12 2 4 1 3 35
#12 Alexia Valencia* 2-8 2-7 0-0 1 4 5 2 6 1 3 0 1 26
#23 Jaden Hill-Massarotti* 1-15 0-6 2-4 1 3 4 4 4 1 4 0 2 30
#24 Miranda Morales* 3-9 1-4 2-2 1 2 3 1 9 2 2 0 0 18
#45 Hesma Valdes* 4-11 0-0 4-4 5 3 8 2 12 0 1 2 0 23
#02 Emi Naruko 1-3 0-0 1-1 0 0 0 0 3 0 0 0 0 8
#21 Kathleen Rachmat 1-5 0-0 1-3 2 1 3 1 3 0 1 0 0 16
#25 Gabriela Diaz-Santos 1-1 0-0 0-0 1 0 1 0 2 0 2 0 1 5
#30 MaryJane Contreras 0-0 0-0 1-2 0 2 2 2 1 1 1 0 1 14
#32 Audrey Campos 0-8 0-0 1-4 2 0 2 3 1 1 0 0 0 25
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 18-71 5-20 12-22 17 22 39 17 53 8 19 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jasmine Hecht* 3-7 2-6 1-3 1 1 2 1 9 2 2 0 0 29
#02 Kimberly Cruz-Martinez* 6-14 1-3 0-0 2 6 8 4 13 6 8 0 4 31
#10 Brillana Boyd* 8-21 0-3 1-2 4 8 12 1 17 3 3 0 1 37
#15 Kyla Sawall* 5-10 1-3 5-5 7 1 8 1 16 3 1 0 1 35
#34 Taylah Paepule* 3-7 0-0 0-3 2 8 10 5 6 4 2 2 1 21
#05 Yesenia Garcia 2-2 0-0 0-0 0 2 2 2 4 1 0 0 1 8
#11 Cristin Duncan 2-5 1-2 1-2 0 2 2 3 6 1 3 0 1 21
#20 Reniya Walker 2-5 1-1 0-0 1 7 8 5 5 2 3 1 0 15
#22 Mackayla Flores 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 31-72 6-18 8-15 21 39 60 23 76 22 23 3 9 200
* = Starter