Official Basketball Box Score

Pasadena City College vs. Rio Hondo

1/31/2025 at 5:00 PM — Rio Hondo

Attendance: 0

Team 1 2 3 4 Total
Pasadena City 9 15 14 14 - 52
Rio Hondo 18 12 22 22 - 74
Pasadena City   Rio Hondo
23.3% Total FG% 35.6%
30.4% 3-Pt. FG% 50.0%
65.4% Free Throw% 69.2%
None Technical Fouls None
8 Points in the Paint 18
9 Points off Turnovers 18
10 2nd Chance Points 23
0 Fast Break Points 5
14 Bench Points 33
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 35.7% 15.8% 18.8% 23.3%
3-Pt. FG% 50.0% 50.0% 14.3% 25.0% 30.4%
Free Throw% 28.6% 100.0% 100.0% 60.0% 65.4%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 20.8% 61.5% 52.9% 35.6%
3-Pt. FG% 42.9% 25.0% 66.7% 80.0% 50.0%
Free Throw% 87.5% 0% 66.7% 0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Monica Menzies* 5-17 3-9 2-2 1 2 3 5 15 2 3 0 5 30
#02 Lyndsey Valverde* 3-13 0-0 11-16 2 4 6 2 17 2 4 2 1 29
#04 Abigail Aguilar* 1-7 1-4 1-2 3 2 5 0 4 1 8 1 3 24
#23 Paris Ngeam* 1-2 0-0 0-2 5 5 10 5 2 1 3 0 2 23
#32 Kimberly Dominguez* 0-3 0-0 0-0 1 6 7 1 0 2 0 1 0 24
#01 Nareh Kiledjian 2-4 1-3 3-4 0 1 1 3 8 0 4 0 0 17
#11 Michelle Mirzakhanian 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 7
#15 Ava Chang 2-9 2-7 0-0 0 5 5 1 6 0 2 0 0 32
#24 Jocelyn Sanchez 0-4 0-0 0-0 0 2 2 1 0 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 14-60 7-23 17-26 16 29 45 18 52 8 28 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brooklyn Romero* 4-8 2-4 2-2 4 0 4 2 12 5 3 0 2 30
#12 Alexia Valencia* 7-15 5-11 4-5 0 3 3 1 23 1 2 1 2 31
#25 Gabriela Diaz-Santos* 1-3 0-0 0-2 0 2 2 2 2 0 1 0 1 12
#30 MaryJane Contreras* 0-4 0-0 0-0 3 11 14 5 0 3 0 0 2 19
#32 Audrey Campos* 2-6 0-0 0-0 1 3 4 5 4 0 2 0 0 21
#02 Emi Naruko 2-3 1-1 1-2 0 1 1 2 6 1 0 1 0 13
#21 Kathleen Rachmat 1-4 0-0 0-0 2 1 3 2 2 1 3 0 1 19
#22 Alexandra Gonzalez 0-1 0-0 0-0 1 0 1 1 0 2 1 0 3 7
#23 Jaden Hill-Massarotti 8-22 5-10 2-2 0 5 5 2 23 3 4 0 4 28
#42 Hesma Valdes 1-7 0-0 0-0 6 4 10 2 2 2 4 1 0 20
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-73 13-26 9-13 18 31 49 24 74 18 20 3 15 200
* = Starter