Official Basketball Box Score

Merritt vs. Rio Hondo

11/1/2025 at 11:00 AM — Mt. San Antonio College

Attendance: 0

Team 1 2 3 4 Total
Merritt 16 18 9 16 - 59
Rio Hondo 18 11 20 18 - 67
Merritt   Rio Hondo
37.7% Total FG% 31.5%
25.0% 3-Pt. FG% 15.4%
50.0% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 34
16 Points off Turnovers 23
11 2nd Chance Points 14
8 Fast Break Points 19
23 Bench Points 22
Merritt
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 50.0% 30.8% 28.6% 37.7%
3-Pt. FG% 50.0% 0% 0% 33.3% 25.0%
Free Throw% 0% 0% 50.0% 100.0% 50.0%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 20.0% 40.0% 30.0% 31.5%
3-Pt. FG% 25.0% 10.0% 0% 33.3% 15.4%
Free Throw% 66.7% 0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Laila Archid* 3-10 0-5 0-0 0 2 2 1 6 2 5 0 0 25
#03 Savannah Jones* 2-6 0-0 2-3 1 6 7 1 6 9 4 0 5 35
#05 Anaya Hamilton* 2-10 0-3 0-0 0 1 1 0 4 2 3 0 0 19
#10 Mia Parler* 7-18 0-0 0-0 4 7 11 4 14 2 2 6 1 39
#32 Tai'Ana Houff* 3-7 0-1 0-0 2 5 7 3 6 1 10 2 2 38
#02 Nyerie Findley 0-1 0-0 0-0 1 2 3 0 0 1 2 0 0 6
#23 Kyoko Jeffery 5-8 1-2 0-1 2 3 5 0 11 0 4 1 2 18
#24 Princess Anderson 4-9 4-9 0-0 2 3 5 0 12 0 2 0 0 20
#TM TEAM 0-0 0-0 0-0 4 3 7 0 2
Totals 26-69 5-20 2-4 16 32 48 9 59 17 34 9 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adreinne Bausley* 2-10 0-5 1-2 4 2 6 0 5 2 5 0 2 27
#03 Brooklyn Romero* 3-8 0-2 2-2 3 0 3 1 8 5 3 0 4 26
#24 Miranda Morales* 11-20 3-9 2-4 3 6 9 1 27 3 2 2 4 31
#25 Toni Vizcaino* 0-3 0-0 1-4 4 5 9 1 1 2 2 2 1 17
#32 Audrey Campos* 2-10 0-0 0-0 4 2 6 1 4 0 4 1 0 22
#02 Tyler Jackson-McDowell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#05 Samira Padilla 2-5 1-3 0-0 0 0 0 0 5 0 1 0 0 11
#13 Alicia Lara 2-9 0-6 0-0 1 2 3 1 4 2 3 1 2 22
#21 Kathleen Rachmat 2-6 0-1 0-0 2 2 4 2 4 4 0 0 4 15
#22 Audrie Vega 0-1 0-0 0-0 0 3 3 1 0 0 1 2 0 5
#23 Shirley Freeman 3-13 0-0 1-2 5 4 9 3 7 0 1 0 2 18
#30 Alyssa Herrera 1-4 0-0 0-0 0 0 0 0 2 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 28-89 4-26 7-14 31 27 58 12 67 18 22 9 19 200
* = Starter