Official Basketball Box Score

Sequoias vs. Rio Hondo

11/7/2025 at 7:00 PM — Rio Hondo College Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sequoias 8 27 26 15 - 76
Rio Hondo 12 16 16 4 - 48
Sequoias   Rio Hondo
48.1% Total FG% 27.0%
33.3% 3-Pt. FG% 36.4%
87.5% Free Throw% 46.2%
None Technical Fouls None
28 Points in the Paint 12
15 Points off Turnovers 18
12 2nd Chance Points 1
0 Fast Break Points 0
29 Bench Points 19
Sequoias
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 62.5% 60.0% 35.7% 48.1%
3-Pt. FG% 25.0% 50.0% 42.9% 11.1% 33.3%
Free Throw% 75.0% 100.0% 83.3% 100.0% 87.5%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 35.3% 36.4% 11.8% 27.0%
3-Pt. FG% 33.3% 37.5% 60.0% 0% 36.4%
Free Throw% 0% 33.3% 55.6% 0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Claire Olia* 2-5 2-4 0-0 0 3 3 1 6 1 1 0 0 22
#01 Kalysa Phanhsavang* 6-11 4-8 0-0 1 6 7 2 16 5 8 1 0 24
#02 Izabel Mendez* 1-3 0-1 0-0 1 2 3 1 2 2 2 0 3 18
#03 Nyla Anderson* 2-4 1-2 4-4 0 2 2 1 9 6 5 0 2 26
#24 Olivia Gill* 5-6 0-0 4-4 1 10 11 4 14 1 0 2 4 22
#04 Gabby Brooks 1-4 0-3 0-0 1 2 3 1 2 2 1 1 0 14
#05 Sydney Chesnut 2-7 2-7 0-0 0 2 2 1 6 0 0 0 0 19
#12 Demi Boykin 2-5 1-3 0-0 1 0 1 1 5 1 3 0 1 22
#15 Ava King 1-3 0-1 2-3 2 4 6 0 4 1 3 0 1 12
#25 Vivian Moore 0-2 0-1 3-4 2 1 3 0 3 1 2 0 0 11
#34 Maya McNeal 4-4 0-0 1-1 3 6 9 3 9 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-54 10-30 14-16 12 38 50 15 76 20 27 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adreinne Bausley* 5-14 3-5 1-1 1 1 2 1 14 1 3 0 4 32
#3 Brooklyn Romero* 1-4 1-3 0-0 0 1 1 2 3 2 1 0 1 16
#24 Miranda Morales* 4-16 3-9 1-3 0 1 1 3 12 1 3 1 0 31
#25 Toni Vizcaino* 0-4 0-0 0-0 1 1 2 1 0 0 0 0 1 14
#32 Audrey Campos* 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 20
#2 Tyler Jackson-McDowell 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 11
#5 Samira Padilla 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#10 Deliha Davidson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Alicia Lara 0-5 0-3 0-0 0 1 1 0 0 3 1 2 2 21
#21 Kathleen Rachmat 3-6 1-1 0-0 1 1 2 2 7 1 2 0 2 12
#22 Audrie Vega 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#23 Shirley Freeman 3-6 0-0 4-9 1 2 3 5 10 0 3 0 0 16
#30 Alyssa Herrera 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
#34 Monica Flores 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-63 8-22 6-13 4 10 14 19 48 9 18 3 11 200
* = Starter