Official Basketball Box Score

Rio Hondo vs. El Camino

11/14/2025 at 7:00 PM — ECC Gym Complex

Officials: Sowo Varney, Juan Garcia, Sarita StampsAttendance: 0

Team 1 2 3 4 Total
Rio Hondo 14 5 22 13 - 54
El Camino 6 13 17 8 - 44
Rio Hondo   El Camino
27.0% Total FG% 24.2%
31.6% 3-Pt. FG% 36.8%
61.5% Free Throw% 46.7%
None Technical Fouls None
24 Points in the Paint 10
21 Points off Turnovers 9
9 2nd Chance Points 9
6 Fast Break Points 6
19 Bench Points 13
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.0% 14.3% 47.4% 31.3% 27.0%
3-Pt. FG% 25.0% 0% 57.1% 0% 31.6%
Free Throw% 66.7% 50.0% 0% 100.0% 61.5%
El Camino
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 31.3% 35.3% 11.1% 24.2%
3-Pt. FG% 33.3% 40.0% 50.0% 20.0% 36.8%
Free Throw% 20.0% 50.0% 40.0% 100.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Adreinne Bausley* 7-12 3-5 0-0 1 4 5 2 17 2 3 0 2 32
#03 Brooklyn Romero* 0-5 0-2 0-0 0 2 2 1 0 1 4 0 3 15
#15 Toni Vizcaino* 0-2 0-0 0-0 0 1 1 2 0 0 2 1 0 11
#24 Miranda Morales* 5-16 2-6 4-5 0 7 7 0 16 5 1 0 4 36
#32 Audrey Campos* 1-7 0-0 0-0 1 5 6 1 2 1 1 3 1 21
#05 Samira Padilla 1-2 1-2 0-0 1 1 2 0 3 0 0 0 0 7
#13 Alicia Lara 1-8 0-4 0-0 1 2 3 2 2 3 3 0 1 27
#21 Kathleen Rachmat 1-3 0-0 0-0 2 1 3 3 2 2 1 0 2 17
#22 Audrie Vega 0-2 0-0 0-0 1 0 1 0 0 0 2 0 2 7
#23 Shirley Freeman 3-13 0-0 2-6 2 3 5 4 8 1 2 1 0 18
#30 Alyssa Herrera 1-4 0-0 2-2 0 1 1 2 4 0 0 0 0 9
#TM Team 0-0 0-0 0-0 9 6 15 0 0
Totals 20-74 6-19 8-13 18 33 51 17 54 15 19 5 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jackie King* 0-2 0-0 0-0 2 3 5 2 0 3 6 0 3 32
#01 Christiauna Taylor* 5-10 1-3 6-12 0 3 3 2 17 2 4 1 2 29
#23 Maya Kelley* 3-10 3-6 0-0 1 5 6 2 9 1 5 0 1 32
#30 Malani Calbert* 1-12 0-2 1-2 2 17 19 1 3 1 5 2 1 36
#31 Ula Savaii* 1-4 0-0 0-0 3 0 3 1 2 0 1 0 0 11
#12 Leah Richards 4-18 3-8 0-0 4 8 12 0 11 1 4 1 2 35
#20 Siobhan Baltazar 0-1 0-0 0-1 0 0 0 2 0 1 1 0 0 8
#21 India Session 1-5 0-0 0-0 2 0 2 4 2 0 1 1 0 17
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 15-62 7-19 7-15 16 38 54 14 44 9 28 5 9 200
* = Starter