Official Basketball Box Score

Rio Hondo vs. Long Beach

12/6/2025 at 1:00 PM — Costa Mesa, CA

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Rio Hondo 11 11 12 20 - 54
Long Beach 24 17 17 17 - 75
Rio Hondo   Long Beach
29.4% Total FG% 40.9%
18.8% 3-Pt. FG% 26.3%
68.8% Free Throw% 57.1%
None Technical Fouls None
24 Points in the Paint 28
5 Points off Turnovers 19
10 2nd Chance Points 16
0 Fast Break Points 0
24 Bench Points 8
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 19.0% 25.0% 44.4% 29.4%
3-Pt. FG% 0% 28.6% 0% 25.0% 18.8%
Free Throw% 75.0% 50.0% 66.7% 75.0% 68.8%
Long Beach
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 31.3% 38.9% 45.5% 40.9%
3-Pt. FG% 0% 33.3% 28.6% 33.3% 26.3%
Free Throw% 50.0% 83.3% 50.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Romero* 0-4 0-1 0-0 2 7 9 1 0 4 3 0 1 26
#13 Alicia Lara* 0-9 0-1 1-2 1 1 2 0 1 3 2 0 3 28
#15 Toni Vizcaino* 3-6 0-0 2-4 3 6 9 3 8 1 1 1 0 23
#24 Miranda Morales* 6-13 0-5 4-4 2 2 4 5 16 0 4 0 0 28
#32 Audrey Campos* 2-6 0-0 1-2 2 1 3 4 5 2 0 0 0 33
#1 Adreinne Bausley 6-13 2-3 0-0 1 0 1 1 14 1 2 0 0 19
#2 Tyler Jackson-McDowell 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#5 Samira Padilla 1-5 1-5 0-0 0 1 1 0 3 0 0 0 0 8
#10 Deliha Davidson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Kathleen Rachmat 0-2 0-1 2-2 0 1 1 1 2 0 1 0 0 5
#22 Audrie Vega 0-1 0-0 0-0 3 1 4 1 0 0 0 0 0 5
#25 Monica Flores 0-1 0-0 1-2 0 3 3 1 1 0 0 0 0 3
#33 Alyssa Herrera 1-6 0-0 0-0 2 4 6 0 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 5 5 0 2
Totals 20-68 3-16 11-16 16 32 48 18 54 12 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jasmine Hecht* 1-6 0-5 0-0 0 2 2 1 2 0 0 0 0 27
#10 Amanda Velazquez* 2-5 0-0 3-4 3 3 6 1 7 1 0 0 2 27
#13 Zoie Lamkin* 10-20 3-7 0-2 1 0 1 2 23 7 2 0 0 36
#14 Yesenia Garcia* 8-15 2-5 2-4 1 2 3 0 20 3 2 1 4 38
#21 Mya Barnes* 4-11 0-0 7-12 3 8 11 1 15 5 1 3 4 32
#5 Paige Willaims 0-1 0-0 0-0 0 2 2 1 0 3 1 0 0 9
#15 Kyla Sawall 1-2 0-1 0-0 1 4 5 2 2 5 1 0 0 10
#20 Janiyah Murray 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 9
#34 Micah Lemons 1-4 0-0 3-4 4 8 12 4 5 0 2 0 0 13
#TM Team 0-0 0-0 0-0 1 7 8 0 1
Totals 27-66 5-19 16-28 14 36 50 12 75 24 10 4 10 201
* = Starter