Official Basketball Box Score

Allan Hancock vs. Rio Hondo

12/20/2025 at 3:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Allan Hancock 10 10 11 22 - 53
Rio Hondo 13 22 14 15 - 64
Allan Hancock   Rio Hondo
34.4% Total FG% 36.8%
20.0% 3-Pt. FG% 21.7%
43.8% Free Throw% 81.8%
None Technical Fouls None
4 Points in the Paint 2
12 Points off Turnovers 13
16 2nd Chance Points 4
0 Fast Break Points 0
14 Bench Points 23
Allan Hancock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 25.0% 30.8% 42.9% 34.4%
3-Pt. FG% 40.0% 0% 25.0% 20.0% 20.0%
Free Throw% 0% 33.3% 50.0% 50.0% 43.8%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 47.4% 41.7% 30.0% 36.8%
3-Pt. FG% 20.0% 25.0% 25.0% 20.0% 21.7%
Free Throw% 50.0% 100.0% 75.0% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aileen Hernandez Zavala* 1-9 1-5 0-0 0 2 2 1 3 0 4 0 0 29
#1 Daviana Chavez* 4-7 0-2 1-2 1 1 2 1 9 3 6 0 0 30
#3 Alyssa Reyes* 3-10 0-1 0-2 3 2 5 3 6 1 2 0 2 31
#13 Moncerat Campos* 0-7 0-3 1-2 2 4 6 4 1 0 2 1 0 30
#23 Bree Luna* 7-19 3-9 3-4 0 4 4 1 20 1 6 0 3 39
#5 Rylie Allen 3-4 0-0 1-4 3 1 4 1 7 1 0 0 4 21
#30 Grace Baird 3-5 0-0 1-2 3 8 11 4 7 1 2 0 0 16
#55 Leandra Hernandez 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 4-20 7-16 12 24 36 15 53 7 22 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adreinne Bausley* 4-12 1-7 0-0 2 3 5 1 9 3 0 0 2 27
#3 Brooklyn Romero* 2-5 0-1 1-2 3 1 4 2 5 1 3 0 2 26
#15 Toni Vizcaino* 3-3 0-0 3-3 2 4 6 5 9 0 0 0 1 17
#24 Miranda Morales* 5-13 4-11 2-2 1 9 10 1 16 0 4 0 2 33
#32 Audrey Campos* 1-4 0-0 0-0 1 0 1 2 2 4 2 0 1 25
#2 Tyler Jackson-McDowell 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Deliha Davidson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Alicia Lara 1-8 0-1 3-4 0 1 1 0 5 3 2 0 2 21
#21 Kathleen Rachmat 1-3 0-1 0-0 0 1 1 4 2 2 0 0 1 15
#23 Shirley Freeman 6-13 0-1 0-0 1 0 1 4 12 3 2 0 0 18
#25 Monica Flores 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#33 Alyssa Herrera 1-4 0-0 0-0 0 2 2 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-68 5-23 9-11 10 21 31 22 64 16 16 0 11 197
* = Starter