Official Basketball Box Score

East Los Angeles vs. Rio Hondo

1/28/2026 at 7:00 PM — Rio Hondo

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
East Los Angeles 15 22 17 20 - 74
Rio Hondo 10 14 17 17 - 58
East Los Angeles   Rio Hondo
43.5% Total FG% 27.7%
31.6% 3-Pt. FG% 25.0%
77.8% Free Throw% 57.7%
None Technical Fouls None
22 Points in the Paint 10
7 Points off Turnovers 10
9 2nd Chance Points 5
4 Fast Break Points 2
0 Bench Points 0
East Los Angeles
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 40.0% 50.0% 41.2% 43.5%
3-Pt. FG% 16.7% 20.0% 40.0% 66.7% 31.6%
Free Throw% 0% 90.0% 50.0% 66.7% 77.8%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 25.0% 37.5% 33.3% 27.7%
3-Pt. FG% 11.1% 25.0% 33.3% 33.3% 25.0%
Free Throw% 75.0% 83.3% 28.6% 55.6% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Sarah Ramos* 7-13 2-3 5-6 0 12 12 4 21 4 7 3 1 29
#30 Olivia Paramo* 4-11 0-0 1-2 2 16 18 3 9 2 3 2 1 40
#13 Jade Fernandez* 3-4 0-1 0-0 2 1 3 1 6 0 3 0 0 27
#21 Moriah Mosley* 3-11 1-6 6-8 2 3 5 4 13 1 2 0 1 40
#32 Alisson Davile* 6-15 3-9 2-2 1 4 5 4 17 1 0 0 2 38
#03 Jocelyn Garcia 4-8 0-0 0-0 2 4 6 3 8 0 4 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-62 6-19 14-18 9 40 49 19 74 8 19 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Toni Vizcaino* 0-1 0-0 4-6 2 5 7 2 4 0 0 0 0 22
#32 Audrey Campos* 0-2 0-0 2-4 3 2 5 1 2 0 2 0 0 23
#01 Adreinne Bausley* 9-19 2-9 1-2 0 2 2 0 21 0 2 1 3 32
#03 Brooklyn Romero* 1-9 0-4 0-1 0 4 4 3 2 0 1 0 0 29
#24 Miranda Morales* 7-23 5-14 8-11 0 3 3 2 27 0 0 0 0 32
#05 Samira Padilla 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#13 Alicia Lara 1-5 0-1 0-0 0 0 0 2 2 0 1 0 0 21
#21 Kathleen Rachmat 0-3 0-0 0-0 1 2 3 4 0 0 1 0 0 15
#22 Audrie Vega 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Shirley Freeman 0-2 0-0 0-2 0 1 1 2 0 0 0 0 1 13
#25 Monica Flores 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Alyssa Herrera 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-65 7-28 15-26 6 20 26 17 58 0 7 1 4 200
* = Starter