Official Basketball Box Score

Rio Hondo vs. Pasadena City

2/4/2026 at 7:00 PM — Hutto-Patterson Gym

Officials: Carter, Clayton, ChavezAttendance: 0

Team 1 2 3 4 Total
Rio Hondo 6 4 12 16 - 38
Pasadena City 6 10 16 10 - 42
Rio Hondo   Pasadena City
17.7% Total FG% 27.0%
8.0% 3-Pt. FG% 10.5%
57.1% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 26
18 Points off Turnovers 2
12 2nd Chance Points 14
4 Fast Break Points 4
14 Bench Points 2
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 9.1% 22.7% 23.8% 17.7%
3-Pt. FG% 0% 0% 20.0% 11.1% 8.0%
Free Throw% 100.0% 0% 50.0% 62.5% 57.1%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 23.5% 31.6% 40.0% 27.0%
3-Pt. FG% 0% 0% 40.0% 0% 10.5%
Free Throw% 0% 66.7% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adreinne Bausley* 2-16 0-8 2-2 5 1 6 0 6 4 0 0 1 24
#3 Brooklyn Romero* 1-9 0-1 1-2 3 0 3 3 3 2 1 0 0 27
#15 Toni Vizcaino* 0-5 0-0 1-4 4 4 8 2 1 1 1 1 3 30
#24 Miranda Morales* 4-23 1-10 1-2 0 5 5 1 10 1 1 0 1 36
#32 Audrey Campos* 2-7 0-0 0-0 1 4 5 1 4 1 2 0 1 26
#5 Samira Padilla 1-6 1-5 0-0 0 0 0 0 3 0 0 0 0 3
#13 Alicia Lara 3-5 0-1 2-2 0 0 0 2 8 0 1 1 2 20
#21 Kathleen Rachmat 0-3 0-0 1-2 3 2 5 2 1 0 0 0 4 19
#23 Shirley Freeman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#25 Monica Flores 0-2 0-0 0-0 2 3 5 0 0 0 1 0 0 4
#33 Alyssa Herrera 1-3 0-0 0-0 0 1 1 1 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 7 4 11 0 0
Totals 14-79 2-25 8-14 25 24 49 12 38 9 8 2 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Monica Menzies* 3-15 1-7 2-3 1 4 5 0 9 3 2 0 4 40
#4 Ava Chang* 1-6 1-6 0-0 0 0 0 2 3 1 1 1 0 30
#5 Celine Bolton-Ford* 3-6 0-1 3-5 9 12 21 4 9 3 9 6 1 40
#22 Kamora Fletcher* 9-26 0-3 1-1 3 5 8 4 19 2 4 1 0 30
#23 Paris Ngeam* 0-5 0-0 0-0 9 10 19 3 0 0 2 1 0 40
#24 Kennedy Jackson 0-3 0-2 0-0 0 3 3 1 0 0 3 0 0 11
#32 Kimberly Dominguez 1-2 0-0 0-0 1 5 6 1 2 1 1 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 17-63 2-19 6-9 23 41 64 15 42 10 22 9 5 200
* = Starter