Mt. San Antonio at Rio Hondo November 12, 2021
Box Score
Mt. San Antonio
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fwd 2
Deanna Rojas
|
0 | 0 | 0 | 0 |
|
mid 3
Anahi Corrales
|
0 | 0 | 0 | 0 |
|
mid 7
Jacquelynn Coronado
|
0 | 0 | 0 | 0 |
|
mid 8
Kaylee Gutierrez
|
1 | 0 | 0 | 0 |
|
mid 10
Karissa Vela
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 63:06
11
Frida Monsalvo
|
0 | 0 | 0 | 0 |
|
mid 14
Julia Luceo
|
5 | 3 | 0 | 0 |
|
def 15
Kayla Allen
|
0 | 0 | 0 | 0 |
|
mid 16
Audrie Mahassel
|
1 | 1 | 0 | 0 |
|
mid 17
Paulina Bugarin
|
1 | 0 | 0 | 0 |
|
def 18
Fatima Arnold
|
1 | 0 | 0 | 0 |
|
def 23
Linda Lozano
|
0 | 0 | 0 | 0 |
|
fwd 24
Alyssa Williams
|
0 | 0 | 0 | 0 |
|
gk 30
Leila Peregrina
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
- Yellow card 76:44
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Leila Peregrina (T, 11-2-4) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniella Marin (T, 13-1-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
2nd
|
63:06 | Yellow card - Frida Monsalvo |
|
Rio Hondo
2nd
|
76:44 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 4 | 5 | 9 |
| Rio Hondo | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 2 | 2 | 4 |
| Rio Hondo | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 1 | 2 | 3 |
| Rio Hondo | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 3 | 4 | 7 |
| Rio Hondo | 3 | 6 | 9 |
| Date/Time | November 12, 2021 - 07:00 PM |
|---|---|
| Location | Torrance, Calif. |
| Stadium | Murdock Stadium |
| Game length | 2:17 |
| Attendance | 75 |
| Referee: | Nathan Max |
| Asst. Referee: | Andres Lavin |
| : | Ignacio Lara |
| Scorer: | Jason Akasaki |
Play By Play
| 0:00 | Leila Peregrina at goalie for Mt. San Antonio. | ||
| 0:00 | Daniella Marin at goalie for Rio Hondo. | ||
| Foul on Rio Hondo. | |||
| 1:22 | Corner kick by Mt. San Antonio Kayla Allen [1:22]. | ||
| 2:14 | Shot by Mt. San Antonio Paulina Bugarin, Blocked. | ||
| Foul on Mt. San Antonio. | |||
| 6:49 | Shot by Rio Hondo Raeanne Jones, Save (by goalie) Leila Peregrina. | ||
| 9:57 | Shot by Rio Hondo Camila Garcia, Blocked. | ||
| 10:38 | Header Shot by Rio Hondo Alicia Mariano, Wide Right. | ||
| 14:33 | Substitution!Rio Hondo substitution: Brianna Revelez for Alice Hernandez. | ||
| 19:47 | Substitution!Mt. San Antonio substitution: Julia Luceo for Alyssa Williams. | ||
| 21:20 | Shot by Mt. San Antonio Kaylee Gutierrez, Blocked. | ||
| 30:21 | Substitution!Mt. San Antonio substitution: Deanna Rojas for Jacquelynn Coronado. | ||
| 34:43 | Shot by Rio Hondo Julie Krantz, Wide. | ||
| 37:50 | Substitution!Mt. San Antonio substitution: Alyssa Williams for Kayla Allen. | ||
| 42:55 | Substitution!Mt. San Antonio substitution: Anahi Corrales for Karissa Vela. | ||
| Foul on Rio Hondo. | |||
| Foul on Mt. San Antonio. | |||
| Foul on Mt. San Antonio. | |||
| 45:00 | Shot by Mt. San Antonio Julia Luceo, High. | ||
| 45:00 | Shot by Rio Hondo Raeanne Jones, Save (by goalie) Leila Peregrina. | ||
| Foul on Rio Hondo. | |||
| 45:00 | Shot by Mt. San Antonio Fatima Arnold, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mt. San Antonio: #3 Anahi Corrales, #7 Jacquelynn Coronado, #8 Kaylee Gutierrez, #10 Karissa Vela, #11 Frida Monsalvo, #14 Julia Luceo, #16 Audrie Mahassel, #17 Paulina Bugarin, #18 Fatima Arnold, #23 Linda Lozano, #30 Leila Peregrina. | ||
| 45:00 | For Rio Hondo: #1 Daniella Marin, #2 Brianna Valdez, #4 Julie Krantz, #6 Jackie Marin, #9 Alicia Mariano, #17 Kristen Salguero, #18 Raeanne Jones, #20 Brianna Revelez, #21 Ashley Vera, #23 Alessandra Ramirez, #24 Camila Garcia. | ||
| 50:57 | Corner kick by Rio Hondo Jackie Marin [50:57]. | ||
| 51:49 | Shot by Rio Hondo Jackie Marin, High. | ||
| 54:32 | Substitution!Mt. San Antonio substitution: Alyssa Williams for Anahi Corrales. | ||
| Foul on Rio Hondo. | |||
| 56:01 | Shot by Rio Hondo Camila Garcia, Blocked. | ||
| 56:33 | Shot by Mt. San Antonio Julia Luceo, Save (by goalie) Daniella Marin. | ||
| Foul on Rio Hondo. | |||
| 59:20 | Corner kick by Mt. San Antonio Julia Luceo [59:20]. | ||
| 59:58 | Shot by Mt. San Antonio Julia Luceo, Wide Left. | ||
| 60:52 | Shot by Mt. San Antonio Julia Luceo, Save (by goalie) Daniella Marin. | ||
| 61:30 | Substitution!Mt. San Antonio substitution: Deanna Rojas for Jacquelynn Coronado. | ||
| Foul on Mt. San Antonio. | |||
| 63:06 | Yellow card on Mt. San Antonio Frida Monsalvo. | ||
| 63:54 | Shot by Rio Hondo Alessandra Ramirez, Save (by goalie) Leila Peregrina. | ||
| 64:05 | Corner kick by Rio Hondo Jackie Marin [64:05]. | ||
| 64:44 | Shot by Rio Hondo Brianna Revelez, Wide Right. | ||
| 67:53 | Offside against Mt. San Antonio. | ||
| Foul on Rio Hondo. | |||
| 69:34 | Corner kick by Mt. San Antonio Fatima Arnold [69:34]. | ||
| 70:09 | Shot by Mt. San Antonio Audrie Mahassel, Save (by goalie) Daniella Marin. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Mt. San Antonio. | |||
| 74:36 | Shot by Mt. San Antonio Julia Luceo, Save (by goalie) Daniella Marin. | ||
| Foul on Mt. San Antonio. | |||
| 76:44 | Yellow card on Rio Hondo Team. | ||
| Assistant Coach | |||
| 77:59 | Shot by Rio Hondo Alessandra Ramirez, Blocked. | ||
| 78:03 | Shot by Rio Hondo Alessandra Ramirez, Blocked. | ||
| 78:14 | Corner kick by Rio Hondo Jackie Marin [78:14]. | ||
| 78:37 | Header Shot by Rio Hondo Brianna Valdez, Blocked. | ||
| 79:19 | Corner kick by Rio Hondo Jackie Marin [79:19]. | ||
| 81:37 | Substitution!Mt. San Antonio substitution: Anahi Corrales for Paulina Bugarin. | ||
| 82:46 | Substitution!Mt. San Antonio substitution: Jacquelynn Coronado for Alyssa Williams. | ||
| Foul on Mt. San Antonio. | |||
| 90:00 | Shot by Rio Hondo Camila Garcia, Save (by goalie) Leila Peregrina. | ||
| 90:00 | Corner kick by Rio Hondo Jackie Marin [90:00]. | ||
| 90:00 | Shot by Rio Hondo Raeanne Jones, Blocked. | ||
| Penalty Kick Shootout | |||
| Mt Sac #8, Good | |||
| Rio Hondo #23, Good | |||
| Mt Sac #18, Good | |||
| Rio Hondo #24, Saved | |||
| Mt Sac #2, Good | |||
| #6 Rio Hondo, Good | |||
| Mt Sac #10, Good | |||
| Rio Hondo #9, Missed. | |||
| Mt Sac Wins Penalty Shootout 4-2 | |||
| -- End of 2nd Period -- | |||
| back to top | |||


