Pasadena City at Rio Hondo November 1, 2022
Box Score
Pasadena City
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Christina Echeverrie
|
0 | 0 | 0 | 0 |
|
2
Olivia Aguilar
|
1 | 1 | 0 | 0 |
|
3
Athena Vournas
|
1 | 1 | 0 | 0 |
|
4
Avery Romero
|
0 | 0 | 0 | 0 |
|
5
Angie Alvarado
|
1 | 1 | 0 | 0 |
|
6
Gabby Morales
|
2 | 1 | 0 | 0 |
|
7
Katy Cabril-Sinardi
|
0 | 0 | 0 | 0 |
|
8
Stephanie Martinez
|
0 | 0 | 0 | 0 |
|
9
Mia Bedoyan
|
0 | 0 | 0 | 0 |
|
10
Megan Schmidt
|
5 | 1 | 0 | 1 |
|
15
Tiana Teets
|
0 | 0 | 0 | 0 |
|
16
Andrea Sanchez
|
0 | 0 | 0 | 0 |
|
17
Isabel Guerrero
|
2 | 2 | 1 | 0 |
|
20
Marianna Hernandez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
|
18
Natalie Martinez
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | |
|
21
Sanaa Turner
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
26
Nicol Sanchez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christina Echeverrie (T, 4-7-3) | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Roxy Panomaroff | 1 | 0 | 1 | 34:29 | |
| 0 - Emily Secord | 2 | 1 | 1 | 22:31 | |
| 1 - Daniella Marin | 4 | 0 | 4 | 33:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
44:04 | Kristen Salguero (Brianna Revelez) - *header off corner kick | 0 - 1 |
|
Pasadena City
2nd
|
53:41 | Isabel Guerrero (Megan Schmidt) - breakaway and drive into corner from 8 y | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
2nd
|
82:05 | Yellow card - Brianna Revelez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 8 | 4 | 12 |
| Rio Hondo | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 7 | 5 | 12 |
| Rio Hondo | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 0 | 2 |
| Rio Hondo | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 4 | 4 |
| Rio Hondo | 0 | 4 | 4 |
| Date/Time | November 1, 2022 - 4:00 PM |
|---|---|
| Location | Rio Hondo College |
| Game length | 1:46 |
| Attendance | 75 |
| Referee: | Ashbir Singh |
| Asst. Referee: | Tyler Peltier |
| : | Jaime Delgado |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Christina Echeverrie at goalie for Pasadena City. | ||
| 0:00 | Daniella Marin at goalie for Rio Hondo. | ||
| 2:28 | Corner kick by Rio Hondo Natalia Molinares [2:28]. | ||
| 2:33 | Shot by Rio Hondo Alexis Macias, Save (by goalie) Christina Echeverrie. | ||
| from about 18 yds | |||
| 4:44 | Shot by Rio Hondo Hannah Lumbreras, Wide. | ||
| from 10 yds inside box side | |||
| 6:35 | Shot by Rio Hondo Ashley Ramirez, Save (by goalie) Christina Echeverrie. | ||
| roller from top of box | |||
| 7:32 | Shot by Pasadena City Megan Schmidt, Wide. | ||
| just miss from 20 yds far post | |||
| 9:09 | Shot by Pasadena City Angie Alvarado, Save (by goalie) Daniella Marin. | ||
| light attempt from 25 ydl | |||
| 9:48 | Corner kick by Rio Hondo Brianna Revelez [9:48]. | ||
| 10:27 | Shot by Rio Hondo Kristen Salguero, High. | ||
| premium drive from 10 yds | |||
| 13:35 | Shot by Rio Hondo Serenity Zamora, Save (by goalie) Christina Echeverrie. | ||
| from 20 yds | |||
| 16:51 | Shot by Pasadena City Megan Schmidt, Wide. | ||
| 15-yard attempt near post | |||
| 17:39 | Shot by Rio Hondo Natalia Molinares, Save (by goalie) Christina Echeverrie. | ||
| great stop on 7-yd shot | |||
| 18:05 | Shot by Rio Hondo Alexis Macias, Save (by goalie) Christina Echeverrie. | ||
| hard drive from 20 yds | |||
| 19:14 | Substitution!Pasadena City substitution: Marianna Hernandez for Mia Bedoyan. | ||
| 19:14 | Substitution!Pasadena City substitution: Athena Vournas for Megan Schmidt. | ||
| 24:01 | Shot by Rio Hondo Ashley Ramirez, High. | ||
| drive in box | |||
| 24:18 | Substitution!Rio Hondo substitution: Aileen Lopez for Serenity Zamora. | ||
| 24:18 | Substitution!Rio Hondo substitution: Nicol Sanchez for Georgina Muratalla. | ||
| 27:06 | Shot by Pasadena City Olivia Aguilar, Save (by goalie) Daniella Marin. | ||
| hard shot from 20 yds | |||
| 28:28 | Substitution!Rio Hondo substitution: Rosario Mariano for Ashley Ramirez. | ||
| 30:27 | Substitution!Pasadena City substitution: Megan Schmidt for Isabel Guerrero. | ||
| 31:06 | Shot by Rio Hondo Alicia Mariano, Save (by goalie) Christina Echeverrie. | ||
| strong stop on 8-yd attempt | |||
| 31:28 | Shot by Pasadena City Athena Vournas, Save (by goalie) Daniella Marin. | ||
| hand tip on ground from 18 yds | |||
| 31:45 | Corner kick by Pasadena City Mia Bedoyan [31:45]. | ||
| 32:02 | Corner kick by Pasadena City Gabby Morales [32:02]. | ||
| 32:29 | Shot by Pasadena City Gabby Morales, Save (by goalie) Daniella Marin. | ||
| punch out save on CK | |||
| 32:56 | Shot by Pasadena City Megan Schmidt, High. | ||
| open net from 8 yds just miss right corner | |||
| 33:00 | Substitution!Rio Hondo substitution: Natalie Martinez for Isabella Sanchez. | ||
| 33:00 | Substitution!Rio Hondo substitution: Ashley Martinez for Alexis Macias. | ||
| 33:00 | Substitution!Rio Hondo substitution: Emily Secord for Daniella Marin. | ||
| 33:00 | Emily Secord at goalie for Rio Hondo. | ||
| 33:00 | Substitution!Rio Hondo substitution: Ashley Ramirez for Rosario Mariano. | ||
| 36:08 | Corner kick by Rio Hondo Brianna Revelez [36:08]. | ||
| #8 heads out corner | |||
| 36:52 | Substitution!Pasadena City substitution: Olivia Aguilar for Mia Bedoyan. | ||
| 37:40 | Shot by Rio Hondo Brianna Revelez, High. | ||
| 30-yard drive | |||
| 38:25 | Shot by Rio Hondo Kristen Salguero, Blocked. | ||
| by #8 from 20 yds | |||
| 38:41 | Corner kick by Rio Hondo Brianna Revelez [38:41]. | ||
| 39:25 | Shot by Rio Hondo Brianna Revelez, Save (by goalie) Christina Echeverrie. | ||
| long drive from 30 yds | |||
| 40:39 | Substitution!Rio Hondo substitution: Hannah Lumbreras for Alicia Mariano. | ||
| 42:04 | Shot by Pasadena City Gabby Morales, Wide Right. | ||
| from 25 yds | |||
| 43:40 | Corner kick by Rio Hondo Brianna Revelez [43:40]. | ||
| 44:04 | Goal!GOAL by Rio Hondo Kristen Salguero (FIRST GOAL), Assist by Brianna Revelez *header off corner kick ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #2 Olivia Aguilar, #4 Avery Romero, #5 Angie Alvarado, #6 Gabby Morales, #7 Katy Cabril-Sinardi, #8 Stephanie Martinez, #10 Megan Schmidt, #15 Tiana Teets, #17 Isabel Guerrero, #20 Marianna Hernandez, #00 Christina Echeverrie. | ||
| 45:00 | For Rio Hondo: #0 Emily Secord, #2 Ashley Martinez, #7 Aileen Lopez, #8 Julia Mercado, #9 Alicia Mariano, #11 Rosario Mariano, #15 Hannah Lumbreras, #17 Kristen Salguero, #18 Natalie Martinez, #20 Brianna Revelez, #26 Nicol Sanchez. | ||
| 46:30 | Shot by Rio Hondo Aileen Lopez, Save (by goalie) Christina Echeverrie. | ||
| sprawling save from 12 yds | |||
| 47:00 | Corner kick by Rio Hondo Brianna Revelez [47:00]. | ||
| 48:20 | Shot by Rio Hondo Alicia Mariano, Blocked. | ||
| by #5 from 20 yds | |||
| 48:38 | Corner kick by Rio Hondo Brianna Revelez [48:38]. | ||
| 49:35 | Shot by Pasadena City Megan Schmidt, Save (by goalie) Emily Secord. | ||
| break into box 10 yds | |||
| 50:19 | Shot by Rio Hondo Hannah Lumbreras, Wide. | ||
| just miss far post from 21 yds | |||
| 51:06 | Shot by Rio Hondo Ashley Martinez, Blocked. | ||
| by #7 | |||
| 51:15 | Shot by Rio Hondo Alicia Mariano, Wide. | ||
| rebound blast from 15 yds | |||
| 53:41 | Goal!GOAL by Pasadena City Isabel Guerrero, Assist by Megan Schmidt *breakaway and drive into corner from 8 yds ( 1 - 1 ) |
||
| 54:20 | Shot by Rio Hondo Brianna Revelez, Save (by goalie) Christina Echeverrie. | ||
| from 30 yds | |||
| 55:31 | Substitution!Rio Hondo substitution: Roxy Panomaroff for Emily Secord. | ||
| 55:31 | Substitution!Rio Hondo substitution: Alexis Macias for Nicol Sanchez. | ||
| 55:31 | Roxy Panomaroff at goalie for Rio Hondo. | ||
| 58:00 | Substitution!Rio Hondo substitution: Sanaa Turner for Aileen Lopez. | ||
| 58:00 | Substitution!Rio Hondo substitution: Ashley Ramirez for Ashley Martinez. | ||
| 59:50 | Shot by Pasadena City Megan Schmidt, Wide Right. | ||
| deep in box short post | |||
| 60:06 | Substitution!Pasadena City substitution: Mia Bedoyan for Olivia Aguilar. | ||
| 60:06 | Substitution!Pasadena City substitution: Andrea Sanchez for Megan Schmidt. | ||
| 61:55 | Shot by Pasadena City Isabel Guerrero, Save (by goalie) Roxy Panomaroff. | ||
| stoned on breakaway | |||
| 62:46 | Substitution!Rio Hondo substitution: Natalia Molinares for Natalie Martinez. | ||
| 64:36 | Substitution!Pasadena City substitution: Athena Vournas for Isabel Guerrero. | ||
| 64:36 | Substitution!Rio Hondo substitution: Serenity Zamora for Sanaa Turner. | ||
| 64:36 | Substitution!Rio Hondo substitution: Nicol Sanchez for Ashley Ramirez. | ||
| 65:32 | Substitution!Pasadena City substitution: Olivia Aguilar for Gabby Morales. | ||
| 67:10 | Corner kick by Rio Hondo Brianna Revelez [67:10]. | ||
| Foul on Rio Hondo. | |||
| 67:49 | Substitution!Rio Hondo substitution: Aileen Lopez for Hannah Lumbreras. | ||
| Foul on Pasadena City. | |||
| 69:23 | Shot by Rio Hondo Brianna Revelez, Save (by goalie) Christina Echeverrie. | ||
| free kick from 35 yds | |||
| 70:42 | Substitution!Pasadena City substitution: Gabby Morales for Katy Cabril-Sinardi. | ||
| 70:42 | Substitution!Pasadena City substitution: Megan Schmidt for Mia Bedoyan. | ||
| 70:42 | Substitution!Pasadena City substitution: Isabel Guerrero for Andrea Sanchez. | ||
| Foul on Pasadena City. | |||
| Foul on Rio Hondo. | |||
| 76:02 | Substitution!Rio Hondo substitution: Isabella Sanchez for Alicia Mariano. | ||
| Foul on Pasadena City. | |||
| 77:41 | Shot by Rio Hondo Alexis Macias, Wide Right. | ||
| free kick from left top box | |||
| Foul on Rio Hondo. | |||
| 79:13 | Offside against Rio Hondo. | ||
| Foul on Rio Hondo. | |||
| 81:15 | Substitution!Pasadena City substitution: Katy Cabril-Sinardi for Olivia Aguilar. | ||
| 81:15 | Substitution!Pasadena City substitution: Mia Bedoyan for Athena Vournas. | ||
| 81:15 | Substitution!Rio Hondo substitution: Georgina Muratalla for Rosario Mariano. | ||
| 81:15 | Substitution!Rio Hondo substitution: Alicia Mariano for Aileen Lopez. | ||
| 81:15 | Substitution!Rio Hondo substitution: Ashley Ramirez for Isabella Sanchez. | ||
| 82:05 | Yellow card on Rio Hondo Brianna Revelez. | ||
| 83:00 | Offside against Pasadena City. | ||
| 85:15 | Shot by Rio Hondo Alicia Mariano, Save (by goalie) Christina Echeverrie. | ||
| far side box shot | |||
| Foul on Pasadena City. | |||
| 87:08 | Shot by Rio Hondo Alicia Mariano, Wide. | ||
| inside box | |||
| 88:44 | Shot by Rio Hondo Alexis Macias, Save (by goalie) Christina Echeverrie. | ||
| blast from 15 yds | |||
| -- End of 2nd Period -- | |||
| back to top | |||


