Official Volleyball Box Score

Victor Valley vs. Rio Hondo

10/15/2014 — Whittier

Attendance: 0

Team 1 2 3 Sets Record
Victor Valley 25 25 31 3 ,
Rio Hondo 7 21 29 0 ,
Victor Valley
Team Attack Per Set
Set K E TA PCT
1 12 1 26 .423
2 13 5 45 .178
3 19 8 45 .244
Rio Hondo
Team Attack Per Set
Set K E TA PCT
1 5 7 32 -.062
2 13 6 51 .137
3 17 4 46 .283
Victor Valley (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Klein * 3 20 3 37 .459 0 0 0 0 11 1 1 0 0 21.5
5 Valerie Salazar * 3 0 0 0 .000 7 1 0 0 7 0 0 0 2 1.0
7 Darian Medieros 3 2 0 5 .400 1 2 1 1 23 0 0 0 0 4.0
9 Carly Pence * 3 2 3 9 -.111 0 0 0 0 1 0 1 0 0 2.5
10 Sally Lloyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Madison Reaber * 3 4 3 11 .091 0 1 1 0 7 0 0 0 0 5.0
13 Deresa Crenshaw 3 2 0 7 .286 32 0 0 0 5 0 1 0 1 2.5
14 Kaylee Minnick * 3 8 3 27 .185 0 1 2 1 19 2 1 0 0 11.5
18 Tiffany Flores 3 0 0 1 .000 0 0 0 0 14 0 0 0 0 0.0
23 Sabrina Victor * 3 6 2 19 .211 0 0 0 0 1 2 2 0 0 9.0
Totals 44 14 116 .259 40 5 4 2 88 5 6 0 3 57.0
Rio Hondo (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Manzano * 3 0 0 1 .000 0 1 1 1 12 0 0 0 0 1.0
2 Frances Conant 3 0 0 1 .000 1 0 0 1 3 0 0 0 0 0.0
3 Melissa Alvarez-Davila 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Chelianne Masiasomua 1 0 1 1 -1.000 1 0 0 1 2 0 0 0 0 0.0
5 Gabrielle Cruz * 2 1 0 1 1.000 5 0 2 0 3 0 0 0 0 1.0
6 Andrea Velasco * 3 6 5 47 .021 3 0 2 0 5 0 1 0 0 6.5
9 Kassandra Casas 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Makena Schildmeyer * 3 15 5 34 .294 0 0 1 0 12 0 0 0 0 15.0
12 Megan Ward * 3 6 2 20 .200 20 1 0 1 2 1 2 0 0 9.0
13 Joleen Luque * 3 2 4 11 -.182 1 0 0 0 0 0 2 0 0 3.0
15 Maribel Baca 3 5 0 11 .455 0 0 0 1 0 0 1 0 0 5.5
16 Romy Ramos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 17 129 .140 31 2 6 5 39 1 6 0 0 41.0
* = Starter