Jennifer Martinez
- OH
- Rio Hondo
m
21
k/s
0.55
h %
.044
a/s
0.09
b/s
0.49
sa/s
0.00
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 12 |
| Sets | 74 | 43 |
| Kills | 41 | 20 |
| Kills per set | 0.55 | 0.47 |
| Errors | 33 | 19 |
| Total Attacks | 180 | 104 |
| Total Attacks per set | 2.43 | 2.42 |
| Hitting Percentage | .044 | .010 |
| Assists | 7 | 3 |
| Assists per set | 0.09 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 46 | 33 |
| Digs per set | 0.62 | 0.77 |
| Block Solo | 21 | 10 |
| Block Assist | 15 | 10 |
| Block Total | 36 | 20 |
| Blocks per set | 0.49 | 0.47 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 69.5 | 35.0 |
| Points per set | 0.9 | 0.8 |
| Matches started | 15 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 3.0 |
| Aug 26 | vs. Santa Monica | L, 3-2 | - | 5 | 3 | 2 | 10 | .100 | 0 | 5.0 |
| Aug 31 | Santa Ana | L, 3-1 | - | 4 | 3 | 1 | 11 | .182 | 0 | 4.0 |
| Sep 2 | at Santa Barbara | - | - | - | - | - | - | - | - | |
| Sep 7 | San Diego City | W, 3-0 | - | 3 | 2 | 5 | 8 | -.375 | 1 | 4.5 |
| Sep 13 | at Antelope Valley | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 1 | 6.5 |
| Sep 16 | Mt. San Antonio | L, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 0 | 4.5 |
| Sep 23 | Copper Mountain | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Sep 28 | Cerritos | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 4.0 |
| Sep 30 | at Long Beach | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 5 | East Los Angeles | W, 3-2 | - | 5 | 1 | 3 | 12 | -.167 | 1 | 3.0 |
| Oct 7 | at El Camino | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 6.0 |
| Oct 14 | Pasadena City | W, 3-1 | 1 | 4 | 2 | 4 | 12 | -.167 | 1 | 3.5 |
| Oct 19 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Oct 26 | Desert | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 2 | 5.0 |
| Oct 28 | at Cerritos | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 6.0 |
| Nov 2 | Long Beach | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Nov 4 | at East Los Angeles | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Nov 9 | El Camino | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 15 | at Pasadena City | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Nov 19 | Desert | W, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Nov 22 | at Moorpark | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Santa Monica | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 31 | Santa Ana | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | at Santa Barbara | - | - | - | - | - | - | - | - | |
| Sep 7 | San Diego City | W, 3-0 | - | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 13 | at Antelope Valley | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Mt. San Antonio | L, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 23 | Copper Mountain | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | Cerritos | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Long Beach | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | East Los Angeles | W, 3-2 | - | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | Pasadena City | W, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Oct 19 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Desert | W, 3-1 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 0 |
| Oct 28 | at Cerritos | W, 3-0 | 1 | 3 | 1 | 3 | 2 | 0 | 5 | 0 |
| Nov 2 | Long Beach | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at East Los Angeles | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | El Camino | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Pasadena City | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Desert | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 22 | at Moorpark | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 26 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Santa Monica | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Santa Ana | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Santa Barbara | - | - | - | - | - | - | - | |
| Sep 7 | San Diego City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Antelope Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Mt. San Antonio | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Copper Mountain | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | East Los Angeles | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at El Camino | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Pasadena City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Long Beach | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at East Los Angeles | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Pasadena City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 74 | 41 | 0.55 | 33 | 180 | 2.43 | .044 | 7 | 0.09 | 69.5 | 0.9 |
| Total | 21 | 74 | 41 | 0.55 | 33 | 180 | 2.43 | .044 | 7 | 0.09 | 69.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 74 | 46 | 0.62 | 21 | 15 | 36 | 0.49 |
| Total | 21 | 74 | 46 | 0.62 | 21 | 15 | 36 | 0.49 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 74 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 21 | 74 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 41 | 0.55 | 33 | 180 | 2.43 | .044 | 7 | 0.09 | 69.5 | 0.9 |
| Conference | 12 | 43 | 20 | 0.47 | 19 | 104 | 2.42 | .010 | 3 | 0.07 | 35.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 20 | 0.50 | 20 | 94 | 2.35 | .000 | 5 | 0.13 | 38.0 | 0.9 |
| Away | 9 | 29 | 18 | 0.62 | 11 | 76 | 2.62 | .092 | 2 | 0.07 | 26.5 | 0.9 |
| Neutral | 1 | 5 | 3 | 0.60 | 2 | 10 | 2.00 | .100 | 0 | 0.00 | 5.0 | 1.0 |
| Wins | 14 | 49 | 25 | 0.51 | 20 | 105 | 2.14 | .048 | 7 | 0.14 | 45.0 | 0.9 |
| Losses | 7 | 25 | 16 | 0.64 | 13 | 75 | 3.00 | .040 | 0 | 0.00 | 24.5 | 1.0 |
| August | 3 | 12 | 8 | 0.67 | 6 | 36 | 3.00 | .056 | 0 | 0.00 | 12.0 | 1.0 |
| September | 6 | 18 | 16 | 0.89 | 10 | 51 | 2.83 | .118 | 2 | 0.11 | 24.5 | 1.4 |
| October | 6 | 24 | 10 | 0.42 | 12 | 57 | 2.38 | -.035 | 4 | 0.17 | 24.5 | 1.0 |
| November | 6 | 20 | 7 | 0.35 | 5 | 36 | 1.80 | .056 | 1 | 0.05 | 8.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 46 | 0.62 | 21 | 15 | 36 | 0.49 |
| Conference | 12 | 43 | 33 | 0.77 | 10 | 10 | 20 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 28 | 0.70 | 15 | 6 | 21 | 0.53 |
| Away | 9 | 29 | 18 | 0.62 | 4 | 9 | 13 | 0.45 |
| Neutral | 1 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Wins | 14 | 49 | 39 | 0.80 | 15 | 10 | 25 | 0.51 |
| Losses | 7 | 25 | 7 | 0.28 | 6 | 5 | 11 | 0.44 |
| August | 3 | 12 | 1 | 0.08 | 4 | 0 | 4 | 0.33 |
| September | 6 | 18 | 14 | 0.78 | 7 | 3 | 10 | 0.56 |
| October | 6 | 24 | 22 | 0.92 | 9 | 11 | 20 | 0.83 |
| November | 6 | 20 | 9 | 0.45 | 1 | 1 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 12 | 43 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 49 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
