Jade Fuentes

Jade Fuentes
7 Jade Fuentes
  • Height:
    5-11
  • Position:
    OH
  • Year:
    Fr.
  • City:
    Eagle Rock, CA
  • High School:
    Eagle Rock
  • m
    26
  • k/s
    2.59
  • h %
    .184
  • a/s
    0.13
  • b/s
    0.30
  • sa/s
    0.12
  • d/s
    2.14
Player statistics
  Overall Conference
Matches 26 16
Sets 91 57
Kills 236 145
Kills per set 2.59 2.54
Errors 101 71
Total Attacks 733 458
Total Attacks per set 8.05 8.04
Hitting Percentage .184 .162
Assists 12 5
Assists per set 0.13 0.09
Service Total Attempts 43 43
Service Aces 11 6
Service Errors 19 10
Service Aces per set 0.12 0.11
Receptions 340 206
Reception Errors 23 13
Digs 195 108
Digs per set 2.14 1.89
Block Solo 10 4
Block Assist 17 14
Block Total 27 18
Blocks per set 0.30 0.32
Block Errors 1 1
Ball Handling Errors 0 0
Points 265.5 162.0
Points per set 2.9 2.8
Matches started 26 16
Recent results
Recent Games
Date Opponent Result
Oct 27 at East Los Angeles W, 3-1
Nov 3 LA Harbor W, 3-0
Nov 8 El Camino W, 3-2
Nov 10 Long Beach W, 3-1
Nov 21 Moorpark W, 3-1
Nov 25 at Grossmont L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 at TBA - - - - - - - -
Aug 25 vs. Santa Monica L, 3-2 1 3 4 3 18 .056 0 4.0
Aug 25 at Orange Coast L, 3-1 1 4 13 3 34 .294 1 14.0
Aug 30 Fullerton W, 3-0 1 3 6 2 17 .235 0 6.0
Sep 1 vs. Citrus W, 3-0 1 3 10 4 32 .188 1 11.0
Sep 1 vs. LA Pierce W, 3-0 1 3 8 2 16 .375 0 11.0
Sep 2 vs. San Bernardino Valley W, 3-0 1 3 9 1 23 .348 0 9.5
Sep 2 vs. Cypress L, 3-2 1 5 14 3 38 .289 1 17.0
Sep 6 at Santa Ana W, 3-0 1 3 13 5 35 .229 2 14.0
Sep 8 Antelope Valley - - - - - - - -
Sep 13 at Cerritos W, 3-1 1 4 11 7 33 .121 0 11.5
Sep 15 Pasadena City W, 3-1 1 4 6 8 39 -.051 0 7.0
Sep 20 at Los Angeles City W, 3-0 1 3 6 1 13 .385 1 6.0
Sep 22 at Mt. San Antonio W, 3-1 1 4 15 4 42 .262 0 16.5
Sep 27 East Los Angeles W, 3-0 1 3 13 2 24 .458 0 14.5
Oct 4 at LA Harbor W, 3-0 1 2 4 1 8 .375 0 4.0
Oct 6 at El Camino W, 3-0 1 3 9 2 23 .304 1 10.5
Oct 11 at Long Beach W, 3-2 1 4 3 10 31 -.226 1 3.5
Oct 13 Cerritos W, 3-1 1 4 17 3 38 .368 0 21.0
Oct 18 at Pasadena City L, 3-1 1 4 5 6 37 -.027 0 5.0
Oct 20 Los Angeles City W, 3-0 1 3 3 2 15 .067 0 5.5
Oct 25 Mt. San Antonio W, 3-1 1 4 10 7 34 .088 0 11.5
Oct 27 at East Los Angeles W, 3-1 1 4 14 5 34 .265 2 14.5
Nov 3 LA Harbor W, 3-0 1 3 5 1 14 .286 0 5.5
Nov 8 El Camino W, 3-2 1 4 12 5 29 .241 0 12.0
Nov 10 Long Beach W, 3-1 1 4 12 7 44 .114 0 13.5
Nov 21 Moorpark W, 3-1 1 4 11 6 48 .104 1 13.0
Nov 25 at Grossmont L, 3-0 1 3 3 1 14 .143 1 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at TBA - - - - - - - -
Aug 25 vs. Santa Monica L, 3-2 1 3 4 0 0 0 0 0
Aug 25 at Orange Coast L, 3-1 1 4 17 0 0 0 0 0
Aug 30 Fullerton W, 3-0 1 3 8 0 0 0 0 0
Sep 1 vs. Citrus W, 3-0 1 3 16 0 0 0 0 0
Sep 1 vs. LA Pierce W, 3-0 1 3 11 2 0 0 2 0
Sep 2 vs. San Bernardino Valley W, 3-0 1 3 12 0 1 0 1 0
Sep 2 vs. Cypress L, 3-2 1 5 3 2 0 0 2 0
Sep 6 at Santa Ana W, 3-0 1 3 10 1 0 0 1 0
Sep 8 Antelope Valley - - - - - - - -
Sep 13 at Cerritos W, 3-1 1 4 6 0 1 0 1 0
Sep 15 Pasadena City W, 3-1 1 4 4 0 2 0 2 0
Sep 20 at Los Angeles City W, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Mt. San Antonio W, 3-1 1 4 10 0 1 0 1 0
Sep 27 East Los Angeles W, 3-0 1 3 12 0 1 0 1 0
Oct 4 at LA Harbor W, 3-0 1 2 4 0 0 0 0 0
Oct 6 at El Camino W, 3-0 1 3 5 0 1 0 1 0
Oct 11 at Long Beach W, 3-2 1 4 7 0 1 0 1 0
Oct 13 Cerritos W, 3-1 1 4 12 3 2 0 5 0
Oct 18 at Pasadena City L, 3-1 1 4 7 0 0 0 0 0
Oct 20 Los Angeles City W, 3-0 1 3 4 0 1 0 1 0
Oct 25 Mt. San Antonio W, 3-1 1 4 15 0 1 0 1 0
Oct 27 at East Los Angeles W, 3-1 1 4 11 0 1 0 1 0
Nov 3 LA Harbor W, 3-0 1 3 2 0 1 1 1 0
Nov 8 El Camino W, 3-2 1 4 3 0 0 0 0 0
Nov 10 Long Beach W, 3-1 1 4 5 1 1 0 2 0
Nov 21 Moorpark W, 3-1 1 4 5 1 0 0 1 0
Nov 25 at Grossmont L, 3-0 1 3 1 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 at TBA - - - - - - -
Aug 25 vs. Santa Monica L, 3-2 1 3 0 0 0 7 3
Aug 25 at Orange Coast L, 3-1 1 4 0 1 1 15 2
Aug 30 Fullerton W, 3-0 1 3 0 0 0 10 1
Sep 1 vs. Citrus W, 3-0 1 3 0 1 2 8 0
Sep 1 vs. LA Pierce W, 3-0 1 3 0 1 2 13 0
Sep 2 vs. San Bernardino Valley W, 3-0 1 3 0 0 0 12 1
Sep 2 vs. Cypress L, 3-2 1 5 0 1 2 34 1
Sep 6 at Santa Ana W, 3-0 1 3 0 0 1 16 0
Sep 8 Antelope Valley - - - - - - -
Sep 13 at Cerritos W, 3-1 1 4 9 0 1 24 3
Sep 15 Pasadena City W, 3-1 1 4 0 0 0 6 0
Sep 20 at Los Angeles City W, 3-0 1 3 0 0 0 6 0
Sep 22 at Mt. San Antonio W, 3-1 1 4 11 1 0 14 1
Sep 27 East Los Angeles W, 3-0 1 3 0 1 1 17 1
Oct 4 at LA Harbor W, 3-0 1 2 0 0 1 2 0
Oct 6 at El Camino W, 3-0 1 3 7 1 1 11 0
Oct 11 at Long Beach W, 3-2 1 4 0 0 1 20 0
Oct 13 Cerritos W, 3-1 1 4 0 0 1 29 5
Oct 18 at Pasadena City L, 3-1 1 4 5 0 0 13 2
Oct 20 Los Angeles City W, 3-0 1 3 0 2 0 6 0
Oct 25 Mt. San Antonio W, 3-1 1 4 0 1 0 23 0
Oct 27 at East Los Angeles W, 3-1 1 4 11 0 1 17 0
Nov 3 LA Harbor W, 3-0 1 3 0 0 0 1 0
Nov 8 El Camino W, 3-2 1 4 0 0 1 6 0
Nov 10 Long Beach W, 3-1 1 4 0 0 2 11 1
Nov 21 Moorpark W, 3-1 1 4 0 1 1 19 2
Nov 25 at Grossmont L, 3-0 1 3 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 91 236 2.59 101 733 8.05 .184 12 0.13 265.5 2.9
Total 26 91 236 2.59 101 733 8.05 .184 12 0.13 265.5 2.9
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 26 91 195 2.14 10 17 27 0.30
Total 26 91 195 2.14 10 17 27 0.30
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 26 91 43 11 0.12 19 340 23
Total 26 91 43 11 0.12 19 340 23
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 91 236 2.59 101 733 8.05 .184 12 0.13 265.5 2.9
Conference 16 57 145 2.54 71 458 8.04 .162 5 0.09 162.0 2.8
Exhibition - - - - - - - - - - - -
Location
Home 10 36 95 2.64 43 302 8.39 .172 1 0.03 109.5 3.0
Away 11 38 96 2.53 45 304 8.00 .168 9 0.24 103.5 2.7
Neutral 5 17 45 2.65 13 127 7.47 .252 2 0.12 52.5 3.1
Result
Wins 21 72 197 2.74 85 592 8.22 .189 9 0.13 221.5 3.1
Losses 5 19 39 2.05 16 141 7.42 .163 3 0.16 44.0 2.3
Month
August 3 10 23 2.30 8 69 6.90 .217 1 0.10 24.0 2.4
September 10 35 105 3.00 37 295 8.43 .231 5 0.14 118.0 3.4
October 8 28 65 2.32 36 220 7.86 .132 4 0.14 75.5 2.7
November 5 18 43 2.39 20 149 8.28 .154 2 0.11 48.0 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 91 195 2.14 10 17 27 0.30
Conference 16 57 108 1.89 4 14 18 0.32
Exhibition - - - - - - - -
Location
Home 10 36 70 1.94 5 9 14 0.39
Away 11 38 79 2.08 1 7 8 0.21
Neutral 5 17 46 2.71 4 1 5 0.29
Result
Wins 21 72 163 2.26 8 15 23 0.32
Losses 5 19 32 1.68 2 2 4 0.21
Month
August 3 10 29 2.90 0 0 0 0.00
September 10 35 85 2.43 5 6 11 0.31
October 8 28 65 2.32 3 7 10 0.36
November 5 18 16 0.89 2 4 6 0.33
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 91 43 11 0.12 19 340 23
Conference 16 57 43 6 0.11 10 206 13
Exhibition - - - - - - - -
Location
Home 10 36 0 5 0.14 6 128 10
Away 11 38 43 3 0.08 7 138 8
Neutral 5 17 0 3 0.18 6 74 5
Result
Wins 21 72 38 9 0.13 16 271 15
Losses 5 19 5 2 0.11 3 69 8
Month
August 3 10 0 1 0.10 1 32 6
September 10 35 20 5 0.14 9 150 7
October 8 28 23 4 0.14 5 121 7
November 5 18 0 1 0.06 4 37 3