Loren Forster
- OH
- Rio Hondo
m
25
k/s
1.26
h %
.095
a/s
0.04
b/s
0.29
sa/s
0.08
d/s
0.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 16 |
| Sets | 85 | 53 |
| Kills | 107 | 77 |
| Kills per set | 1.26 | 1.45 |
| Errors | 73 | 49 |
| Total Attacks | 359 | 233 |
| Total Attacks per set | 4.22 | 4.40 |
| Hitting Percentage | .095 | .120 |
| Assists | 3 | 3 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 23 | 23 |
| Service Aces | 7 | 5 |
| Service Errors | 13 | 8 |
| Service Aces per set | 0.08 | 0.09 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 63 | 34 |
| Digs per set | 0.74 | 0.64 |
| Block Solo | 10 | 3 |
| Block Assist | 15 | 14 |
| Block Total | 25 | 17 |
| Blocks per set | 0.29 | 0.32 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 131.5 | 92.0 |
| Points per set | 1.5 | 1.7 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Santa Monica | L, 3-2 | 1 | 5 | 5 | 4 | 14 | .071 | 0 | 5.0 |
| Aug 25 | at Orange Coast | L, 3-1 | 1 | 4 | 5 | 3 | 24 | .083 | 0 | 6.0 |
| Aug 30 | Fullerton | W, 3-0 | - | 3 | 1 | 0 | 10 | .100 | 0 | 2.5 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 3 | 1 | 1 | 12 | .000 | 0 | 3.0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Bernardino Valley | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 7.0 |
| Sep 2 | vs. Cypress | L, 3-2 | - | 5 | 5 | 2 | 15 | .200 | 0 | 6.0 |
| Sep 6 | at Santa Ana | W, 3-0 | - | 2 | 1 | 4 | 7 | -.429 | 0 | 1.0 |
| Sep 8 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | at Cerritos | W, 3-1 | 1 | 4 | 9 | 5 | 25 | .160 | 1 | 11.0 |
| Sep 15 | Pasadena City | W, 3-1 | - | 4 | 5 | 4 | 16 | .063 | 0 | 5.0 |
| Sep 20 | at Los Angeles City | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 22 | at Mt. San Antonio | W, 3-1 | - | 4 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Sep 27 | East Los Angeles | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 6.0 |
| Oct 4 | at LA Harbor | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 6 | at El Camino | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Oct 11 | at Long Beach | W, 3-2 | - | 5 | 7 | 3 | 20 | .200 | 0 | 9.5 |
| Oct 13 | Cerritos | W, 3-1 | - | 4 | 3 | 7 | 15 | -.267 | 0 | 3.5 |
| Oct 18 | at Pasadena City | L, 3-1 | - | 4 | 8 | 3 | 21 | .238 | 0 | 10.0 |
| Oct 20 | Los Angeles City | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Oct 25 | Mt. San Antonio | W, 3-1 | - | 4 | 2 | 3 | 16 | -.063 | 0 | 2.5 |
| Oct 27 | at East Los Angeles | W, 3-1 | - | 4 | 7 | 7 | 25 | .000 | 2 | 7.0 |
| Nov 3 | LA Harbor | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Nov 8 | El Camino | W, 3-2 | - | 4 | 10 | 6 | 29 | .138 | 0 | 13.0 |
| Nov 10 | Long Beach | W, 3-1 | - | 3 | 5 | 3 | 12 | .167 | 0 | 5.5 |
| Nov 21 | Moorpark | W, 3-1 | - | 4 | 7 | 5 | 21 | .095 | 0 | 7.0 |
| Nov 25 | at Grossmont | L, 3-0 | - | 3 | 2 | 5 | 15 | -.200 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Santa Monica | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Orange Coast | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Fullerton | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Bernardino Valley | W, 3-0 | - | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| Sep 2 | vs. Cypress | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 13 | at Cerritos | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Pasadena City | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Mt. San Antonio | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | East Los Angeles | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | at LA Harbor | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at El Camino | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Long Beach | W, 3-2 | - | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 13 | Cerritos | W, 3-1 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | at Pasadena City | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Mt. San Antonio | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at East Los Angeles | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | LA Harbor | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | El Camino | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Long Beach | W, 3-1 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 21 | Moorpark | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Santa Monica | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Orange Coast | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Fullerton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Citrus | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | vs. LA Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Cypress | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Santa Ana | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 13 | at Cerritos | W, 3-1 | 1 | 4 | 6 | 1 | 2 | 0 | 0 |
| Sep 15 | Pasadena City | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Mt. San Antonio | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at El Camino | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 11 | at Long Beach | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Cerritos | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Pasadena City | L, 3-1 | - | 4 | 7 | 1 | 2 | 0 | 0 |
| Oct 20 | Los Angeles City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mt. San Antonio | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at East Los Angeles | W, 3-1 | - | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 3 | LA Harbor | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | El Camino | W, 3-2 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Nov 10 | Long Beach | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Moorpark | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | at Grossmont | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 107 | 1.26 | 73 | 359 | 4.22 | .095 | 3 | 0.04 | 131.5 | 1.5 |
| Total | 25 | 85 | 107 | 1.26 | 73 | 359 | 4.22 | .095 | 3 | 0.04 | 131.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 63 | 0.74 | 10 | 15 | 25 | 0.29 |
| Total | 25 | 85 | 63 | 0.74 | 10 | 15 | 25 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 85 | 23 | 7 | 0.08 | 13 | 1 | 0 |
| Total | 25 | 85 | 23 | 7 | 0.08 | 13 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 107 | 1.26 | 73 | 359 | 4.22 | .095 | 3 | 0.04 | 131.5 | 1.5 |
| Conference | 16 | 53 | 77 | 1.45 | 49 | 233 | 4.40 | .120 | 3 | 0.06 | 92.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 44 | 1.38 | 33 | 144 | 4.50 | .076 | 0 | 0.00 | 52.5 | 1.6 |
| Away | 11 | 37 | 49 | 1.32 | 33 | 166 | 4.49 | .096 | 3 | 0.08 | 58.0 | 1.6 |
| Neutral | 4 | 16 | 14 | 0.88 | 7 | 49 | 3.06 | .143 | 0 | 0.00 | 21.0 | 1.3 |
| Wins | 20 | 64 | 82 | 1.28 | 56 | 270 | 4.22 | .096 | 3 | 0.05 | 102.5 | 1.6 |
| Losses | 5 | 21 | 25 | 1.19 | 17 | 89 | 4.24 | .090 | 0 | 0.00 | 29.0 | 1.4 |
| August | 3 | 12 | 11 | 0.92 | 7 | 48 | 4.00 | .083 | 0 | 0.00 | 13.5 | 1.1 |
| September | 9 | 31 | 32 | 1.03 | 21 | 109 | 3.52 | .101 | 1 | 0.03 | 44.0 | 1.4 |
| October | 8 | 26 | 36 | 1.38 | 25 | 117 | 4.50 | .094 | 2 | 0.08 | 42.5 | 1.6 |
| November | 5 | 16 | 28 | 1.75 | 20 | 85 | 5.31 | .094 | 0 | 0.00 | 31.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 63 | 0.74 | 10 | 15 | 25 | 0.29 |
| Conference | 16 | 53 | 34 | 0.64 | 3 | 14 | 17 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 11 | 0.34 | 2 | 7 | 9 | 0.28 |
| Away | 11 | 37 | 34 | 0.92 | 3 | 8 | 11 | 0.30 |
| Neutral | 4 | 16 | 18 | 1.13 | 5 | 0 | 5 | 0.31 |
| Wins | 20 | 64 | 45 | 0.70 | 8 | 13 | 21 | 0.33 |
| Losses | 5 | 21 | 18 | 0.86 | 2 | 2 | 4 | 0.19 |
| August | 3 | 12 | 16 | 1.33 | 2 | 1 | 3 | 0.25 |
| September | 9 | 31 | 22 | 0.71 | 6 | 6 | 12 | 0.39 |
| October | 8 | 26 | 20 | 0.77 | 2 | 7 | 9 | 0.35 |
| November | 5 | 16 | 5 | 0.31 | 0 | 1 | 1 | 0.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 85 | 23 | 7 | 0.08 | 13 | 1 | 0 |
| Conference | 16 | 53 | 23 | 5 | 0.09 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 3 | 0.09 | 3 | 0 | 0 |
| Away | 11 | 37 | 23 | 2 | 0.05 | 8 | 1 | 0 |
| Neutral | 4 | 16 | 0 | 2 | 0.13 | 2 | 0 | 0 |
| Wins | 20 | 64 | 16 | 6 | 0.09 | 8 | 1 | 0 |
| Losses | 5 | 21 | 7 | 1 | 0.05 | 5 | 0 | 0 |
| August | 3 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 9 | 31 | 7 | 3 | 0.10 | 4 | 1 | 0 |
| October | 8 | 26 | 16 | 1 | 0.04 | 4 | 0 | 0 |
| November | 5 | 16 | 0 | 3 | 0.19 | 4 | 0 | 0 |
