Rio Hondo vs. Golden West
@ Golden West
9/24/2021 at 8:00 AM
@ Golden West
9/24/2021 at 8:00 AM
|
Rio Hondo
5 |
Golden West
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rio Hondo (,) | 1 | 2 | 1 | 1 | 5 |
| Golden West (,) | 5 | 1 | 3 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Golden West | ||
| Rio Hondo | 04:07 | June Babishoff (Amera Elsayed ) | 1 | 0 |
| Golden West | 00:00 | Miranda Dickison (unassisted) | 1 | 1 |
| Golden West | 00:00 | Miranda Dickison (unassisted) | 1 | 2 |
| Golden West | 00:00 | Mia Wilcox (unassisted) | 1 | 3 |
| Golden West | 00:00 | Quincey Stern (unassisted) | 1 | 4 |
| Golden West | 00:00 | Quincey Stern (unassisted) | 1 | 5 |
| -- 2nd -- | Rio Hondo | Golden West | ||
| Rio Hondo | 04:49 | June Babishoff (unassisted) | 2 | 5 |
| Rio Hondo | 01:45 | UP - Amera Elsayed (Aliza Montenegro ) | 3 | 5 |
| Golden West | 00:00 | Mia Wilcox (unassisted) | 3 | 6 |
| -- 3rd -- | Rio Hondo | Golden West | ||
| Rio Hondo | 05:28 | UP - Amera Elsayed (unassisted) | 4 | 6 |
| Golden West | 00:00 | Chelsey Ruiz (unassisted) | 4 | 7 |
| Golden West | 00:00 | Kylie Hemming (unassisted) | 4 | 8 |
| Golden West | 00:00 | Isabelle Tomas (unassisted) | 4 | 9 |
| -- 4th -- | Rio Hondo | Golden West | ||
| Rio Hondo | 06:15 | June Babishoff (unassisted) | 5 | 9 |
| Golden West | 00:00 | Chelsey Ruiz (unassisted) | 5 | 10 |
| Golden West | 00:00 | Mia Wilcox (unassisted) | 5 | 11 |
| Golden West | 00:00 | Mia Wilcox (unassisted) | 5 | 12 |
| Golden West | 00:00 | Kylie Hemming (unassisted) | 5 | 13 |
| Golden West | 00:00 | Kylie Hemming (unassisted) | 5 | 14 |
| Golden West | 00:00 | Isabelle Tomas (unassisted) | 5 | 15 |
| Golden West | 00:00 | Isabelle Tomas (unassisted) | 5 | 16 |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina Orozco * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Amera Elsayed * | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 4 | Isabella Ayala * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aliza Montenegro * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joslyn Larson * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 12 | June Babishoff * | 3 | 0 | 0 | 3 | 0 | 4 | 0 | |
| 14 | Ariana Barba * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Isabella Carney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 4 | 9 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Valentina Orozco (L, 0-0) | 16 | 4.0 | 11 | 27 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffyn Stout * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Rebecca Blackstone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chelsey Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madelyn Morse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rebeka Macias * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Miranda Dickison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mia Wilcox * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emi Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Quincey Stern * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Hemming | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Isabelle Tomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Natalie Valles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Rebecca Blackstone (W, 0-0) | 5 | 4.0 | 12 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 | 0 | 11 |
| Golden West | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 01:54 | June Babishoff | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 01:29 | Joslyn Larson | Ejection |
| -- 3rd -- | |||
| Rio Hondo | 05:09 | Joslyn Larson | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Matt Flesher |
| Starter * |
